
[G-K-R] Ghost Killers Romania

WN8
1012
Recent WN8
1049
WR
48.01%
Recent WR
48.24%
WN8X
1080
Commander: IMG1984
Created by: IMG1984 (4.9.2019 12:02:33)
Members: 75
Clan activity
238
Ø Battles played recently
17890
Recent battles
26728
Ø Battles Description
Clan in care doresc sa se simta bine impreuna. Stam pe Chatul jocului povestim, barfim si jucam tancuri. Nu acceptam injuraturi la adresa membrilor din clan. Intram de placere pe joc pentru socializare si pentru a juca impreuna in clan. Daca suntem suficienti online, organizam lupte "Advance" si fort. Va asteptam !
Clan battles
Clan-active players stats:Active players WN8: | 987 |
Active players rWN8: | 980 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| castelfranco | 516 | 261 | 991 | 48.76% | 886 | 16068 | 7656 | 14922 | 458 | Officer | 3.4.2020 |
| lorandion | 0 | 0 | 1043 | 48.88% | 1114 | 9380 | 291 | 291 | 446 | Private | 3.12.2023 |
| EsQuiZo_2662232 | 673 | 353 | 971 | 47.93% | 907 | 21594 | 0 | 1 | 407 | Recruit | 16.6.2024 |
| killerelliteVL | 665 | 7 | 1435 | 50.78% | 1588 | 56593 | 1239 | 1994 | 534 | Officer | 7.10.2019 |
| Opt1mus_hero | 801 | 435 | 619 | 45.2% | 657 | 22938 | 35 | 269 | 426 | J.Officer | 29.9.2019 |
| Dede_dede_0304 | 215 | 6 | 668 | 44.96% | 973 | 5114 | 701 | 701 | 478 | Recruit | 7.3.2025 |
| daniel_148_hero | 275 | 220 | 563 | 44.62% | 718 | 23080 | 0 | 0 | 404 | Recruit | 31.3.2025 |
| Red4Guns | 0 | 0 | 1254 | 0.0% | 0 | 19409 | -6 | 0 | 0 | Recruit | 1.12.2023 |
| DrTokarev | 447 | 80 | 1460 | 49.5% | 1961 | 27230 | 97 | 685 | 627 | Recruit | 17.11.2024 |
| luca22_18 | 1003 | 10 | 1069 | 48.76% | 1305 | 18170 | 2140 | 2930 | 506 | Officer | 30.6.2020 |
| iqmate | 99 | 54 | 518 | 44.38% | 549 | 19283 | 31 | 105 | 524 | Recruiter | 24.10.2020 |
| LittleSlavBuddy | 0 | 0 | 1288 | 50.71% | 1705 | 14017 | 82 | 269 | 539 | Recruit | 11.9.2023 |
| valentin85ro | 0 | 0 | 1423 | 49.95% | 1469 | 47544 | 10 | 17 | 587 | Recruit | 20.1.2025 |
| BlackBulletRo | 94 | 2 | 1086 | 48.13% | 1109 | 10427 | 7 | 7 | 538 | Recruit | 18.12.2023 |
| Crazy_Quasar | 2001 | 296 | 1738 | 52.31% | 1746 | 21237 | 0 | 76 | 628 | Spy | 13.6.2020 |
| MrKuka | 2179 | 203 | 1563 | 51.63% | 1880 | 40626 | 38 | 2259 | 565 | Private | 27.1.2024 |
| Eugene0078 | 989 | 258 | 1481 | 50.78% | 1424 | 27900 | 247 | 607 | 594 | P.Officer | 14.6.2020 |
| albert_v123 | 711 | 59 | 1011 | 48.25% | 1225 | 12365 | 533 | 615 | 454 | Recruit | 4.3.2024 |
| _Astron_REX_ | 0 | 0 | 2794 | 58.09% | 3586 | 7795 | 3124 | 3165 | 1067 | P.Officer | 30.1.2023 |
| alin_sagaj | 1081 | 137 | 684 | 45.28% | 1076 | 11484 | 183 | 205 | 394 | Recruit | 10.3.2025 |
| stout_lived_105 | 1115 | 843 | 996 | 47.22% | 1071 | 11654 | 0 | 0 | 591 | Recruit | 19.3.2025 |
| iuliuscezar | 262 | 38 | 766 | 47.4% | 737 | 23150 | 629 | 1003 | 406 | Spy | 28.3.2021 |
| cry5ty | 1106 | 1168 | 858 | 46.75% | 822 | 47394 | 1981 | 2013 | 564 | Officer | 2.3.2021 |
| JacobAndi | 508 | 40 | 828 | 48.62% | 831 | 14086 | 67 | 102 | 510 | Private | 3.11.2024 |
| bagaBONDX | 1300 | 390 | 894 | 46.82% | 928 | 26185 | 11 | 11 | 562 | Private | 7.12.2024 |
| mihai_petrovan | 1672 | 143 | 1283 | 47.93% | 1663 | 24561 | 3139 | 14155 | 624 | P.Officer | 9.2.2022 |
| DreamArrow | 2327 | 222 | 1577 | 52.19% | 1439 | 37527 | 1688 | 3376 | 710 | Officer | 1.9.2020 |
| cernealucian27 | 449 | 23 | 769 | 45.89% | 792 | 4986 | 12 | 12 | 574 | Recruit | 19.8.2024 |
| doru_boss1 | 812 | 165 | 700 | 47.19% | 633 | 75050 | 844 | 4674 | 463 | Officer | 14.3.2021 |
| T99UCPArmata | 1170 | 481 | 862 | 47.15% | 895 | 16398 | 13 | 52 | 568 | Recruit | 14.8.2023 |
| yonana | 1408 | 383 | 1069 | 48.5% | 1043 | 64867 | 1 | 18 | 558 | Recruit | 9.2.2020 |
| H_E_K_M_T | 1268 | 478 | 1226 | 48.99% | 1275 | 5766 | 0 | 0 | 628 | Recruit | 22.8.2024 |
| Br1x1mus | 1090 | 823 | 921 | 47.17% | 919 | 35848 | 12 | 929 | 593 | Recruit | 18.2.2024 |
| motanulRokar | 284 | 2 | 907 | 47.37% | 1151 | 9989 | 162 | 807 | 391 | Recruit | 19.4.2024 |
| HydeYoMama | 1393 | 472 | 1130 | 48.81% | 1268 | 42261 | 2205 | 2240 | 626 | Officer | 16.9.2021 |
| StrikeFirst01 | 1196 | 243 | 929 | 48.7% | 1088 | 3076 | 55 | 55 | 592 | Private | 22.12.2024 |
| REROLL Ro_Ciprian_27 | 264 | 25 | 538 | 46.41% | 522 | 5939 | 2406 | 5579 | 434 | C.Officer | 29.5.2020 |
| alex512_1 | 1804 | 599 | 1599 | 52.13% | 1367 | 86516 | 25 | 459 | 675 | Recruiter | 4.1.2020 |
| ssShao | 805 | 341 | 1071 | 48.3% | 901 | 38871 | 14 | 18 | 417 | Private | 15.3.2025 |
| Bodyguard79 | 262 | 55 | 574 | 45.6% | 616 | 36571 | 1069 | 5469 | 388 | Officer | 28.8.2023 |
| imunnizeer | 1076 | 115 | 1038 | 46.23% | 1182 | 8096 | 1 | 1 | 507 | Recruit | 7.3.2025 |
| stefan1902 | 535 | 82 | 814 | 46.65% | 978 | 21293 | 279 | 838 | 459 | J.Officer | 10.10.2020 |
| KWL_68 | 281 | 12 | 657 | 45.89% | 611 | 33235 | 7 | 2204 | 423 | Recruit | 24.7.2020 |
| Vasile_Theodor_Sorin | 1019 | 421 | 885 | 48.53% | 863 | 21924 | 0 | 36 | 552 | Recruit | 15.2.2025 |
| Aresfaith | 1229 | 659 | 1003 | 47.26% | 1069 | 55165 | 0 | 0 | 603 | Recruit | 16.9.2023 |
| Challenge_2013 | 1457 | 224 | 1374 | 50.01% | 1245 | 47254 | 84 | 99 | 594 | Recruit | 21.7.2024 |
| TITEL_TM | 778 | 102 | 949 | 47.5% | 932 | 50093 | 409 | 5573 | 549 | Private | 11.10.2024 |
| iuli567 | 0 | 0 | 742 | 47.47% | 801 | 23506 | 286 | 423 | 359 | Recruit | 22.3.2025 |
| sepulcrum | 0 | 0 | 662 | 48.06% | 592 | 10341 | 438 | 557 | 404 | J.Officer | 23.2.2025 |
| 3bullets | 1051 | 134 | 1256 | 48.26% | 1270 | 48944 | 980 | 2821 | 674 | C.Officer | 20.1.2023 |
| Alex04081998 | 1982 | 478 | 1521 | 50.54% | 1630 | 20431 | 1504 | 2931 | 667 | Officer | 23.9.2019 |
| dadu81 | 763 | 308 | 807 | 46.39% | 923 | 39643 | 365 | 470 | 470 | C.Officer | 2.2.2025 |
| JohannesZu | 27 | 6 | 581 | 45.19% | 446 | 6898 | 237 | 1122 | 368 | Recruiter | 24.2.2025 |
| marin_58036 | 644 | 746 | 593 | 46.09% | 624 | 51285 | 12 | 26 | 394 | Recruit | 2.8.2023 |
| marius_romanasu | 770 | 100 | 1075 | 47.78% | 930 | 30188 | 0 | 468 | 502 | Recruit | 8.2.2022 |
| Sgt_Nathaniel_Hammer | 1592 | 102 | 1482 | 52.05% | 1152 | 12428 | 4 | 6 | 576 | Recruit | 13.4.2025 |
| snikersdude | 743 | 458 | 867 | 48.08% | 847 | 36444 | 24 | 47 | 467 | Private | 8.3.2023 |
| Ion_Cristian_Jura | 746 | 190 | 680 | 45.68% | 806 | 6825 | 326 | 326 | 511 | Private | 16.1.2022 |
| gabytzuRO | 1083 | 3 | 1533 | 51.49% | 2045 | 18680 | 177 | 348 | 517 | Spy | 3.10.2019 |
| titeltitelinio | 984 | 205 | 696 | 46.49% | 747 | 28043 | 3 | 65 | 353 | J.Officer | 4.8.2021 |
| AquaJoyAM1987 | 979 | 1636 | 897 | 46.59% | 1056 | 22935 | 1891 | 1891 | 590 | P.Officer | 1.10.2024 |
| checo_bv | 911 | 358 | 751 | 46.74% | 794 | 38227 | 809 | 1015 | 430 | Recruiter | 17.4.2024 |
| _GHO5T | 622 | 181 | 618 | 46.56% | 665 | 9837 | 158 | 634 | 453 | Spy | 18.9.2019 |
| _The_Proffesor_ | 1167 | 252 | 1176 | 46.66% | 1162 | 14391 | 31 | 52 | 554 | Recruit | 16.2.2025 |
| Xeroxu | 725 | 16 | 1070 | 49.19% | 1361 | 36429 | 83 | 142 | 430 | Recruit | 29.12.2021 |
| AXWWW | 371 | 9 | 739 | 49.23% | 729 | 2023 | 0 | 0 | 455 | Recruit | 29.12.2024 |
| BOSUU21 | 483 | 54 | 567 | 45.27% | 648 | 37513 | 857 | 2767 | 492 | P.Officer | 24.1.2023 |
| Daniel_Sandelmaricica_1 | 1207 | 408 | 673 | 45.59% | 1107 | 6776 | 0 | 8 | 330 | J.Officer | 5.1.2024 |
| matei_petr_0707 | 459 | 3 | 1702 | 51.96% | 1639 | 306 | 4 | 4 | 730 | Spy | 3.1.2025 |
| kalek12345 | 1554 | 382 | 914 | 47.54% | 1417 | 3856 | 0 | 6 | 397 | Recruit | 16.3.2025 |
| nemuriciul | 823 | 148 | 551 | 46.2% | 565 | 113748 | 2243 | 10037 | 343 | Recruit | 27.1.2025 |
| BogdanBullet | 1085 | 346 | 781 | 47.56% | 633 | 12467 | 440 | 530 | 385 | C.Officer | 7.9.2024 |
| romeo_robu | 823 | 175 | 648 | 43.64% | 725 | 10213 | 5 | 5 | 388 | J.Officer | 20.8.2024 |
| Andrei1709 | 895 | 262 | 948 | 48.27% | 945 | 40820 | 2565 | 9940 | 409 | J.Officer | 9.10.2023 |
| IMG1984 | 0 | 0 | 1054 | 48.4% | 976 | 41436 | 3872 | 12076 | 481 | Commander | 4.9.2019 |
Advert