
[DAMAR] DAMAR

VOLNĚ-LOŽENĚ
WN8
1403
Recent WN8
2591
WR
50.17%
Recent WR
50.5%
WN8X
1483
Commander: Blue__Effect
Created by: Adria_cz (19.10.2019 11:49:41)
Members: 78
Clan activity
422
Ø Battles played recently
32982
Recent battles
25261
Ø Battles Description
Chceš se zlepšit, vydělat si kredity, nebo si jen u hraní odpočinout, pokecat a zasmát ? Bereme tě !
Discord: https://discord.gg/2zjPdKsakb
Teamspeak: IP: ts.posterus.cz
Clan battles
Clan-active players stats:| Active players WN8: | 1504 |
| Active players rWN8: | 2513 |
Members
| # | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| isanakria | 0 | 23 | 1586 | 48.64% | 1378 | 11065 | 0 | 41 | 638 | J.Officer | 20.2.2025 |
| Robov33 | 2875 | 11 | 671 | 47.98% | 479 | 1115 | 0 | 0 | 520 | J.Officer | 10.12.2024 |
| vrbkajan | 0 | 259 | 1291 | 49.85% | 1285 | 22895 | 0 | 0 | 530 | P.Officer | 9.11.2019 |
| Blue__Effect | 2462 | 135 | 2461 | 56.27% | 2113 | 6785 | 0 | 0 | 840 | Commander | 19.10.2019 |
| HavyGUN | 5713 | 300 | 1785 | 52.11% | 1821 | 20262 | 0 | 110 | 690 | J.Officer | 9.9.2022 |
| Libretis | 0 | 0 | 1132 | 48.6% | 1074 | 32540 | 0 | 233 | 563 | J.Officer | 6.12.2022 |
| toron123 | 0 | 0 | 1221 | 0.0% | 0 | 13768 | -163 | 0 | 0 | J.Officer | 4.2.2021 |
| Pabloch_Destroyer | 1622 | 1716 | 1285 | 50.25% | 1387 | 42552 | 285 | 285 | 691 | P.Officer | 30.12.2019 |
| dostik150 | 0 | 0 | 1363 | 0.0% | 0 | 25948 | -1 | 0 | 0 | J.Officer | 9.9.2025 |
| BeNo120 | 0 | 0 | 1047 | 0.0% | 0 | 43193 | -1339 | 0 | 0 | J.Officer | 19.8.2025 |
| NOPEYPOPE | 3430 | 174 | 904 | 43.78% | 1053 | 13243 | 0 | 0 | 591 | J.Officer | 24.6.2024 |
| Cajt | 1686 | 583 | 1355 | 50.03% | 1371 | 48161 | 0 | 1369 | 622 | J.Officer | 6.9.2024 |
| 71John | 1591 | 1030 | 1119 | 48.52% | 1020 | 78371 | 0 | 0 | 510 | J.Officer | 13.9.2022 |
| Zemla__cz | 0 | 69 | 1309 | 49.18% | 1403 | 12354 | 0 | 4 | 546 | J.Officer | 23.2.2025 |
| dukatys | 1897 | 679 | 1724 | 51.7% | 1981 | 40099 | 4 | 19 | 596 | J.Officer | 15.9.2022 |
| Daniello3006 | 0 | 3 | 2091 | 54.67% | 2206 | 54073 | 7 | 1943 | 668 | J.Officer | 28.9.2022 |
| Nyczk | 2260 | 245 | 1609 | 51.51% | 2172 | 17142 | 0 | 19 | 638 | J.Officer | 8.2.2025 |
| Maca_Da_Immortal | 4052 | 853 | 1571 | 51.21% | 1760 | 12909 | 95 | 366 | 644 | J.Officer | 5.6.2025 |
| PreMik_fan | 2331 | 463 | 1186 | 47.12% | 1493 | 5017 | 40 | 40 | 461 | J.Officer | 12.3.2025 |
| bratsokol | 1190 | 796 | 678 | 45.71% | 657 | 51994 | 0 | 0 | 529 | J.Officer | 15.11.2022 |
| USS_ENFORCER_355 | 1670 | 803 | 911 | 47.77% | 1019 | 11100 | 49 | 49 | 576 | J.Officer | 25.6.2024 |
| TankDoesMeow | 1229 | 83 | 611 | 45.33% | 898 | 22067 | 0 | 0 | 331 | J.Officer | 30.6.2024 |
| JK_OP_CZ | 1077 | 195 | 1178 | 49.95% | 1037 | 61804 | 0 | 17 | 570 | J.Officer | 25.1.2021 |
| teddys321 | 0 | 20 | 754 | 46.91% | 995 | 10869 | 0 | 99 | 394 | J.Officer | 5.10.2025 |
| slune72 | 2432 | 411 | 2470 | 56.28% | 2656 | 68595 | 0 | 2179 | 844 | Officer | 16.12.2019 |
| Sauvik_CZ | 1674 | 455 | 1138 | 49.52% | 1171 | 15415 | 14 | 34 | 548 | J.Officer | 14.8.2025 |
| honzanin | 4060 | 93 | 943 | 45.21% | 1069 | 12522 | 6 | 6 | 554 | J.Officer | 16.2.2025 |
| Unqwas | 3836 | 195 | 1076 | 48.64% | 1081 | 20283 | 0 | 0 | 584 | J.Officer | 3.11.2024 |
| filip1116 | 4276 | 137 | 1103 | 48.91% | 1505 | 18215 | 0 | 337 | 412 | J.Officer | 16.10.2024 |
| JohnnyDee | 261 | 112 | 1053 | 47.21% | 1106 | 13636 | 0 | 0 | 637 | J.Officer | 9.1.2022 |
| spurny1985 | 1191 | 1525 | 780 | 46.45% | 790 | 25634 | 0 | 0 | 607 | J.Officer | 14.2.2022 |
| Jajkubix_01 | 0 | 68 | 3098 | 57.09% | 2784 | 1452 | 0 | 0 | 903 | J.Officer | 28.12.2024 |
| hanis800 | 890 | 1850 | 542 | 44.73% | 546 | 14517 | 247 | 247 | 530 | J.Officer | 31.10.2024 |
| kokso1_1 | 1456 | 591 | 782 | 49.66% | 843 | 7545 | 37 | 204 | 405 | J.Officer | 21.10.2025 |
| antilombak | 2774 | 1026 | 1277 | 49.14% | 1144 | 35150 | 1 | 15 | 494 | J.Officer | 10.10.2022 |
| MilanR8 | 2414 | 178 | 1254 | 49.57% | 1419 | 4876 | 161 | 161 | 550 | J.Officer | 29.4.2025 |
| lesmenn | 1664 | 1076 | 1425 | 50.74% | 1524 | 71804 | 0 | 39 | 574 | J.Officer | 17.4.2022 |
| Indianopolis | 0 | 23 | 1118 | 47.01% | 1109 | 41316 | 0 | 248 | 628 | J.Officer | 22.9.2022 |
| Drasi87 | 508 | 177 | 495 | 45.84% | 573 | 11354 | 0 | 0 | 441 | J.Officer | 25.2.2023 |
| paras_kovalsky | 1603 | 133 | 1591 | 52.08% | 1810 | 29979 | 0 | 2088 | 695 | J.Officer | 8.5.2025 |
| Gen_Dep | 2058 | 151 | 536 | 44.4% | 503 | 59461 | 15 | 19 | 515 | J.Officer | 1.11.2024 |
| sedlik18 | 1562 | 150 | 1433 | 50.95% | 1305 | 27280 | 0 | 549 | 516 | J.Officer | 26.7.2024 |
| davidos2000 | 0 | 182 | 1155 | 47.96% | 1311 | 16129 | 0 | 10 | 556 | Private | 2.12.2025 |
| WODAN_viking | 2826 | 1278 | 1018 | 47.3% | 1101 | 75611 | 205 | 595 | 630 | J.Officer | 24.11.2024 |
| Moruebe_hero | 1922 | 388 | 1409 | 51.78% | 1556 | 19660 | 6 | 7 | 636 | J.Officer | 3.9.2022 |
| Stusik_Da_Immortal | 2603 | 548 | 1115 | 50.12% | 1499 | 14048 | 32 | 357 | 515 | J.Officer | 4.6.2025 |
| michaelgelo | 906 | 62 | 1095 | 48.31% | 1143 | 55702 | 0 | 29 | 558 | J.Officer | 24.8.2025 |
| Fikus211996 | 1236 | 488 | 671 | 43.86% | 745 | 3901 | 13 | 13 | 552 | Private | 27.11.2025 |
| Kulhanek7 | 2849 | 1451 | 2288 | 54.85% | 2355 | 18438 | 0 | 2 | 786 | Private | 21.11.2025 |
| 0ezlife0 | 0 | 78 | 1293 | 49.11% | 1420 | 13842 | 14 | 78 | 620 | J.Officer | 6.7.2025 |
| daivonx | 4721 | 297 | 1208 | 47.84% | 1533 | 13584 | 22 | 33 | 544 | J.Officer | 4.8.2024 |
| Ghxztt | 2142 | 684 | 1534 | 50.05% | 1220 | 6290 | 0 | 0 | 645 | J.Officer | 13.9.2024 |
| Mantavirus | 1068 | 20 | 1966 | 53.51% | 1820 | 21110 | 26 | 30 | 579 | J.Officer | 30.11.2024 |
| ElParek | 0 | 81 | 1699 | 51.77% | 2044 | 16375 | 31 | 48 | 576 | J.Officer | 9.1.2025 |
| Ocelotlesk | 81 | 23 | 991 | 47.35% | 828 | 12969 | 0 | 103 | 424 | Private | 21.11.2025 |
| Denis_Malach | 420 | 21 | 1289 | 48.89% | 1290 | 17851 | 0 | 0 | 621 | J.Officer | 13.6.2023 |
| GothMommyIssues | 3017 | 247 | 2766 | 57.51% | 3246 | 31999 | 164 | 3766 | 809 | J.Officer | 29.11.2025 |
| Bro_Czech | 2899 | 330 | 1018 | 47.59% | 1046 | 7952 | 22 | 22 | 543 | J.Officer | 1.8.2024 |
| PapeminZ | 192 | 25 | 1684 | 52.17% | 1830 | 39969 | 7 | 668 | 632 | J.Officer | 20.11.2023 |
| ondradarmopil | 1499 | 4 | 1287 | 49.49% | 1537 | 22913 | 0 | 435 | 456 | J.Officer | 17.11.2020 |
| Adria_cz | 2850 | 618 | 2443 | 55.81% | 2444 | 22644 | 291 | 312 | 855 | Officer | 19.10.2019 |
| STOKILO_VTX_1800_CZ | 2622 | 1343 | 1670 | 51.96% | 1666 | 45159 | 43 | 164 | 729 | P.Officer | 11.11.2019 |
| TotalLama | 2103 | 692 | 830 | 48.12% | 945 | 33672 | 0 | 3445 | 445 | J.Officer | 26.10.2024 |
| tomas__SVK | 1899 | 265 | 1930 | 53.59% | 1817 | 18600 | 179 | 1126 | 596 | J.Officer | 16.2.2025 |
| Drliazru | 1066 | 34 | 1726 | 53.5% | 1544 | 12085 | 0 | 30 | 646 | J.Officer | 26.9.2025 |
| roztrzene_trencle | 2879 | 250 | 1190 | 50.41% | 1526 | 30598 | 0 | 5 | 521 | P.Officer | 21.11.2020 |
| EU_FastByte_CZ | 3036 | 565 | 2794 | 57.62% | 2688 | 7154 | 48 | 48 | 1006 | J.Officer | 27.9.2025 |
| Terror__Noob | 4838 | 933 | 2291 | 57.15% | 2441 | 32014 | 76 | 740 | 821 | J.Officer | 26.12.2023 |
| TankOrvi | 1893 | 1097 | 1253 | 50.62% | 1190 | 15782 | 0 | 1 | 655 | Private | 22.11.2025 |
| ROSTIK77 | 6825 | 441 | 1451 | 50.26% | 1661 | 19998 | 10 | 1481 | 485 | J.Officer | 19.11.2024 |
| Theo_Da_Immortal | 8139 | 840 | 2943 | 58.63% | 3163 | 21508 | 0 | 593 | 917 | Recruiter | 1.9.2023 |
| Bladesip | 4746 | 1172 | 2105 | 54.56% | 2084 | 30912 | 5 | 9 | 743 | J.Officer | 10.10.2024 |
| BloodsterCZ | 4919 | 1047 | 1813 | 52.74% | 2052 | 32367 | 44 | 44 | 774 | J.Officer | 21.7.2021 |
| Bartovsky12 | 2098 | 390 | 1174 | 49.72% | 1458 | 16678 | 9 | 12 | 499 | J.Officer | 18.10.2024 |
| HollyRENOMES | 0 | 10 | 1360 | 50.34% | 1333 | 19858 | 34 | 1550 | 621 | J.Officer | 13.12.2024 |
| Ladik_CZE1 | 0 | 106 | 1129 | 47.84% | 1452 | 6978 | 331 | 462 | 518 | J.Officer | 15.6.2025 |
| hermes1984 | 962 | 111 | 990 | 47.95% | 961 | 15778 | 32 | 244 | 527 | J.Officer | 15.11.2024 |
| cookies3187 | 132 | 70 | 1494 | 52.11% | 1777 | 41878 | 290 | 3203 | 709 | J.Officer | 27.9.2025 |
Advert