
[-HDY-] How Dare You

Hauptsache es knallt ordentlich.
WN8
1525
Recent WN8
1976
WR
51.25%
Recent WR
9443.56%
WN8X
1437
Commander: Stiefelriemen184
Created by: Stiefelriemen184 (10.1.2021 19:07:44)
Members: 75
Clan activity
130
Ø Battles played recently
9758
Recent battles
18196
Ø Battles Description
Wir sind ein Fun Clan ohne irgendwelche Verpflichtungen, Spaß statt Frust.
Clan battles
Clan-active players stats:| Active players WN8: | 1528 |
| Active players rWN8: | 1528 |
Members
| # | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Marky_Broderick | 87 | 106 | 1230 | 51.4% | 1171 | 21640 | 0 | 0 | 602 | Private | 10.3.2022 |
| Doshi_Lee | 1909 | 454 | 1400 | 51.39% | 1285 | 27392 | 11 | 11 | 622 | Recruit | 31.7.2023 |
| Steve_508 | 2838 | 33 | 1516 | 51.99% | 1671 | 9484 | 0 | 0 | 630 | Private | 23.5.2021 |
| Crueltop | 0 | 0 | 1568 | 51.21% | 1679 | 34389 | 0 | 108 | 568 | C.Officer | 6.11.2021 |
| uels58 | 0 | 0 | 1304 | 48.43% | 1263 | 30686 | 0 | 2 | 619 | C.Officer | 26.9.2021 |
| prohunter13 | 0 | 0 | 1809 | 54.43% | 2082 | 1444 | 0 | 0 | 734 | Recruit | 26.7.2023 |
| sa_bi | 0 | 0 | 714 | 45.43% | 0 | 3537 | 0 | 0 | 337 | Private | 21.11.2021 |
| heino15 | 0 | 0 | 1595 | 52.17% | 1862 | 27792 | 0 | 152 | 589 | C.Officer | 26.3.2021 |
| Achane_MIA | 2388 | 121 | 2829 | 59.74% | 0 | 308 | 0 | 0 | 593 | Recruit | 8.11.2025 |
| MagicMushroomAG | 0 | 0 | 874 | 44.75% | 995 | 4615 | 0 | 0 | 600 | Private | 14.12.2021 |
| chimairi | 1208 | 109 | 1328 | 49.75% | 1261 | 12457 | 0 | 0 | 673 | Private | 27.2.2023 |
| BygDyg | 0 | 0 | 1679 | 51.62% | 1981 | 6023 | 0 | 2 | 570 | Private | 6.11.2021 |
| Alex1940er | 1712 | 315 | 1721 | 53.0% | 1432 | 10296 | 0 | 0 | 537 | C.Officer | 1.6.2021 |
| Reez_Z | 2593 | 529 | 1858 | 53.05% | 2137 | 35195 | 0 | 1 | 786 | Private | 22.5.2021 |
| meateater323 | 0 | 0 | 1902 | 54.2% | 1842 | 19940 | 0 | 9 | 534 | Private | 19.8.2021 |
| Hoirkman | 3248 | 192 | 2069 | 54.43% | 1717 | 35196 | 0 | 121 | 712 | Private | 13.10.2021 |
| Wenjing | 0 | 0 | 1559 | 52.86% | 1497 | 10219 | 0 | 0 | 724 | C.Officer | 14.6.2023 |
| 0ne0fUs | 0 | 0 | 2346 | 55.29% | 0 | 1181 | 0 | 0 | 701 | Recruiter | 26.9.2021 |
| Stay752 | 0 | 0 | 1409 | 49.94% | 1622 | 2549 | 0 | 0 | 730 | Private | 17.7.2022 |
| wenker | 0 | 0 | 1258 | 50.84% | 1184 | 10555 | 0 | 0 | 661 | Private | 10.9.2022 |
| Swoop_44 | 2324 | 138 | 1549 | 50.98% | 1873 | 7336 | 0 | 0 | 686 | Recruit | 21.5.2024 |
| 187psych0 | 804 | 90 | 1327 | 51.7% | 1597 | 16694 | 0 | 1 | 512 | Recruit | 18.12.2023 |
| joesff | 1949 | 1745 | 1393 | 51.03% | 1556 | 26132 | 0 | 0 | 557 | Private | 22.5.2021 |
| Noah_1999 | 2023 | 541 | 1746 | 52.46% | 1776 | 13758 | 0 | 0 | 736 | Recruit | 22.7.2024 |
| NoobixTreffnix | 859 | 41 | 1309 | 50.67% | 1023 | 39825 | 0 | 12 | 546 | Private | 28.8.2021 |
| Dinofootgirly | 0 | 0 | 1801 | 51.79% | 0 | 251 | 0 | 0 | 691 | P.Officer | 16.7.2022 |
| TigerNK | 316 | 51 | 1327 | 50.18% | 1290 | 39917 | 0 | 0 | 671 | Private | 19.11.2021 |
| Elitemilch | 0 | 0 | 2101 | 53.71% | 1803 | 4874 | 0 | 0 | 798 | Private | 26.5.2021 |
| mod200 | 689 | 65 | 1378 | 52.33% | 1002 | 14524 | 0 | 5 | 470 | Private | 19.2.2023 |
| malusen | 0 | 0 | 1320 | 51.17% | 1151 | 37318 | 0 | 204 | 479 | C.Officer | 9.5.2021 |
| dmgmaker | 2418 | 1 | 997 | 49.73% | 1195 | 10574 | 0 | 0 | 441 | Private | 25.9.2021 |
| Stefan09 | 1437 | 125 | 1115 | 49.38% | 1151 | 21410 | 0 | 231 | 619 | Private | 6.11.2021 |
| KaBoomLawyer | 8047 | 228 | 1500 | 50.44% | 1472 | 31901 | 0 | 363 | 717 | Private | 6.9.2021 |
| stepi666_1 | 0 | 24 | 2136 | 55.0% | 2271 | 32863 | 0 | 246 | 659 | Private | 31.5.2021 |
| memphismg | 982 | 9 | 2179 | 54.16% | 0 | 1189 | 0 | 0 | 554 | Private | 5.8.2022 |
| Sensemann1605 | 813 | 32 | 1438 | 52.62% | 1340 | 19732 | 0 | 0 | 449 | P.Officer | 8.3.2021 |
| JanoZ_46 | 547 | 5 | 503 | 37.7% | 748 | 61 | 0 | 0 | 545 | Recruit | 10.10.2025 |
| microb4e1 | 560 | 43 | 1465 | 60.14% | 300 | 143 | 0 | 0 | 525 | Recruit | 15.11.2025 |
| Mitya86 | 533 | 6 | 1396 | 50.92% | 1502 | 46942 | 5 | 2201 | 499 | Private | 2.12.2021 |
| xTonyTheTank | 0 | 0 | 711 | 47.96% | 247 | 565 | 0 | 0 | 472 | Recruiter | 11.11.2022 |
| Hausser137 | 0 | 0 | 823 | 50.74% | 561 | 15363 | 0 | 0 | 415 | P.Officer | 30.1.2021 |
| Notorious_SK | 2590 | 255 | 2542 | 55.2% | 2652 | 6882 | 0 | 0 | 847 | C.Officer | 26.5.2021 |
| traduli | 1811 | 433 | 1216 | 49.29% | 1189 | 17642 | 0 | 356 | 552 | Private | 14.5.2022 |
| Spike1607 | 241 | 15 | 1046 | 49.95% | 966 | 16171 | 0 | 0 | 410 | P.Officer | 9.3.2021 |
| Puddingwumme | 1502 | 901 | 1718 | 52.29% | 1556 | 101435 | 0 | 0 | 547 | P.Officer | 5.6.2021 |
| Chada132 | 1900 | 337 | 1610 | 51.03% | 1519 | 37530 | 0 | 91 | 624 | Private | 14.11.2021 |
| Reza_Butcher71 | 749 | 127 | 837 | 48.4% | 778 | 23637 | 0 | 6 | 368 | Private | 22.5.2021 |
| D554 | 2258 | 712 | 1534 | 51.28% | 2165 | 24219 | 0 | 57 | 499 | Private | 26.5.2021 |
| CPL_Cowboy | 1277 | 4 | 1923 | 55.32% | 1736 | 26760 | 0 | 751 | 733 | Officer | 26.8.2022 |
| Handwerker007 | 1806 | 157 | 534 | 45.53% | 503 | 21586 | 0 | 0 | 477 | Private | 21.11.2021 |
| besttanker222 | 0 | 0 | 2518 | 55.07% | 3135 | 33867 | 0 | 375 | 800 | Recruiter | 14.11.2021 |
| Skacrow | 1222 | 43 | 1597 | 53.02% | 1452 | 7980 | 0 | 0 | 713 | Private | 27.5.2021 |
| 6_Feet_6_Inches_Hardcore | 406 | 60 | 1160 | 50.15% | 1028 | 27095 | 0 | 9 | 437 | Recruit | 14.3.2023 |
| BubiForEver12 | 0 | 0 | 1390 | 50.12% | 1961 | 10299 | 0 | 0 | 441 | Recruit | 18.12.2024 |
| mw_j | 606 | 89 | 1212 | 50.07% | 1600 | 19533 | 0 | 0 | 462 | Private | 21.8.2021 |
| Halomonas | 708 | 18 | 1231 | 52.08% | 0 | 6452 | 0 | 0 | 496 | Private | 28.5.2021 |
| PzIVH_Derp_Reroll | 0 | 0 | 1094 | 49.25% | 507 | 3147 | 0 | 0 | 506 | P.Officer | 24.3.2021 |
| minebommercraft | 764 | 2 | 1528 | 51.48% | 1413 | 16634 | 0 | 18 | 579 | Private | 22.9.2021 |
| Stiefelriemen184 | 0 | 0 | 2201 | 56.43% | 1794 | 1898 | 0 | 0 | 763 | Commander | 10.1.2021 |
| dominik260100 | 71 | 6 | 1423 | 50.87% | 2235 | 13172 | 0 | 280 | 493 | C.Officer | 5.3.2024 |
| donschmidto | 3195 | 292 | 1805 | 53.58% | 1291 | 23547 | 0 | 0 | 728 | Private | 15.10.2021 |
| EvilJedix | 1805 | 307 | 1468 | 51.81% | 1437 | 63952 | 0 | 415 | 704 | C.Officer | 17.5.2021 |
| Kraut_aus_MV | 3710 | 104 | 2521 | 56.74% | 2417 | 45002 | 0 | 24 | 813 | Officer | 26.3.2022 |
| _Snape_ | 0 | 0 | 587 | 45.15% | 593 | 7653 | 0 | 27 | 468 | Recruit | 16.10.2022 |
| Gareo_Anders | 0 | 0 | 820 | 47.98% | 1308 | 5461 | 0 | 0 | 420 | Private | 22.5.2021 |
| Lost_tryhard557 | 394 | 113 | 990 | 47.17% | 261 | 494 | 0 | 0 | 456 | Recruit | 6.11.2025 |
| RR_Pacemaker | 3321 | 250 | 1439 | 50.31% | 1294 | 15880 | 99 | 99 | 750 | Recruit | 13.10.2025 |
| Sebastian_Zettl | 0 | 0 | 687 | 47.42% | 1775 | 1105 | 0 | 0 | 508 | Private | 30.10.2022 |
| Redux_Fire | 1039 | 94 | 1898 | 54.78% | 1543 | 9783 | 0 | 0 | 753 | Private | 7.11.2021 |
| horny_tanker | 0 | 0 | 1219 | 50.35% | 1464 | 15499 | 0 | 60 | 498 | Recruit | 14.11.2021 |
| Nameless_631 | 0 | 0 | 1114 | 48.98% | 1549 | 9205 | 0 | 0 | 611 | Private | 21.5.2021 |
| LeonTo1 | 2010 | 349 | 1445 | 51.02% | 1269 | 38564 | 0 | 0 | 684 | C.Officer | 27.9.2021 |
| _OPt1MuS_Pr1Me_ | 756 | 68 | 1623 | 52.08% | 1731 | 793 | 0 | 0 | 661 | Recruit | 28.9.2025 |
| Lordi123 | 0 | 0 | 1338 | 49.19% | 1447 | 17612 | 0 | 0 | 501 | Private | 22.9.2021 |
| DancingJack | 3 | 19 | 1026 | 49.36% | 1107 | 8000 | 0 | 0 | 570 | Private | 10.2.2023 |
Advert