
[-HDY-] How Dare You

Hauptsache es knallt ordentlich.
WN8
1524
Recent WN8
1772
WR
51.26%
Recent WR
20171.09%
WN8X
1452
Commander: Stiefelriemen184
Created by: Stiefelriemen184 (10.1.2021 19:07:44)
Members: 75
Clan activity
119
Ø Battles played recently
8961
Recent battles
18165
Ø Battles Description
Wir sind ein Fun Clan ohne irgendwelche Verpflichtungen, Spaß statt Frust.
Clan battles
Clan-active players stats:| Active players WN8: | 1528 |
| Active players rWN8: | 1528 |
Members
| # | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Marky_Broderick | 87 | 106 | 1230 | 51.4% | 1171 | 21640 | 0 | 0 | 602 | Private | 10.3.2022 |
| Doshi_Lee | 1907 | 407 | 1399 | 51.38% | 1285 | 27345 | 11 | 11 | 622 | Recruit | 31.7.2023 |
| Steve_508 | 2028 | 132 | 1513 | 51.99% | 1660 | 9451 | 0 | 0 | 629 | Private | 23.5.2021 |
| Crueltop | 0 | 0 | 1568 | 51.21% | 1679 | 34389 | 0 | 108 | 568 | C.Officer | 6.11.2021 |
| uels58 | 0 | 0 | 1304 | 48.43% | 1263 | 30686 | 0 | 2 | 619 | C.Officer | 26.9.2021 |
| prohunter13 | 0 | 0 | 1809 | 54.43% | 2082 | 1444 | 0 | 0 | 734 | Recruit | 26.7.2023 |
| sa_bi | 0 | 0 | 714 | 45.43% | 0 | 3537 | 0 | 0 | 337 | Private | 21.11.2021 |
| heino15 | 0 | 0 | 1595 | 52.17% | 1862 | 27792 | 0 | 152 | 589 | C.Officer | 26.3.2021 |
| Achane_MIA | 2388 | 121 | 2829 | 59.74% | 0 | 308 | 0 | 0 | 593 | Recruit | 8.11.2025 |
| MagicMushroomAG | 0 | 0 | 874 | 44.75% | 995 | 4615 | 0 | 0 | 600 | Private | 14.12.2021 |
| chimairi | 0 | 0 | 1328 | 49.75% | 1261 | 12457 | 0 | 0 | 673 | Private | 27.2.2023 |
| BygDyg | 0 | 0 | 1679 | 51.62% | 1981 | 6023 | 0 | 2 | 570 | Private | 6.11.2021 |
| Alex1940er | 1517 | 370 | 1715 | 53.06% | 1399 | 10266 | 0 | 0 | 537 | C.Officer | 1.6.2021 |
| Reez_Z | 2595 | 509 | 1857 | 53.03% | 2135 | 35170 | 0 | 1 | 786 | Private | 22.5.2021 |
| meateater323 | 0 | 0 | 1902 | 54.2% | 1842 | 19940 | 0 | 9 | 534 | Private | 19.8.2021 |
| Hoirkman | 3025 | 249 | 2068 | 54.41% | 1719 | 35165 | 0 | 121 | 712 | Private | 13.10.2021 |
| Wenjing | 0 | 0 | 1559 | 52.86% | 1497 | 10219 | 0 | 0 | 724 | C.Officer | 14.6.2023 |
| 0ne0fUs | 0 | 0 | 2346 | 55.29% | 0 | 1181 | 0 | 0 | 701 | Recruiter | 26.9.2021 |
| Stay752 | 0 | 0 | 1409 | 49.94% | 1622 | 2549 | 0 | 0 | 730 | Private | 17.7.2022 |
| wenker | 0 | 0 | 1258 | 50.84% | 1184 | 10555 | 0 | 0 | 661 | Private | 10.9.2022 |
| Swoop_44 | 768 | 31 | 1536 | 50.99% | 1845 | 7206 | 0 | 0 | 682 | Recruit | 21.5.2024 |
| 187psych0 | 1705 | 109 | 1327 | 51.7% | 1590 | 16684 | 0 | 1 | 512 | Recruit | 18.12.2023 |
| joesff | 2003 | 1041 | 1379 | 50.99% | 1533 | 25428 | 0 | 0 | 549 | Private | 22.5.2021 |
| Noah_1999 | 1735 | 226 | 1731 | 52.53% | 1768 | 13420 | 0 | 0 | 733 | Recruit | 22.7.2024 |
| NoobixTreffnix | 859 | 41 | 1309 | 50.67% | 1023 | 39825 | 0 | 12 | 546 | Private | 28.8.2021 |
| Dinofootgirly | 0 | 0 | 1801 | 51.79% | 0 | 251 | 0 | 0 | 691 | P.Officer | 16.7.2022 |
| TigerNK | 379 | 70 | 1327 | 50.19% | 1291 | 39908 | 0 | 0 | 671 | Private | 19.11.2021 |
| Elitemilch | 0 | 0 | 2101 | 53.71% | 1803 | 4874 | 0 | 0 | 798 | Private | 26.5.2021 |
| mod200 | 904 | 70 | 1378 | 52.33% | 1002 | 14524 | 0 | 5 | 470 | Private | 19.2.2023 |
| malusen | 0 | 0 | 1320 | 51.17% | 1151 | 37318 | 0 | 204 | 479 | C.Officer | 9.5.2021 |
| dmgmaker | 498 | 1 | 997 | 49.73% | 1195 | 10574 | 0 | 0 | 441 | Private | 25.9.2021 |
| Stefan09 | 774 | 95 | 1115 | 49.36% | 1148 | 21368 | 0 | 231 | 619 | Private | 6.11.2021 |
| KaBoomLawyer | 3702 | 186 | 1488 | 50.45% | 1474 | 31800 | 0 | 363 | 717 | Private | 6.9.2021 |
| stepi666_1 | 2877 | 556 | 2136 | 55.0% | 2271 | 32848 | 0 | 246 | 659 | Private | 31.5.2021 |
| memphismg | 0 | 0 | 2180 | 54.15% | 0 | 1180 | 0 | 0 | 551 | Private | 5.8.2022 |
| Sensemann1605 | 719 | 56 | 1438 | 52.62% | 1340 | 19732 | 0 | 0 | 449 | P.Officer | 8.3.2021 |
| JanoZ_46 | 494 | 4 | 486 | 38.33% | 723 | 60 | 0 | 0 | 545 | Recruit | 10.10.2025 |
| microb4e1 | 779 | 20 | 1688 | 60.83% | 0 | 120 | 0 | 0 | 509 | Recruit | 15.11.2025 |
| Mitya86 | 533 | 6 | 1396 | 50.92% | 1502 | 46942 | 5 | 2201 | 499 | Private | 2.12.2021 |
| xTonyTheTank | 0 | 0 | 711 | 47.96% | 247 | 565 | 0 | 0 | 472 | Recruiter | 11.11.2022 |
| Hausser137 | 0 | 0 | 823 | 50.74% | 561 | 15363 | 0 | 0 | 415 | P.Officer | 30.1.2021 |
| Notorious_SK | 2340 | 171 | 2535 | 55.16% | 2641 | 6798 | 0 | 0 | 846 | C.Officer | 26.5.2021 |
| traduli | 1987 | 319 | 1214 | 49.33% | 1190 | 17507 | 0 | 356 | 551 | Private | 14.5.2022 |
| Spike1607 | 241 | 15 | 1046 | 49.95% | 966 | 16171 | 0 | 0 | 410 | P.Officer | 9.3.2021 |
| Puddingwumme | 1488 | 950 | 1719 | 52.29% | 1558 | 101243 | 0 | 0 | 546 | P.Officer | 5.6.2021 |
| Chada132 | 1693 | 277 | 1607 | 51.04% | 1517 | 37460 | 0 | 91 | 624 | Private | 14.11.2021 |
| Reza_Butcher71 | 360 | 97 | 837 | 48.4% | 783 | 23599 | 0 | 6 | 367 | Private | 22.5.2021 |
| D554 | 2258 | 712 | 1534 | 51.28% | 2165 | 24219 | 0 | 57 | 499 | Private | 26.5.2021 |
| CPL_Cowboy | 1277 | 4 | 1923 | 55.32% | 1736 | 26760 | 0 | 751 | 733 | Officer | 26.8.2022 |
| Handwerker007 | 1228 | 206 | 534 | 45.53% | 503 | 21557 | 0 | 0 | 476 | Private | 21.11.2021 |
| besttanker222 | 0 | 18 | 2518 | 55.07% | 3135 | 33867 | 0 | 375 | 800 | Recruiter | 14.11.2021 |
| Skacrow | 1222 | 43 | 1597 | 53.02% | 1452 | 7980 | 0 | 0 | 713 | Private | 27.5.2021 |
| 6_Feet_6_Inches_Hardcore | 393 | 73 | 1160 | 50.15% | 1028 | 27095 | 0 | 9 | 437 | Recruit | 14.3.2023 |
| BubiForEver12 | 0 | 0 | 1390 | 50.12% | 1961 | 10299 | 0 | 0 | 441 | Recruit | 18.12.2024 |
| mw_j | 696 | 30 | 1210 | 50.05% | 1601 | 19474 | 0 | 0 | 461 | Private | 21.8.2021 |
| Halomonas | 708 | 18 | 1231 | 52.08% | 0 | 6452 | 0 | 0 | 496 | Private | 28.5.2021 |
| PzIVH_Derp_Reroll | 0 | 0 | 1094 | 49.25% | 507 | 3147 | 0 | 0 | 506 | P.Officer | 24.3.2021 |
| minebommercraft | 764 | 2 | 1528 | 51.48% | 1413 | 16634 | 0 | 18 | 579 | Private | 22.9.2021 |
| Stiefelriemen184 | 0 | 0 | 2201 | 56.43% | 1794 | 1898 | 0 | 0 | 763 | Commander | 10.1.2021 |
| dominik260100 | 0 | 0 | 1423 | 50.86% | 2234 | 13166 | 0 | 280 | 493 | C.Officer | 5.3.2024 |
| donschmidto | 2980 | 384 | 1804 | 53.59% | 1291 | 23534 | 0 | 0 | 728 | Private | 15.10.2021 |
| EvilJedix | 1805 | 307 | 1468 | 51.81% | 1437 | 63952 | 0 | 415 | 704 | C.Officer | 17.5.2021 |
| Kraut_aus_MV | 3710 | 104 | 2521 | 56.74% | 2417 | 45002 | 0 | 24 | 813 | Officer | 26.3.2022 |
| _Snape_ | 0 | 0 | 587 | 45.15% | 593 | 7653 | 0 | 27 | 468 | Recruit | 16.10.2022 |
| Gareo_Anders | 0 | 0 | 820 | 47.98% | 1308 | 5461 | 0 | 0 | 420 | Private | 22.5.2021 |
| Lost_tryhard557 | 394 | 113 | 990 | 47.17% | 261 | 494 | 0 | 0 | 456 | Recruit | 6.11.2025 |
| RR_Pacemaker | 3321 | 250 | 1439 | 50.31% | 1294 | 15880 | 99 | 99 | 750 | Recruit | 13.10.2025 |
| Sebastian_Zettl | 0 | 0 | 687 | 47.42% | 1775 | 1105 | 0 | 0 | 508 | Private | 30.10.2022 |
| Redux_Fire | 2385 | 114 | 1899 | 54.78% | 1543 | 9777 | 0 | 0 | 753 | Private | 7.11.2021 |
| horny_tanker | 1003 | 28 | 1219 | 50.35% | 1464 | 15499 | 0 | 60 | 498 | Recruit | 14.11.2021 |
| Nameless_631 | 0 | 0 | 1114 | 48.98% | 1549 | 9205 | 0 | 0 | 611 | Private | 21.5.2021 |
| LeonTo1 | 2268 | 203 | 1444 | 51.03% | 1270 | 38418 | 0 | 0 | 684 | C.Officer | 27.9.2021 |
| _OPt1MuS_Pr1Me_ | 756 | 68 | 1623 | 52.08% | 1731 | 793 | 0 | 0 | 661 | Recruit | 28.9.2025 |
| Lordi123 | 817 | 30 | 1338 | 49.19% | 1447 | 17612 | 0 | 0 | 501 | Private | 22.9.2021 |
| DancingJack | 3 | 19 | 1026 | 49.36% | 1107 | 8000 | 0 | 0 | 570 | Private | 10.2.2023 |
Advert