
[ST_UA] Steel army of Ukraine

Без Напрягів і Обов'язків
WN8
1284
Recent WN8
1271
WR
50.13%
Recent WR
49.03%
WN8X
1299
Commander: _SLAVON_UA_
Created by: Juliya_92 (20.9.2022 8:15:31)
Members: 56
Clan activity
197
Ø Battles played recently
11083
Recent battles
39004
Ø Battles Description
Рандомний клан Без Напрягів та Обов'язків!!! Звязок для спілкування Discord (Рандомный клан Без Напрягов и Обязаловки!!! Связь для общения Discord)
Clan battles
Clan-active players stats:Active players WN8: | 0 |
Active players rWN8: | 0 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| S_T_R_A_Y_K_E_R_ | 1732 | 280 | 1490 | 50.81% | 1587 | 64792 | 2 | 2380 | 638 | Private | 25.8.2024 |
| Iggi80 | 0 | 0 | 1454 | 53.14% | 1216 | 49801 | 0 | 0 | 421 | Private | 25.9.2022 |
| __TEPMNHATOP__ | 196 | 23 | 1359 | 52.1% | 1340 | 59921 | 0 | 138 | 441 | Private | 20.12.2022 |
| DuBLLeRR | 0 | 0 | 1343 | 52.07% | 1268 | 17556 | 0 | 180 | 450 | Private | 25.9.2022 |
| dprp_vol | 1173 | 206 | 1049 | 48.31% | 1059 | 18469 | 0 | 2 | 518 | Private | 6.10.2022 |
| _Vealam_ | 1371 | 541 | 1227 | 49.74% | 1373 | 51307 | 0 | 46 | 638 | Private | 28.2.2023 |
| Uncle_Po | 1650 | 475 | 968 | 48.82% | 1093 | 14655 | 0 | 0 | 551 | Private | 14.4.2024 |
| ___KRASAVA__ | 721 | 40 | 1870 | 52.32% | 2416 | 18572 | 0 | 472 | 683 | Private | 16.12.2022 |
| Riasniy | 573 | 54 | 1136 | 49.58% | 1303 | 31232 | 0 | 1204 | 551 | Private | 2.10.2022 |
| Kardiomagnit | 1629 | 106 | 1193 | 49.58% | 1420 | 25067 | 0 | 155 | 512 | Private | 30.10.2022 |
| rudaewo | 1420 | 108 | 871 | 47.46% | 1025 | 23949 | 0 | 3 | 452 | Private | 21.9.2022 |
| GIA_go | 1411 | 220 | 1166 | 49.82% | 1373 | 35196 | 1 | 92 | 535 | Private | 25.12.2022 |
| HaosBPR | 1891 | 118 | 1036 | 49.53% | 971 | 10734 | 0 | 3 | 403 | P.Officer | 24.9.2022 |
| taras2429 | 1038 | 252 | 979 | 48.75% | 933 | 21646 | 0 | 0 | 399 | Private | 2.10.2022 |
| Juliya_92 | 0 | 0 | 1198 | 50.8% | 1334 | 5165 | 0 | 4 | 413 | Officer | 20.9.2022 |
| smyki_ua | 1443 | 163 | 991 | 48.11% | 1172 | 45760 | 1 | 32 | 470 | Recruit | 27.3.2025 |
| bartriver | 892 | 575 | 1008 | 48.08% | 915 | 84610 | 0 | 527 | 416 | Private | 4.10.2022 |
| Me_Du_Za_ | 0 | 0 | 1360 | 50.47% | 1297 | 40109 | 0 | 2 | 469 | Private | 20.10.2022 |
| RomanBRS | 1247 | 420 | 1171 | 50.01% | 1140 | 76273 | 0 | 15 | 455 | Officer | 21.9.2022 |
| gudzon75 | 1289 | 320 | 1259 | 51.08% | 1194 | 37890 | 0 | 0 | 477 | Private | 19.4.2024 |
| __V1RTUS__WoT | 1031 | 184 | 1565 | 52.18% | 1385 | 62961 | 0 | 58 | 572 | Private | 10.12.2022 |
| killerman111_17952504 | 1266 | 653 | 881 | 47.53% | 932 | 71681 | 0 | 431 | 448 | Private | 21.9.2022 |
| 777aleks88 | 1397 | 314 | 1056 | 49.57% | 1204 | 6046 | 0 | 7 | 444 | Private | 20.10.2022 |
| AlekseyArendarenko | 1094 | 139 | 1205 | 49.34% | 1085 | 63500 | 0 | 64 | 471 | Private | 6.10.2022 |
| 1995_VIRUS | 392 | 2 | 1159 | 49.86% | 1176 | 24342 | 0 | 104 | 496 | Private | 18.12.2022 |
| kolobock12 | 553 | 68 | 1298 | 50.24% | 1383 | 4467 | 0 | 0 | 555 | Private | 10.4.2024 |
| _SLAVON_UA_ | 1386 | 99 | 2611 | 58.55% | 2553 | 24681 | 0 | 1242 | 902 | Commander | 2.3.2025 |
| P_A_N_A_M_E_R_A__ | 2001 | 434 | 2479 | 56.38% | 2310 | 20060 | 0 | 0 | 958 | Private | 6.10.2022 |
| ben9988 | 1864 | 304 | 1298 | 49.95% | 1442 | 38783 | 0 | 52 | 520 | Private | 21.9.2022 |
| Ho4Ha9_6a6o4ka | 371 | 42 | 902 | 46.57% | 1073 | 22834 | 0 | 15 | 443 | Private | 5.5.2023 |
| South_Script | 813 | 406 | 1307 | 51.36% | 872 | 26333 | 0 | 114 | 469 | Private | 19.7.2023 |
| lts_not_me | 2216 | 236 | 1777 | 52.51% | 1879 | 42478 | 0 | 51 | 637 | Recruit | 25.1.2025 |
| aleks11051967 | 979 | 162 | 1407 | 50.02% | 1363 | 99628 | 0 | 193 | 490 | Private | 16.12.2022 |
| Stabilizatoor | 0 | 0 | 1049 | 48.37% | 1083 | 23068 | 0 | 0 | 607 | Private | 21.9.2022 |
| Xfarelx | 740 | 193 | 747 | 48.16% | 684 | 31884 | 0 | 84 | 407 | Private | 23.9.2022 |
| wordik1978 | 1863 | 990 | 1733 | 51.58% | 1724 | 34834 | 0 | 208 | 773 | Private | 22.10.2022 |
| MAXAIROD | 0 | 1 | 1142 | 48.85% | 1093 | 53536 | 0 | 0 | 529 | Private | 21.9.2022 |
| TPNTOH | 419 | 55 | 1212 | 50.25% | 1142 | 60172 | 0 | 0 | 550 | Private | 2.12.2022 |
| bunch_top | 506 | 20 | 1097 | 49.39% | 1163 | 54636 | 0 | 1 | 420 | Private | 12.10.2022 |
| Boec0491 | 798 | 227 | 950 | 47.44% | 1080 | 51936 | 0 | 36 | 463 | Private | 6.10.2022 |
| stepanov79 | 991 | 251 | 1235 | 51.62% | 1137 | 61102 | 0 | 43 | 498 | Private | 1.11.2022 |
| O__Lenka | 1134 | 412 | 1038 | 49.2% | 1076 | 37338 | 0 | 380 | 501 | Private | 1.10.2022 |
| kuzma0908 | 649 | 69 | 1211 | 48.85% | 1350 | 57926 | 0 | 788 | 573 | Private | 16.11.2022 |
| vusockiuKHERSON | 1272 | 236 | 1572 | 52.72% | 1551 | 36170 | 0 | 219 | 563 | Private | 20.10.2022 |
| 11OLEH11 | 1404 | 440 | 1701 | 52.47% | 1701 | 60980 | 0 | 348 | 574 | Private | 26.9.2022 |
| misha4240 | 0 | 0 | 1136 | 48.59% | 1253 | 57836 | 0 | 24 | 529 | Private | 30.10.2022 |
| Alexandros76 | 0 | 0 | 1164 | 49.08% | 1304 | 65634 | 0 | 247 | 499 | Private | 18.2.2023 |
| Pashok1429_2014 | 281 | 14 | 769 | 47.41% | 853 | 13417 | 0 | 175 | 438 | Private | 28.9.2022 |
| Tavriya_Forever | 0 | 0 | 918 | 48.21% | 805 | 11514 | 0 | 223 | 482 | Private | 5.10.2022 |
| sstudent | 1006 | 530 | 979 | 48.28% | 1013 | 36542 | 0 | 1923 | 449 | Private | 4.10.2022 |
| Sultasin_2772908 | 1876 | 352 | 2224 | 53.96% | 2388 | 61048 | 0 | 0 | 565 | Private | 21.9.2022 |
| Killkbi | 0 | 0 | 1270 | 51.06% | 1515 | 18606 | 0 | 0 | 460 | Private | 16.12.2022 |
| nickolayvoron | 867 | 102 | 850 | 46.47% | 855 | 16902 | 0 | 0 | 445 | Private | 2.12.2022 |
| Doker220897 | 0 | 0 | 1393 | 50.81% | 1622 | 26096 | 0 | 844 | 510 | Private | 12.5.2023 |
| Magnat7070 | 816 | 122 | 1016 | 49.42% | 984 | 21918 | 0 | 105 | 405 | Private | 12.12.2022 |
| Voday1976 | 1503 | 125 | 1415 | 50.28% | 1335 | 50645 | 0 | 0 | 503 | Private | 11.11.2022 |
Advert