
[RA1DR] RA1DERS

Raiders win - brace to be raided
WN8
1463
Recent WN8
1503
WR
49.99%
Recent WR
92.87%
WN8X
1535
Commander: BrandonLAD1
Created by: BrandonLAD1 (1.3.2025 20:07:23)
Members: 90
Clan activity
502
Ø Battles played recently
45223
Recent battles
23032
Ø Battles Description
https://discord.gg/xtsuPXYvfb
Friendly inclusive clan of friends and buddies.
Clan battles
Clan-active players stats:Active players WN8: | 1459 |
Active players rWN8: | 1603 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| botek4 | 3264 | 297 | 2147 | 53.72% | 2910 | 27126 | 1034 | 1380 | 700 | Private | 28.5.2025 |
| MadaHatesFVs | 0 | 0 | 3391 | 60.17% | 3409 | 2222 | 408 | 420 | 1079 | Private | 2.3.2025 |
| NoObi1980 | 1271 | 966 | 1271 | 49.1% | 1283 | 38538 | 124 | 124 | 731 | Private | 30.5.2025 |
| MrPotatoman78 | 1195 | 303 | 838 | 47.19% | 1186 | 5934 | 1467 | 1471 | 520 | Private | 3.3.2025 |
| Ironphyre | 1656 | 446 | 1355 | 50.63% | 1147 | 10290 | 531 | 531 | 711 | Recruiter | 4.3.2025 |
| bluebell61 | 157 | 76 | 476 | 46.34% | 464 | 8437 | 1184 | 1184 | 433 | Officer | 1.3.2025 |
| Korver_ | 3305 | 624 | 2588 | 55.94% | 3096 | 32768 | 3051 | 4728 | 768 | Private | 3.3.2025 |
| Firelord26 | 393 | 64 | 1339 | 50.62% | 1554 | 7937 | 0 | 290 | 561 | Private | 25.6.2025 |
| chaffcharlie | 1033 | 391 | 1180 | 50.42% | 802 | 27521 | 1200 | 1857 | 610 | Private | 11.6.2025 |
| Kanibalu | 53 | 3 | 1407 | 49.89% | 1299 | 31222 | 10 | 322 | 502 | Private | 30.5.2025 |
| SAZ999 | 1401 | 283 | 1016 | 47.59% | 1079 | 22000 | 5317 | 8440 | 631 | Officer | 6.4.2025 |
| SmallGandalf | 359 | 1 | 2726 | 57.05% | 3119 | 3800 | 183 | 206 | 812 | Private | 20.5.2025 |
| Nistra6 | 2614 | 802 | 1699 | 50.68% | 2060 | 8348 | 1048 | 1084 | 704 | Private | 10.3.2025 |
| Ragin_aj | 1805 | 698 | 1411 | 51.56% | 1308 | 45365 | 381 | 1236 | 654 | Private | 24.5.2025 |
| Ostos | 415 | 51 | 1387 | 49.87% | 1571 | 34650 | 0 | 5781 | 619 | Recruit | 2.7.2025 |
| YosephTanker | 1056 | 416 | 1394 | 50.77% | 1397 | 56473 | 2305 | 7153 | 613 | Private | 3.3.2025 |
| isaia_88 | 1348 | 424 | 1174 | 48.82% | 1260 | 28528 | 17 | 17 | 679 | Private | 24.5.2025 |
| PluisjeKoning | 1256 | 196 | 1087 | 48.17% | 1428 | 6273 | 1217 | 1217 | 643 | Private | 4.3.2025 |
| HY_IM_ADI | 543 | 72 | 1408 | 50.23% | 1358 | 28538 | 484 | 2226 | 699 | Private | 23.5.2025 |
| _Abyss | 1206 | 2309 | 1206 | 47.94% | 841 | 2599 | 8 | 8 | 622 | Private | 15.6.2025 |
| grovely | 1783 | 1054 | 1556 | 50.47% | 1732 | 10693 | 0 | 0 | 735 | Recruit | 2.7.2025 |
| itsnotlikeyou | 1520 | 9362 | 1520 | 51.84% | 1240 | 60017 | 4 | 32 | 562 | Private | 17.6.2025 |
| UNDEFEATED01 | 1133 | 168 | 1215 | 50.22% | 1146 | 27573 | 4 | 10 | 381 | Private | 15.5.2025 |
| Bluescifi | 49 | 9 | 686 | 48.86% | 0 | 25299 | 0 | 8 | 254 | Recruit | 12.7.2025 |
| Dr_Godfather | 2071 | 417 | 2354 | 56.34% | 2314 | 36552 | 4060 | 11357 | 882 | Private | 31.5.2025 |
| rouslen | 1120 | 529 | 1175 | 48.8% | 1146 | 29377 | 3530 | 3546 | 494 | Private | 8.4.2025 |
| Mortadela1337 | 1577 | 212 | 1527 | 50.66% | 1672 | 11333 | 34 | 76 | 596 | Private | 3.6.2025 |
| LFC_UK | 1426 | 431 | 1243 | 49.52% | 1255 | 42158 | 445 | 955 | 658 | Private | 3.3.2025 |
| SabbCalm | 292 | 23 | 1354 | 51.15% | 1257 | 31379 | 1012 | 1861 | 588 | Private | 5.6.2025 |
| Im_Back_4_You | 0 | 0 | 1896 | 53.21% | 1904 | 6801 | 4 | 4 | 802 | Private | 18.3.2025 |
| Battulga1993 | 319 | 138 | 1217 | 48.94% | 1128 | 42403 | 0 | 1069 | 602 | Private | 16.6.2025 |
| garavopilence | 1168 | 904 | 1121 | 49.42% | 1071 | 1975 | 69 | 93 | 683 | Private | 11.5.2025 |
| AgentDome | 1992 | 1 | 1910 | 52.33% | 2661 | 17681 | 950 | 952 | 707 | Private | 3.3.2025 |
| shane73tank | 1377 | 659 | 1370 | 51.22% | 1372 | 59327 | 1388 | 2277 | 697 | Recruiter | 3.3.2025 |
| battle_hunter12 | 1386 | 728 | 951 | 48.63% | 1122 | 20166 | 228 | 372 | 457 | Recruiter | 12.5.2025 |
| KijemGo | 139 | 10 | 1019 | 49.54% | 0 | 9971 | 0 | 980 | 353 | Private | 5.6.2025 |
| crojudge55 | 1059 | 120 | 1083 | 49.72% | 992 | 32696 | 0 | 39 | 415 | Private | 24.5.2025 |
| Knum | 612 | 26 | 1134 | 51.16% | 1392 | 11527 | 491 | 566 | 419 | Private | 8.4.2025 |
| skyestar | 649 | 7 | 939 | 47.17% | 1166 | 32004 | 3024 | 3384 | 614 | Private | 3.3.2025 |
| erareika | 680 | 44 | 1056 | 48.91% | 1332 | 10022 | 97 | 313 | 439 | Private | 2.4.2025 |
| USER_KYIV | 835 | 17 | 1424 | 51.31% | 1498 | 51858 | 9 | 371 | 633 | Private | 24.5.2025 |
| REROLL Crazy_Greek_75 | 781 | 10 | 3280 | 60.19% | 3339 | 19311 | 595 | 4663 | 1022 | Private | 17.3.2025 |
| Vector090 | 1106 | 3161 | 1389 | 50.89% | 1254 | 75052 | 51 | 65 | 656 | Private | 2.6.2025 |
| _MadaMajskolv_ | 3595 | 522 | 1845 | 51.93% | 2835 | 34989 | 1857 | 2285 | 662 | Private | 3.3.2025 |
| Jackademus | 1413 | 667 | 1240 | 49.77% | 1311 | 13903 | 1042 | 1062 | 644 | Private | 5.3.2025 |
| TimoshaR1 | 971 | 101 | 1166 | 49.54% | 1169 | 36069 | 0 | 7 | 474 | Private | 13.5.2025 |
| HuntrrOG | 1869 | 551 | 1376 | 50.17% | 1502 | 9146 | 1662 | 1662 | 734 | C.Officer | 3.3.2025 |
| peda1234 | 1713 | 602 | 1036 | 47.61% | 1291 | 28053 | 1983 | 5020 | 498 | Recruit | 3.7.2025 |
| Crxmwell | 850 | 145 | 850 | 47.96% | 989 | 3409 | 124 | 127 | 566 | Private | 12.6.2025 |
| backdoorninja8 | 894 | 456 | 783 | 47.05% | 845 | 11707 | 0 | 31 | 582 | Private | 15.5.2025 |
| Fortiman | 679 | 18 | 2110 | 53.91% | 2132 | 64276 | 194 | 2973 | 722 | Private | 12.3.2025 |
| Plesca_Flavius | 646 | 1433 | 1286 | 49.73% | 1482 | 14909 | 0 | 14 | 657 | Recruit | 2.7.2025 |
| TheSaviour_ | 3012 | 106 | 1868 | 51.86% | 2176 | 30520 | 1335 | 1376 | 721 | Private | 12.3.2025 |
| BrandonLAD1 | 1720 | 226 | 1249 | 48.31% | 1266 | 11461 | 3902 | 3902 | 729 | Commander | 1.3.2025 |
| MunicipalWaste | 1641 | 212 | 1363 | 50.35% | 1318 | 54927 | 0 | 197 | 564 | Private | 8.6.2025 |
| 1NVARTAL | 1920 | 154 | 1300 | 48.86% | 1526 | 14974 | 872 | 872 | 692 | C.Officer | 9.6.2025 |
| Lulatsch747 | 1710 | 508 | 1650 | 51.65% | 1819 | 18742 | 619 | 623 | 675 | Private | 22.5.2025 |
| POPSMOKE_RIP | 1089 | 450 | 929 | 47.41% | 890 | 49105 | 517 | 1509 | 624 | Private | 24.4.2025 |
| StrixScotia | 25 | 2 | 1137 | 48.84% | 1226 | 23729 | 1093 | 3567 | 594 | Private | 23.4.2025 |
| Alex_BG_yeet | 1286 | 793 | 1222 | 50.28% | 1326 | 3174 | 95 | 129 | 570 | Private | 14.6.2025 |
| PastorSsempa | 1141 | 373 | 1543 | 52.18% | 1092 | 37151 | 1178 | 9345 | 657 | Private | 24.5.2025 |
| FlappyShlapss | 1160 | 316 | 1296 | 52.62% | 1057 | 20764 | 240 | 251 | 563 | Private | 10.5.2025 |
| wilcinjsh2014 | 0 | 0 | 1259 | 50.07% | 1105 | 10342 | 0 | 13 | 546 | Recruit | 6.7.2025 |
| mykht | 971 | 661 | 1234 | 48.21% | 1108 | 16845 | 343 | 391 | 562 | Private | 16.4.2025 |
| _Notor1ous_ | 2252 | 806 | 2373 | 55.46% | 2578 | 10589 | 476 | 476 | 910 | Private | 5.3.2025 |
| AmiralNguyen | 0 | 0 | 1452 | 50.18% | 1299 | 4336 | 24 | 24 | 650 | Private | 12.3.2025 |
| Herb_UK | 817 | 65 | 944 | 48.06% | 1470 | 5044 | 17 | 18 | 451 | Private | 25.4.2025 |
| Jose_Dela_Rose | 726 | 55 | 1153 | 47.8% | 992 | 11587 | 15 | 15 | 628 | Private | 16.5.2025 |
| joosep_defender | 2540 | 894 | 1565 | 50.91% | 2125 | 20519 | 43 | 44 | 607 | Private | 23.6.2025 |
| pmtaca2014 | 3018 | 522 | 1618 | 51.21% | 2327 | 26318 | 14 | 70 | 625 | Private | 20.5.2025 |
| miksu2015 | 399 | 14 | 905 | 50.18% | 777 | 28444 | 184 | 451 | 394 | Private | 14.4.2025 |
| FF_Hamburger | 4027 | 236 | 2974 | 58.33% | 3605 | 37995 | 586 | 4156 | 878 | Private | 14.6.2025 |
| kruupi1337 | 1788 | 864 | 1404 | 50.63% | 1430 | 9803 | 878 | 886 | 744 | Private | 4.3.2025 |
| TheCrxmwell | 1277 | 120 | 1002 | 48.09% | 1042 | 59790 | 27 | 100 | 563 | Recruit | 5.7.2025 |
| StepbroImStock | 621 | 78 | 959 | 46.79% | 1150 | 9244 | 1848 | 1848 | 625 | Private | 4.3.2025 |
| Yoloboyz05 | 2624 | 707 | 1822 | 51.88% | 2114 | 17929 | 2965 | 2965 | 733 | Officer | 6.4.2025 |
| KuberrPPL | 1256 | 970 | 886 | 46.39% | 1216 | 8956 | 2252 | 2330 | 613 | Private | 8.5.2025 |
| fun_Zexter | 1260 | 2083 | 1260 | 49.54% | 1289 | 9720 | 0 | 0 | 665 | Private | 24.5.2025 |
| BigBossTurkey | 1524 | 26 | 1675 | 50.0% | 1823 | 700 | 0 | 0 | 801 | Private | 5.3.2025 |
| mariolin1 | 730 | 10 | 1269 | 49.38% | 1501 | 17006 | 1112 | 1116 | 643 | Private | 12.3.2025 |
| King_1974 | 0 | 0 | 776 | 47.82% | 1374 | 10563 | 5 | 5 | 357 | Private | 15.3.2025 |
| SabrinaCarpenter | 1292 | 1097 | 1339 | 50.64% | 1278 | 21785 | 1664 | 1889 | 621 | P.Officer | 3.3.2025 |
| UNITED_M | 1746 | 308 | 2164 | 54.76% | 2413 | 52257 | 209 | 13265 | 643 | Private | 29.5.2025 |
| NIGHTDREAM21 | 849 | 38 | 1290 | 51.59% | 1398 | 22598 | 1542 | 7861 | 513 | Private | 18.5.2025 |
| Dominator_22_SY | 0 | 0 | 1161 | 48.47% | 1413 | 11938 | 836 | 951 | 542 | Private | 4.3.2025 |
| oscarswille | 1817 | 535 | 1414 | 50.75% | 1448 | 6434 | 259 | 259 | 638 | Private | 6.3.2025 |
| Send_Him_Off | 2193 | 436 | 1632 | 53.22% | 1602 | 15318 | 9 | 330 | 690 | Recruit | 4.7.2025 |
| berty_steel | 2479 | 590 | 1925 | 52.62% | 2023 | 48358 | 2721 | 2991 | 806 | C.Officer | 20.5.2025 |
| BELLDOG | 530 | 21 | 833 | 49.31% | 1381 | 1377 | 4 | 4 | 535 | Private | 21.6.2025 |
Advert