[DYPKA] DYRKA | 2rd psychiatric department (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 407 | 0 | 38 | 103 | 139 |
Avg Tier | 9.18 | 0.0 | 10.0 | 10.0 | 10.0 |
Winrate | 62.9% | 0.0% | 55.26% | 248.54% | 184.17% |
Tanks spotted | 1.24 | 0.0 | 1.92 | 4.91 | 3.64 |
Damage dealt | 3908.05 | 0 | 4420.76 | 15442.5 | 11443.0 |
Defense points | 0.18 | 1 | 0.0 | 0.72 | 0.53 |
Avg Experience | 1286.65 | 0 | 1273.0 | 5084.0 | 3767.0 |
WN8 | 4544 | 0 | 4338 (-14) | 4544 | 4544 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 18 | 0 | 0 | 18 |
Avg Tier | 10 | 8 | 6 | 10.0 |
Winrate | 77.78% | 0.0% | 0.0% | 77.78% |
Tanks spotted | 1.61 | 0.0 | 0.0 | 1.61 |
Damage dealt | 2286 | 0 | 0 | 2286.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 1221 | 0 | 0 | 1221.0 |
Avg Shots | 9.22 | 0.0 | 0.0 | 9.22 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 582 | 494 | 0 | 9 |
Avg Tier | 10 | 8 | 6 | 9.08 |
Winrate | 70.96% | 80.97% | 0.0% | 44.44% |
Tanks spotted | 0.94 | 0.56 | 0.0 | 0.56 |
Damage dealt | 2160 | 1686 | 0 | 2370.0 |
Defense points | 2.09 | 2.3 | 0.0 | 0.0 |
Avg Experience | 1070 | 1036 | 0 | 758.0 |
Avg Shots | 7.62 | 6.32 | 0.0 | 7.56 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=3GER_for_you][img]https://lab-vole.cz/Signature/3GER_for_you.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Bat.-Châtillon 25 t | 10 | 5133 | 1496 | 1 | 100.0% | 5962.7 |
Rheinmetall Skorpion | 8 | 3121 | 1380 | 10 | 70.0% | 4146.8 |
T32 | 8 | 3462 | 1643 | 15 | 73.33% | 5491.7 |
Object 907 | 10 | 4062 | 1220 | 93 | 54.84% | 3748.0 |
DZT-159 | 9 | 3693 | 1344 | 6 | 66.67% | 5358.3 |
Stinger | 10 | 4624 | 1269 | 65 | 64.62% | 5775.9 |
SFAC 105 | 8 | 3229 | 1281 | 138 | 60.87% | 4037.6 |
IS-7 | 10 | 4506 | 1303 | 79 | 70.89% | 5229.0 |
Clan | WN8 | WN8X | Action | Date |
[DYPKA] DYRKA | 2rd psychiatric department | 2435 | 2760 | Joined | 25.6.2025 |
[DOBER] DOBERMAN | 1410 | 1580 | Left | 25.6.2025 |
[DOBER] DOBERMAN | 1410 | 1580 | Joined | 4.4.2025 |
[SCULL] SCULL | 1877 | 1443 | Left | 4.4.2025 |