[-ULT1] ULTIMATE TEAM ! (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 33 | 0 | 0 | 0 | 0 |
Avg Tier | 4.36 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 72.73% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.33 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1358.09 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.73 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 1063.12 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 5736 | 0 | 0 (-56) | 0 (-56) | 0 (-56) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Aggressive_Driver][img]https://lab-vole.cz/Signature/Aggressive_Driver.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 1305 | 1048 | 2 | 100.0% | 8923.2 |
Pudel | 6 | 682 | 750 | 1 | 100.0% | 1366.9 |
Matilda | 4 | 3229 | 2152 | 2 | 100.0% | 25589.4 |
M3 Stuart | 3 | 2628 | 1814 | 1 | 100.0% | 30557.6 |
Cruiser Mk. IV | 4 | 1084 | 543 | 2 | 0.0% | 5483.0 |
Cruiser Mk. III | 3 | 329 | 470 | 1 | 100.0% | 1539.5 |
Somua S35 | 3 | 2144 | 1559 | 2 | 100.0% | 13399.9 |
Valentine AT | 4 | 1172 | 1004 | 3 | 100.0% | 5044.1 |
Pz.Kpfw. II | 2 | 1390 | 1134 | 1 | 100.0% | 10317.4 |
AT 2 | 5 | 948 | 763 | 13 | 61.54% | 3046.7 |
Excelsior | 5 | 1684 | 1476 | 5 | 60.0% | 5286.0 |