| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 1704 | 8 | 8 | 510 | 915 |
| Avg Tier | 8.08 | 9.25 | 9.25 | 8.95 | 8.86 |
| Winrate | 55.87% | 62.5% | 62.5% | 56.86% | 56.39% |
| Tanks spotted | 0.88 | 1.25 | 1.25 | 0.78 | 0.8 |
| Damage dealt | 1950.46 | 2442 | 2442.75 | 2383.08 | 2340.56 |
| Defense points | 0.61 | 0 | 0.0 | 0.38 | 0.43 |
| Avg Experience | 894.12 | 1037 | 1037.0 | 989.0 | 1000.0 |
| WN8 | 2198 | 2057 | 2179 | 2284 (+50) | 2282 (+145) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| FV230 Canopener | 10 | 3293 | 3 | 5 | 60.0% | 2705.0 |
| SU-130PM | 8 | 1024 | 2 | 3 | 66.67% | 978.0 |
[url=https://lab-vole.cz/Player?name=Agilarson][img]https://lab-vole.cz/Signature/Agilarson.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Super Hellcat | 7 | 1222 | 671 | 187 | 49.2% | 1913.9 |
| FV229 Contender | 9 | 2601 | 1126 | 141 | 61.7% | 2739.4 |
| AE Phase I | 9 | 2645 | 1091 | 192 | 56.77% | 2702.6 |
| T2 Medium Tank | 2 | 117 | 119 | 1 | 0.0% | 332.2 |
| TS-54 | 8 | 1355 | 765 | 71 | 49.3% | 1265.4 |
| M2 Light | 2 | 378 | 552 | 78 | 66.67% | 2373.9 |
| Tiger-Maus | 9 | 2121 | 1014 | 40 | 70.0% | 1939.3 |
| T29 | 7 | 1860 | 1096 | 46 | 56.52% | 2732.8 |
| M2 Medium Tank | 3 | 222 | 340 | 4 | 75.0% | 1005.7 |
| FV230 Canopener | 10 | 2627 | 1023 | 200 | 62.5% | 2116.2 |
| SU-130PM | 8 | 1870 | 867 | 386 | 50.52% | 1993.1 |
| M103 | 9 | 2174 | 900 | 73 | 43.84% | 2217.6 |
| Leichttraktor | 1 | 132 | 266 | 1 | 0.0% | 408.1 |
| T67 | 5 | 938 | 491 | 49 | 53.06% | 2315.0 |
| T110E5 | 10 | 2534 | 984 | 141 | 58.87% | 2081.5 |
| T1 Cunningham | 1 | 61 | 273 | 1 | 100.0% | 358.4 |
| MS-1 | 1 | 126 | 396 | 1 | 100.0% | 773.0 |
| T32 | 8 | 1891 | 1113 | 33 | 69.7% | 2369.0 |
| AMX ELC 901 | 6 | 452 | 512 | 46 | 52.17% | 1332.5 |
| BZ-75 | 10 | 3522 | 1145 | 8 | 62.5% | 2578.4 |
| Cruiser Mk. III | 3 | 319 | 381 | 5 | 100.0% | 1672.2 |