[TULGA] Türk Zırhlı Birliği (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 365 | 0 | 0 | 0 | 0 |
| Avg Tier | 5.68 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 56.99% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.21 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 918.67 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 1.38 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 697.54 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 2099 | 0 (-2) | 0 (-2) | 0 (-2) | 0 (-2) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=AhmetRecber][img]https://lab-vole.cz/Signature/AhmetRecber.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-34-85M | 6 | 1057 | 677 | 14 | 42.86% | 1836.8 |
| VK 36.01 (H) | 6 | 821 | 848 | 13 | 84.62% | 1706.2 |
| Pz.Kpfw. T 15 | 3 | 264 | 419 | 5 | 80.0% | 1220.0 |
| Pz.Kpfw. 38 (t) n.A. | 4 | 411 | 624 | 67 | 55.22% | 1854.9 |
| StuG III Ausf. G | 5 | 931 | 551 | 34 | 44.12% | 2436.2 |
| Jagdpanzer 38(t) Hetzer | 4 | 466 | 499 | 26 | 65.38% | 1393.3 |
| Tiger I | 7 | 1448 | 963 | 28 | 60.71% | 2532.4 |
| T-34 shielded | 5 | 948 | 889 | 3 | 66.67% | 3194.3 |
| Rheinmetall Skorpion G | 8 | 1911 | 828 | 41 | 51.22% | 2244.6 |
| M44 | 6 | 898 | 771 | 40 | 67.5% | 1770.8 |
| Pz.Kpfw. IV Ausf. H | 5 | 625 | 669 | 28 | 71.43% | 2117.1 |
| Pz.Kpfw. 38 (t) | 3 | 706 | 963 | 1 | 100.0% | 4625.4 |
| Tiger (P) | 7 | 1031 | 682 | 21 | 38.1% | 1304.8 |
| M12 | 7 | 1005 | 677 | 22 | 36.36% | 1170.9 |
| VK 30.01 (P) | 6 | 793 | 689 | 22 | 63.64% | 1520.1 |