[6ORDA] БОРОДА і БОРОДЯТА (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 372 | 0 | 0 | 167 | 167 |
Avg Tier | 6.29 | 0.0 | 0.0 | 7.17 | 7.17 |
Winrate | 51.08% | 0.0% | 0.0% | 53.89% | 53.89% |
Tanks spotted | 0.72 | 0.0 | 0.0 | 0.91 | 0.91 |
Damage dealt | 824.21 | 0 | 0.0 | 1002.25 | 1002.25 |
Defense points | 0.56 | 0 | 0.0 | 0.43 | 0.43 |
Avg Experience | 517.76 | 0 | 0.0 | 613.0 | 613.0 |
WN8 | 1314 | 0 | 0 | 1352 (+41) | 1352 (+41) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 12 | 37 | 0 |
Avg Tier | 10 | 8 | 6 | 6.49 |
Winrate | 0.0% | 33.33% | 40.54% | 0.0% |
Tanks spotted | 0.0 | 0.25 | 0.59 | 0.0 |
Damage dealt | 0 | 1480 | 907 | 0.0 |
Defense points | 0.0 | 7.75 | 0.24 | 0.0 |
Avg Experience | 0 | 514 | 350 | 0.0 |
Avg Shots | 0.0 | 4.75 | 4.3 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ApKTu4eSkuY_Pr9lHuK][img]https://lab-vole.cz/Signature/ApKTu4eSkuY_Pr9lHuK.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-7 | 4 | 465 | 518 | 12 | 66.67% | 2870.2 |
Patton the Tank | 9 | 1219 | 504 | 7 | 42.86% | 908.5 |
T-34-85 | 6 | 460 | 530 | 14 | 57.14% | 842.9 |
SU-152 | 7 | 1010 | 592 | 26 | 46.15% | 1351.5 |
T-50-2 | 6 | 487 | 546 | 40 | 65.0% | 1406.9 |
BT-5 | 3 | 624 | 509 | 8 | 37.5% | 2508.8 |
T-28 | 4 | 991 | 741 | 7 | 71.43% | 4031.3 |
Tiger 131 | 6 | 838 | 583 | 10 | 40.0% | 1165.6 |
ISU-152 | 8 | 1397 | 722 | 84 | 53.57% | 1489.3 |
KV-2 | 6 | 638 | 390 | 119 | 47.9% | 991.5 |
KV-1 | 5 | 590 | 357 | 45 | 42.22% | 1111.1 |