[NORLT] Norwegian Light Tankers (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 98 | 0 | 0 | 0 | 0 |
| Avg Tier | 5.42 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 38.78% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.35 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 352.05 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.41 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 288.3 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 297 | 0 | 0 (-4) | 0 (-4) | 0 (-4) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=BitcoinIsScam][img]https://lab-vole.cz/Signature/BitcoinIsScam.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| BT-2 | 2 | 328 | 366 | 2 | 50.0% | 1645.5 |
| T-34-85M | 6 | 1422 | 1121 | 2 | 100.0% | 2781.5 |
| WZ-120-1G FT | 8 | 399 | 339 | 37 | 37.84% | 110.6 |
| Sav m/43 | 4 | 332 | 267 | 6 | 33.33% | 737.7 |
| FCM 36 | 2 | 153 | 131 | 1 | 0.0% | 418.9 |
| M2 Light | 2 | 110 | 178 | 1 | 100.0% | 469.4 |
| T26E5 | 8 | 453 | 365 | 7 | 42.86% | 299.9 |
| T1 Cunningham | 1 | 686 | 295 | 1 | 0.0% | 6573.8 |
| Renault FT | 1 | 181 | 294 | 1 | 100.0% | 1163.9 |
| Strv m/40L | 3 | 438 | 168 | 6 | 16.67% | 1416.7 |
| BT-5 | 3 | 271 | 245 | 8 | 50.0% | 835.7 |
| M3 Stuart | 3 | 71 | 166 | 2 | 50.0% | 112.8 |
| Strv m/38 | 2 | 124 | 95 | 7 | 14.29% | 313.9 |
| Pz.Kpfw. III Ausf. E | 3 | 186 | 259 | 2 | 100.0% | 594.2 |
| MS-1 | 1 | 239 | 191 | 2 | 0.0% | 1326.1 |
| Strv fm/21 | 1 | 127 | 122 | 3 | 33.33% | 505.9 |
| Ikv 65 Alt II | 6 | 288 | 245 | 10 | 40.0% | 236.4 |