Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 6976 | 3 | 27 | 184 | 313 |
Avg Tier | 8.51 | 9.33 | 9.41 | 9.01 | 8.92 |
Winrate | 55.91% | 33.33% | 48.15% | 54.35% | 53.67% |
Tanks spotted | 1.9 | 2.67 | 1.3 | 1.53 | 1.52 |
Damage dealt | 1865.22 | 2565 | 1810.96 | 2131.34 | 2055.28 |
Defense points | 0.42 | 0 | 0.0 | 0.03 | 0.52 |
Avg Experience | 744.07 | 737 | 441.0 | 656.0 | 658.0 |
WN8 | 2662 | 4712 (-1) | 1413 (-7) | 2337 (-11) | 2393 (-15) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
Object 268 Version 4 | 10 | 2315 | 1 | 2 | 50.0% | 1305.0 |
ELC EVEN 90 | 8 | 3065 | 0 | 1 | 0.0% | 11527.0 |
[url=https://lab-vole.cz/Player?name=Bolynaaka][img]https://lab-vole.cz/Signature/Bolynaaka.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Indien-Panzer | 8 | 1721 | 759 | 109 | 60.55% | 2938.7 |
AMX M4 mle. 49 Liberté | 8 | 1740 | 793 | 222 | 57.66% | 2503.6 |
T-103 | 8 | 1950 | 720 | 593 | 54.47% | 2523.5 |
Leopard Prototyp A | 9 | 2455 | 737 | 254 | 51.57% | 2556.1 |
SU-100 | 6 | 1097 | 772 | 29 | 55.17% | 2550.1 |
Object 268 Version 4 | 10 | 2930 | 721 | 816 | 57.35% | 2422.2 |
VK 30.01 (H) | 5 | 1095 | 769 | 8 | 37.5% | 3306.7 |
ELC EVEN 90 | 8 | 1315 | 771 | 3220 | 56.74% | 3100.3 |
VK 30.02 (M) | 6 | 1123 | 716 | 23 | 39.13% | 2240.2 |
Cobra | 9 | 1994 | 646 | 94 | 55.32% | 1888.0 |
SU-101 | 8 | 1835 | 666 | 274 | 59.12% | 2347.5 |
VK 30.02 (D) | 7 | 1766 | 859 | 42 | 50.0% | 3477.2 |
Leopard 1 | 10 | 3083 | 686 | 332 | 56.33% | 2752.3 |
T-34-3 | 8 | 1715 | 681 | 167 | 50.3% | 2281.9 |
SU-100M1 | 7 | 1663 | 953 | 78 | 58.97% | 2920.8 |
T-22 medium | 10 | 2393 | 668 | 488 | 52.46% | 2122.2 |
SU-85 | 5 | 1526 | 905 | 17 | 47.06% | 5411.2 |
Object 263 | 9 | 2692 | 787 | 210 | 53.81% | 2957.2 |