| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 82 | 0 | 0 | 0 | 0 |
| Avg Tier | 3.76 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 40.24% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 285.6 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.2 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 280.78 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 595 | 0 | 0 | 0 (-6) | 0 (-6) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ChristianRommel_07][img]https://lab-vole.cz/Signature/ChristianRommel_07.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| StuG III Ausf. G | 5 | 379 | 300 | 19 | 36.84% | 636.1 |
| Pz.Kpfw. II Ausf. G | 3 | 76 | 231 | 4 | 25.0% | 33.3 |
| Pz.Kpfw. III Ausf. E | 3 | 247 | 236 | 16 | 31.25% | 569.3 |
| Pz.Kpfw. III Ausf. J | 4 | 228 | 326 | 15 | 46.67% | 546.2 |
| Pz.Kpfw. IV Ausf. H | 5 | 221 | 179 | 1 | 0.0% | 271.3 |
| Leichttraktor | 1 | 479 | 353 | 1 | 100.0% | 2710.0 |
| Strv m/38 | 2 | 158 | 201 | 3 | 33.33% | 453.7 |
| StuG III Ausf. B | 4 | 297 | 278 | 18 | 50.0% | 610.7 |
| Strv fm/21 | 1 | 405 | 355 | 1 | 100.0% | 3371.3 |
| Pz.Kpfw. II | 2 | 394 | 310 | 4 | 25.0% | 1750.3 |