| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 336 | 0 | 8 | 22 | 22 |
| Avg Tier | 5.21 | 0.0 | 10.0 | 7.18 | 7.18 |
| Winrate | 52.08% | 0.0% | 37.5% | 40.91% | 40.91% |
| Tanks spotted | 0.68 | 0.0 | 0.25 | 0.18 | 0.18 |
| Damage dealt | 677.62 | 0 | 1067.63 | 631.77 | 631.77 |
| Defense points | 0.21 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 506.61 | 0 | 579.0 | 472.0 | 472.0 |
| WN8 | 1362 | 0 (-62) | 420 (-62) | 442 (-114) | 442 (-114) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Dima_Stres][img]https://lab-vole.cz/Signature/Dima_Stres.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-28 | 4 | 741 | 375 | 29 | 51.72% | 2662.1 |
| Grille | 5 | 356 | 357 | 22 | 54.55% | 652.3 |
| BT-7 | 4 | 663 | 186 | 2 | 0.0% | 3017.8 |
| VK 30.01 (H) | 5 | 671 | 519 | 27 | 55.56% | 1575.5 |
| KV-1S | 6 | 1061 | 805 | 36 | 52.78% | 2193.0 |
| Pz.Kpfw. III Ausf. J | 4 | 531 | 389 | 28 | 67.86% | 1978.4 |
| FV230 Canopener | 10 | 565 | 428 | 3 | 33.33% | 88.2 |
| BT-5 | 3 | 600 | 351 | 17 | 47.06% | 2483.8 |
| M3 Stuart | 3 | 656 | 484 | 6 | 33.33% | 3376.5 |
| KV-2 | 6 | 872 | 593 | 47 | 51.06% | 1507.2 |
| StuG III Ausf. B | 4 | 440 | 357 | 22 | 50.0% | 1179.4 |
| Pz.Kpfw. III Ausf. E | 3 | 599 | 356 | 12 | 50.0% | 2088.6 |
| Tiger 131 | 6 | 399 | 544 | 11 | 72.73% | 604.6 |
| T6 Medium | 4 | 214 | 302 | 1 | 100.0% | 470.0 |
| IS | 7 | 498 | 550 | 44 | 50.0% | 511.9 |
| Jagdpanzer E 100 | 10 | 1369 | 670 | 5 | 40.0% | 659.8 |
| KV-1 | 5 | 777 | 552 | 24 | 41.67% | 1752.3 |