[GR-AS] ASASSIN'S GREEKS (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 265 | 0 | 0 | 5 | 5 |
| Avg Tier | 4.51 | 0.0 | 0.0 | 9.0 | 9.0 |
| Winrate | 41.13% | 0.0% | 0.0% | 60.0% | 60.0% |
| Tanks spotted | 0.59 | 0.0 | 0.0 | 0.4 | 0.4 |
| Damage dealt | 467.85 | 0 | 0.0 | 682.8 | 682.8 |
| Defense points | 0.2 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 318.05 | 0 | 0.0 | 584.0 | 584.0 |
| WN8 | 832 | 0 (-22) | 0 | 507 (-22) | 515 (-21) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ElaNadeis][img]https://lab-vole.cz/Signature/ElaNadeis.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Valentine | 3 | 452 | 394 | 4 | 75.0% | 1912.5 |
| Cruiser Mk. I | 1 | 279 | 240 | 1 | 100.0% | 1411.8 |
| StuG III Ausf. G | 5 | 225 | 128 | 1 | 0.0% | 213.6 |
| Pz.Kpfw. III Ausf. E | 3 | 299 | 241 | 33 | 27.27% | 773.8 |
| M5 Stuart | 4 | 302 | 187 | 7 | 42.86% | 1017.3 |
| Pz.Kpfw. III Ausf. J | 4 | 313 | 196 | 9 | 33.33% | 798.3 |
| T1 Heavy | 5 | 825 | 490 | 68 | 52.94% | 1774.3 |
| M103 | 9 | 682 | 584 | 5 | 60.0% | 552.5 |
| M3 Stuart | 3 | 204 | 252 | 9 | 55.56% | 723.6 |
| Marder 38T | 4 | 198 | 188 | 44 | 34.09% | 232.1 |
| StuG III Ausf. B | 4 | 384 | 200 | 5 | 20.0% | 796.6 |
| GSOR the TANK | 9 | 0 | 684 | 1 | 100.0% | 261.0 |
| Straussler V–4/40 | 3 | 100 | 162 | 7 | 42.86% | 196.1 |
| M6 | 6 | 456 | 325 | 45 | 33.33% | 447.6 |
| T6 Medium | 4 | 538 | 278 | 25 | 44.0% | 1109.6 |
| Excelsior | 5 | 111 | 140 | 1 | 0.0% | 0.0 |