| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 227 | 0 | 77 | 77 | 161 |
| Avg Tier | 5.61 | 0.0 | 6.29 | 6.29 | 5.82 |
| Winrate | 53.3% | 0.0% | 48.05% | 48.05% | 52.8% |
| Tanks spotted | 0.38 | 0.0 | 0.35 | 0.35 | 0.39 |
| Damage dealt | 839.38 | 0 | 849.56 | 849.56 | 839.61 |
| Defense points | 1.64 | 0 | 0.42 | 0.42 | 0.56 |
| Avg Experience | 578.62 | 0 | 579.0 | 579.0 | 578.0 |
| WN8 | 1638 | 0 | 1269 (-203) | 1269 (-203) | 1430 (-491) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ErwinHermann][img]https://lab-vole.cz/Signature/ErwinHermann.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Sturer Emil | 7 | 1126 | 629 | 23 | 47.83% | 1563.1 |
| StuG III Ausf. G | 5 | 797 | 535 | 22 | 54.55% | 2087.3 |
| SU-76M | 4 | 378 | 315 | 14 | 57.14% | 1019.6 |
| M4A3E8 Sherman | 6 | 693 | 675 | 5 | 80.0% | 1506.9 |
| Nashorn | 6 | 961 | 623 | 35 | 54.29% | 1526.4 |
| Pz.Kpfw. III Ausf. E | 3 | 696 | 536 | 6 | 33.33% | 3316.7 |
| T-60 | 2 | 397 | 306 | 4 | 25.0% | 2093.2 |
| Jagdpanzer IV | 6 | 938 | 668 | 56 | 58.93% | 1865.2 |
| Škoda T 40 | 6 | 502 | 470 | 2 | 50.0% | 795.3 |
| M3 Stuart | 3 | 194 | 123 | 1 | 0.0% | 524.8 |
| Jagdpanther | 7 | 915 | 516 | 23 | 26.09% | 1019.8 |
| T-70 | 3 | 310 | 369 | 4 | 75.0% | 1311.8 |
| StuG III Ausf. B | 4 | 784 | 666 | 9 | 88.89% | 2732.3 |
| Tiger 131 | 6 | 905 | 794 | 9 | 66.67% | 1620.0 |
| MS-1 | 1 | 374 | 186 | 2 | 0.0% | 1886.5 |
| WZ-131G FT | 6 | 391 | 494 | 5 | 80.0% | 646.2 |
| SU-85 | 5 | 701 | 469 | 7 | 42.86% | 1486.0 |