[P_BR] Psihi Brothers (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | -56412 | -56060 | -55895 |
| Avg Tier | 0.0 | 0.0 | 8.49 | 8.49 | 8.48 |
| Winrate | 0.0% | 0.0% | 53.92% | 53.93% | 53.92% |
| Tanks spotted | 0.0 | 0.0 | 1.45 | 1.45 | 1.45 |
| Damage dealt | 0.0 | 0 | 1747.91 | 1745.11 | 1742.53 |
| Defense points | 0.0 | 0 | 0.5 | 0.5 | 0.5 |
| Avg Experience | 0.0 | 0 | 738.0 | 737.0 | 736.0 |
| WN8 | 0 | 0 (-2000) | 1990 (-1990) | 1986 (-1986) | 1974 (-1974) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ExGromoboy][img]https://lab-vole.cz/Signature/ExGromoboy.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [P_BR] Psihi Brothers | 2812 | 2964 | Joined | 5.12.2025 |
| [ANHL] ANNIHILATORS - «Слава Україні! Героям слава!» | 2047 | 1078 | Left | 5.12.2025 |
| [ANHL] ANNIHILATORS - «Слава Україні! Героям слава!» | 2047 | 1078 | Joined | 12.11.2025 |
| [EXUA] «Слава Україні! Героям Слава!» | 1057 | 723 | Left | 12.11.2025 |
| [P_BR] Psihi Brothers | 2812 | 2964 | Joined | 6.9.2025 |
| [ANHL] ANNIHILATORS - «Слава Україні! Героям слава!» | 2047 | 1078 | Left | 6.9.2025 |
| [ANHL] ANNIHILATORS - «Слава Україні! Героям слава!» | 2047 | 1078 | Joined | 6.8.2025 |
| [PBOY] Play Boys Game | 2088 | 2510 | Left | 6.8.2025 |