[VOKIL] Нощните Вълци (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 279 | 0 | 0 | 0 | 42 |
Avg Tier | 7.49 | 0.0 | 0.0 | 0.0 | 10.0 |
Winrate | 48.39% | 0.0% | 0.0% | 0.0% | 321.43% |
Tanks spotted | 0.58 | 0.0 | 0.0 | 0.0 | 3.88 |
Damage dealt | 1203.02 | 0 | 0.0 | 0.0 | 7991.48 |
Defense points | 0.79 | 0 | 0.0 | 0.0 | 5.26 |
Avg Experience | 704.88 | 0 | 0.0 | 0.0 | 4682.0 |
WN8 | 1399 | 0 | 0 (-3) | 0 (-3) | 1399 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Ezbbgs][img]https://lab-vole.cz/Signature/Ezbbgs.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 677 | 571 | 10 | 40.0% | 1110.0 |
Pudel | 6 | 811 | 698 | 4 | 50.0% | 1373.5 |
Controcarro 3 Minotauro | 10 | 1882 | 822 | 2 | 50.0% | 1190.0 |
SMV CC-56 | 7 | 1235 | 791 | 47 | 53.19% | 1729.7 |
P26/40 | 4 | 585 | 475 | 9 | 33.33% | 1811.6 |
Semovente M43 Bassotto | 6 | 1428 | 770 | 25 | 56.0% | 3124.2 |
M3 Stuart | 3 | 41 | 99 | 3 | 33.33% | 0.0 |
Tiger 131 | 6 | 582 | 390 | 4 | 25.0% | 649.8 |
Semovente M41 | 5 | 1016 | 666 | 14 | 78.57% | 2600.1 |
SMV CC-67 | 8 | 1093 | 712 | 80 | 48.75% | 1136.5 |
Controcarro 1 Mk. 2 | 9 | 1465 | 712 | 81 | 41.98% | 1011.6 |