[SGEW] Spielgemeinschaft einsame Wölfe (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 743 | 0 | 0 | 0 | 0 |
Avg Tier | 4.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 121.93 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.12 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 173.23 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 146 | 0 | 0 (-1) | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=FALKEsss][img]https://lab-vole.cz/Signature/FALKEsss.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pz.Kpfw. 35 (t) | 2 | 60 | 99 | 21 | 52.38% | 147.9 |
Pz.Kpfw. 38 (t) n.A. | 4 | 56 | 200 | 89 | 53.93% | 118.5 |
G.Pz. Mk. VI (e) | 2 | 37 | 88 | 10 | 60.0% | 199.4 |
Light Mk. VIC | 2 | 81 | 117 | 6 | 33.33% | 122.4 |
D1 | 2 | 105 | 175 | 7 | 71.43% | 494.3 |
Renault Otsu | 1 | 0 | 69 | 1 | 0.0% | 0.0 |
Renault FT | 1 | 0 | 82 | 1 | 100.0% | 261.0 |
Pz.Kpfw. IV Ausf. H | 5 | 140 | 180 | 250 | 40.0% | 94.6 |
Jagdpanzer 38(t) Hetzer | 4 | 159 | 189 | 71 | 36.62% | 144.3 |
Pz.Kpfw. 38 (t) | 3 | 103 | 156 | 93 | 54.84% | 228.4 |
T-28 | 4 | 105 | 149 | 83 | 39.76% | 49.9 |
T-46 | 3 | 70 | 138 | 34 | 55.88% | 169.6 |
Leichttraktor | 1 | 67 | 88 | 3 | 66.67% | 259.6 |
T-26 | 2 | 47 | 103 | 10 | 50.0% | 82.9 |
MS-1 | 1 | 27 | 109 | 1 | 100.0% | 261.0 |
D2 | 3 | 63 | 143 | 6 | 83.33% | 262.4 |
KV-1 | 5 | 253 | 239 | 57 | 56.14% | 409.9 |