Player Frytson_LookingfoRaGirl
[AJDIA] AJDIA na wyjebke (History)
WN8
1108
Recent WN8
1668
(216 Battles)
Winrate
48.69%
Recent WR
51.85%
(216 Battles)
Battles
26765
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days |
Battles | 26765 | 5 | 6 | 74 | 216 |
Avg Tier | 0.0 | 0.0 | -29394.0 | -2375.86 | -808.2 |
Winrate | 48.69% | 60.0% | 50.0% | 47.3% | 51.85% |
Tanks spotted | 1.26 | 2.17 | 2.17 | 1.41 | 1.6 |
Damage dealt | 818.46 | 1510 | 1296.33 | 1823.19 | 1789.43 |
Defense points | 0.26 | 0 | 0.0 | 0.43 | 0.92 |
Avg Experience | 481.31 | 758 | 758.0 | 934.0 | 897.0 |
WN8 | 1108 | 1568 | 1076 | 2273 (+3) | 1668 (+6) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall |
Battles | 0 | 0 | 0 | 65 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 32.31% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.94 |
Damage dealt | 0 | 0 | 0 | 2623.0 |
Defense points | 0.0 | 0.0 | 0.0 | 4.4 |
Avg Experience | 0 | 0 | 0 | 481.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 10.94 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances |
Battles | 0 | 0 | 0 | 480 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 61.88% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 1.06 |
Damage dealt | 0 | 0 | 0 | 2302.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.89 |
Avg Experience | 0 | 0 | 0 | 972.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 7.75 |
(WG Player ID: 529668707)Loaded in 0.95s
Session stats
Toggle (15.5.2025 22:21:51 - 17.5.2025 21:12:05)
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
null | 0 | 2451 | 1 | 1 | 100.0% | 2743.0 |
null | 0 | 2083 | 1 | 2 | 50.0% | 2294.0 |
null | 0 | 436 | 0 | 1 | 0.0% | 83.0 |
null | 0 | 496 | 1 | 1 | 100.0% | 427.0 |
Forum signature
Toggle »
Link: https://lab-vole.cz/Signature/Frytson_LookingfoRaGirl.png
BBCode:
[url=https://lab-vole.cz/Player?name=Frytson_LookingfoRaGirl][img]https://lab-vole.cz/Signature/Frytson_LookingfoRaGirl.png[/img][/url]
HTML:
WN8 Progress
Toggle »
To next rank remains: 9093 battles to play
Rank:
Avarage
900+ WN8
Next rank:
Good
1250+ WN8
WN8 Calculator
Calculates the amount of battles needed to reach cetrain WN8 value, if you keep your recent stats.
When will I have WN8 ?
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Advanced WN8 Calculator
Advanced calculator will show you how many battles you need to reach your desired WN8 as long as you will play for the recent WN8 you input.
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Graphs
WN8 By Tier
CWN8
1388
(Combined WN8)
WN8 Tier VI - X
0
(0 Battles)
WN8 Tier VI
0
(0 Battles)
WN8 Tier VII
0
(0 Battles)
WN8 Tier VIII
0
(0 Battles)
WN8 Tier IX
0
(0 Battles)
WN8 Tier X
0
(0 Battles)
Tanks (401)
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
null | 0 | 456 | 562 | 23 | 43.48% | 0.0 |
null | 0 | 1484 | 824 | 129 | 51.16% | 0.0 |
null | 0 | 337 | 298 | 5 | 20.0% | 0.0 |
null | 0 | 1300 | 582 | 26 | 42.31% | 0.0 |
null | 0 | 1566 | 1328 | 1 | 100.0% | 0.0 |
null | 0 | 1430 | 816 | 114 | 47.37% | 0.0 |
null | 0 | 558 | 501 | 17 | 47.06% | 0.0 |
null | 0 | 103 | 155 | 5 | 40.0% | 0.0 |
null | 0 | 1415 | 768 | 13 | 46.15% | 0.0 |
null | 0 | 1062 | 747 | 21 | 52.38% | 0.0 |
null | 0 | 421 | 297 | 76 | 46.05% | 0.0 |
null | 0 | 83 | 142 | 21 | 52.38% | 0.0 |
null | 0 | 562 | 368 | 26 | 30.77% | 0.0 |
null | 0 | 1277 | 679 | 18 | 38.89% | 0.0 |
null | 0 | 277 | 237 | 171 | 45.03% | 0.0 |
null | 0 | 2833 | 2180 | 1 | 100.0% | 0.0 |
null | 0 | 629 | 650 | 7 | 71.43% | 0.0 |
null | 0 | 2524 | 938 | 32 | 53.13% | 0.0 |
null | 0 | 345 | 249 | 47 | 48.94% | 0.0 |
null | 0 | 2120 | 742 | 35 | 45.71% | 0.0 |
null | 0 | 1987 | 714 | 153 | 47.06% | 0.0 |
null | 0 | 551 | 534 | 11 | 63.64% | 0.0 |
null | 0 | 258 | 294 | 285 | 40.7% | 0.0 |
null | 0 | 765 | 402 | 243 | 46.5% | 0.0 |
null | 0 | 478 | 499 | 11 | 72.73% | 0.0 |
null | 0 | 169 | 217 | 22 | 36.36% | 0.0 |
null | 0 | 180 | 310 | 41 | 51.22% | 0.0 |
null | 0 | 292 | 208 | 238 | 40.76% | 0.0 |
null | 0 | 2091 | 925 | 78 | 48.72% | 0.0 |
null | 0 | 983 | 611 | 31 | 48.39% | 0.0 |
null | 0 | 384 | 424 | 42 | 47.62% | 0.0 |
null | 0 | 1060 | 514 | 39 | 38.46% | 0.0 |
null | 0 | 1019 | 581 | 117 | 47.01% | 0.0 |
null | 0 | 719 | 446 | 29 | 65.52% | 0.0 |
null | 0 | 639 | 451 | 25 | 40.0% | 0.0 |
null | 0 | 1064 | 438 | 278 | 43.88% | 0.0 |
null | 0 | 2334 | 830 | 188 | 50.0% | 0.0 |
null | 0 | 374 | 425 | 67 | 58.21% | 0.0 |
null | 0 | 165 | 230 | 19 | 68.42% | 0.0 |
null | 0 | 1077 | 695 | 6 | 66.67% | 0.0 |
null | 0 | 689 | 597 | 123 | 43.09% | 0.0 |
null | 0 | 157 | 126 | 1 | 0.0% | 0.0 |
null | 0 | 976 | 331 | 5 | 0.0% | 0.0 |
null | 0 | 15 | 67 | 13 | 38.46% | 0.0 |
null | 0 | 1149 | 1029 | 2 | 100.0% | 0.0 |
null | 0 | 627 | 548 | 8 | 37.5% | 0.0 |
null | 0 | 2223 | 833 | 19 | 57.89% | 0.0 |
null | 0 | 736 | 511 | 101 | 50.5% | 0.0 |
null | 0 | 101 | 148 | 25 | 60.0% | 0.0 |
null | 0 | 209 | 211 | 16 | 50.0% | 0.0 |
null | 0 | 158 | 242 | 461 | 49.02% | 0.0 |
null | 0 | 262 | 254 | 313 | 49.84% | 0.0 |
null | 0 | 841 | 506 | 197 | 45.18% | 0.0 |
null | 0 | 94 | 148 | 12 | 41.67% | 0.0 |
null | 0 | 1847 | 706 | 27 | 44.44% | 0.0 |
null | 0 | 1299 | 649 | 49 | 51.02% | 0.0 |
null | 0 | 702 | 682 | 3 | 66.67% | 0.0 |
null | 0 | 764 | 723 | 13 | 69.23% | 0.0 |
null | 0 | 2201 | 1059 | 5 | 60.0% | 0.0 |
null | 0 | 805 | 552 | 8 | 50.0% | 0.0 |
null | 0 | 293 | 416 | 3 | 100.0% | 0.0 |
null | 0 | 2047 | 910 | 37 | 54.05% | 0.0 |
null | 0 | 192 | 253 | 354 | 47.74% | 0.0 |
null | 0 | 1095 | 666 | 19 | 42.11% | 0.0 |
null | 0 | 483 | 503 | 5 | 60.0% | 0.0 |
null | 0 | 46 | 151 | 18 | 50.0% | 0.0 |
null | 0 | 275 | 255 | 17 | 58.82% | 0.0 |
null | 0 | 1370 | 752 | 82 | 52.44% | 0.0 |
null | 0 | 619 | 516 | 111 | 66.67% | 0.0 |
null | 0 | 1502 | 602 | 31 | 48.39% | 0.0 |
null | 0 | 80 | 171 | 81 | 43.21% | 0.0 |
null | 0 | 1525 | 605 | 17 | 23.53% | 0.0 |
null | 0 | 651 | 420 | 112 | 43.75% | 0.0 |
null | 0 | 1101 | 697 | 44 | 52.27% | 0.0 |
null | 0 | 1800 | 861 | 35 | 54.29% | 0.0 |
null | 0 | 421 | 321 | 131 | 44.27% | 0.0 |
null | 0 | 230 | 262 | 107 | 60.75% | 0.0 |
null | 0 | 65 | 81 | 2 | 0.0% | 0.0 |
null | 0 | 387 | 352 | 61 | 59.02% | 0.0 |
null | 0 | 1358 | 764 | 41 | 56.1% | 0.0 |
null | 0 | 497 | 531 | 55 | 56.36% | 0.0 |
null | 0 | 117 | 161 | 80 | 45.0% | 0.0 |
null | 0 | 1769 | 916 | 23 | 60.87% | 0.0 |
null | 0 | 1189 | 619 | 49 | 59.18% | 0.0 |
null | 0 | 603 | 422 | 125 | 45.6% | 0.0 |
null | 0 | 1770 | 850 | 15 | 60.0% | 0.0 |
null | 0 | 1011 | 774 | 68 | 54.41% | 0.0 |
null | 0 | 234 | 296 | 28 | 42.86% | 0.0 |
null | 0 | 63 | 94 | 3 | 33.33% | 0.0 |
null | 0 | 51 | 125 | 71 | 42.25% | 0.0 |
null | 0 | 2205 | 794 | 34 | 38.24% | 0.0 |
null | 0 | 1048 | 637 | 207 | 49.76% | 0.0 |
null | 0 | 1473 | 922 | 16 | 56.25% | 0.0 |
null | 0 | 861 | 810 | 8 | 75.0% | 0.0 |
null | 0 | 352 | 294 | 61 | 52.46% | 0.0 |
null | 0 | 225 | 170 | 16 | 37.5% | 0.0 |
null | 0 | 649 | 400 | 46 | 36.96% | 0.0 |
null | 0 | 759 | 571 | 41 | 53.66% | 0.0 |
null | 0 | 108 | 186 | 10 | 50.0% | 0.0 |
null | 0 | 813 | 596 | 46 | 52.17% | 0.0 |
null | 0 | 2170 | 749 | 80 | 45.0% | 0.0 |
null | 0 | 1322 | 677 | 58 | 51.72% | 0.0 |
null | 0 | 132 | 294 | 2 | 50.0% | 0.0 |
null | 0 | 1285 | 792 | 38 | 50.0% | 0.0 |
null | 0 | 227 | 399 | 3 | 33.33% | 0.0 |
null | 0 | 185 | 385 | 17 | 58.82% | 0.0 |
null | 0 | 1374 | 900 | 23 | 78.26% | 0.0 |
null | 0 | 957 | 655 | 24 | 50.0% | 0.0 |
null | 0 | 1932 | 741 | 31 | 51.61% | 0.0 |
null | 0 | 1387 | 727 | 36 | 47.22% | 0.0 |
null | 0 | 391 | 298 | 382 | 50.79% | 0.0 |
null | 0 | 1134 | 1013 | 1 | 100.0% | 0.0 |
null | 0 | 826 | 606 | 30 | 46.67% | 0.0 |
null | 0 | 373 | 372 | 12 | 33.33% | 0.0 |
null | 0 | 2301 | 951 | 6 | 33.33% | 0.0 |
null | 0 | 1292 | 774 | 23 | 56.52% | 0.0 |
null | 0 | 147 | 183 | 1 | 100.0% | 0.0 |
null | 0 | 1104 | 598 | 30 | 56.67% | 0.0 |
null | 0 | 522 | 292 | 270 | 51.48% | 0.0 |
null | 0 | 731 | 513 | 100 | 61.0% | 0.0 |
null | 0 | 1271 | 764 | 304 | 51.64% | 0.0 |
null | 0 | 2358 | 1020 | 51 | 58.82% | 0.0 |
null | 0 | 39 | 84 | 12 | 33.33% | 0.0 |
null | 0 | 1867 | 682 | 141 | 43.97% | 0.0 |
null | 0 | 334 | 405 | 32 | 43.75% | 0.0 |
null | 0 | 545 | 472 | 14 | 42.86% | 0.0 |
null | 0 | 228 | 271 | 16 | 56.25% | 0.0 |
null | 0 | 672 | 508 | 26 | 53.85% | 0.0 |
null | 0 | 816 | 731 | 35 | 68.57% | 0.0 |
null | 0 | 449 | 380 | 30 | 40.0% | 0.0 |
null | 0 | 176 | 189 | 27 | 37.04% | 0.0 |
null | 0 | 359 | 266 | 68 | 50.0% | 0.0 |
null | 0 | 1789 | 985 | 39 | 61.54% | 0.0 |
null | 0 | 2364 | 999 | 33 | 60.61% | 0.0 |
null | 0 | 307 | 271 | 14 | 50.0% | 0.0 |
null | 0 | 966 | 671 | 37 | 62.16% | 0.0 |
null | 0 | 269 | 205 | 134 | 44.03% | 0.0 |
null | 0 | 112 | 130 | 121 | 42.98% | 0.0 |
null | 0 | 1252 | 701 | 66 | 43.94% | 0.0 |
null | 0 | 101 | 130 | 43 | 48.84% | 0.0 |
null | 0 | 18 | 93 | 12 | 58.33% | 0.0 |
null | 0 | 1977 | 854 | 56 | 64.29% | 0.0 |
null | 0 | 1289 | 555 | 103 | 43.69% | 0.0 |
null | 0 | 963 | 492 | 127 | 55.12% | 0.0 |
null | 0 | 70 | 120 | 34 | 32.35% | 0.0 |
null | 0 | 1506 | 792 | 12 | 33.33% | 0.0 |
null | 0 | 186 | 250 | 81 | 55.56% | 0.0 |
null | 0 | 993 | 686 | 50 | 54.0% | 0.0 |
null | 0 | 2649 | 916 | 13 | 53.85% | 0.0 |
null | 0 | 37 | 150 | 1 | 100.0% | 0.0 |
null | 0 | 252 | 259 | 54 | 48.15% | 0.0 |
null | 0 | 99 | 178 | 69 | 47.83% | 0.0 |
null | 0 | 315 | 262 | 37 | 51.35% | 0.0 |
null | 0 | 228 | 374 | 1 | 0.0% | 0.0 |
null | 0 | 27 | 88 | 7 | 71.43% | 0.0 |
null | 0 | 1921 | 810 | 20 | 45.0% | 0.0 |
null | 0 | 341 | 377 | 40 | 55.0% | 0.0 |
null | 0 | 505 | 594 | 1 | 100.0% | 0.0 |
null | 0 | 954 | 457 | 24 | 50.0% | 0.0 |
null | 0 | 1475 | 755 | 22 | 31.82% | 0.0 |
null | 0 | 587 | 447 | 67 | 55.22% | 0.0 |
null | 0 | 1272 | 605 | 195 | 44.62% | 0.0 |
null | 0 | 42 | 85 | 27 | 29.63% | 0.0 |
null | 0 | 166 | 165 | 2 | 0.0% | 0.0 |
null | 0 | 389 | 582 | 3 | 100.0% | 0.0 |
null | 0 | 0 | 120 | 1 | 100.0% | 0.0 |
null | 0 | 346 | 299 | 10 | 20.0% | 0.0 |
null | 0 | 1277 | 766 | 43 | 51.16% | 0.0 |
null | 0 | 157 | 214 | 110 | 52.73% | 0.0 |
null | 0 | 647 | 410 | 606 | 47.85% | 0.0 |
null | 0 | 1494 | 720 | 58 | 43.1% | 0.0 |
null | 0 | 283 | 257 | 18 | 44.44% | 0.0 |
null | 0 | 105 | 171 | 36 | 50.0% | 0.0 |
null | 0 | 1372 | 762 | 5 | 60.0% | 0.0 |
null | 0 | 590 | 372 | 184 | 58.7% | 0.0 |
null | 0 | 429 | 462 | 10 | 50.0% | 0.0 |
null | 0 | 492 | 328 | 227 | 44.93% | 0.0 |
null | 0 | 1546 | 690 | 243 | 47.33% | 0.0 |
null | 0 | 140 | 158 | 12 | 58.33% | 0.0 |
null | 0 | 491 | 495 | 161 | 53.42% | 0.0 |
null | 0 | 326 | 278 | 119 | 48.74% | 0.0 |
null | 0 | 1525 | 774 | 34 | 52.94% | 0.0 |
null | 0 | 1087 | 666 | 95 | 54.74% | 0.0 |
null | 0 | 844 | 639 | 40 | 52.5% | 0.0 |
null | 0 | 914 | 284 | 2 | 0.0% | 0.0 |
null | 0 | 1188 | 614 | 18 | 50.0% | 0.0 |
null | 0 | 143 | 174 | 118 | 38.14% | 0.0 |
null | 0 | 257 | 284 | 13 | 53.85% | 0.0 |
null | 0 | 951 | 687 | 79 | 60.76% | 0.0 |
null | 0 | 328 | 181 | 2 | 50.0% | 0.0 |
null | 0 | 136 | 236 | 5 | 60.0% | 0.0 |
null | 0 | 522 | 320 | 100 | 47.0% | 0.0 |
null | 0 | 614 | 452 | 161 | 42.86% | 0.0 |
null | 0 | 980 | 422 | 395 | 45.32% | 0.0 |
null | 0 | 138 | 205 | 32 | 46.88% | 0.0 |
null | 0 | 911 | 843 | 8 | 37.5% | 0.0 |
null | 0 | 100 | 158 | 31 | 38.71% | 0.0 |
null | 0 | 47 | 121 | 41 | 48.78% | 0.0 |
null | 0 | 443 | 795 | 2 | 100.0% | 0.0 |
null | 0 | 1203 | 746 | 25 | 44.0% | 0.0 |
null | 0 | 325 | 327 | 206 | 48.06% | 0.0 |
null | 0 | 1335 | 490 | 129 | 42.64% | 0.0 |
null | 0 | 2014 | 717 | 255 | 45.49% | 0.0 |
null | 0 | 1674 | 868 | 22 | 40.91% | 0.0 |
null | 0 | 90 | 140 | 54 | 44.44% | 0.0 |
null | 0 | 81 | 118 | 24 | 54.17% | 0.0 |
null | 0 | 130 | 319 | 2 | 100.0% | 0.0 |
null | 0 | 1405 | 655 | 65 | 49.23% | 0.0 |
null | 0 | 190 | 185 | 3 | 33.33% | 0.0 |
null | 0 | 242 | 329 | 185 | 54.59% | 0.0 |
null | 0 | 172 | 218 | 14 | 50.0% | 0.0 |
null | 0 | 223 | 364 | 6 | 50.0% | 0.0 |
null | 0 | 59 | 249 | 2 | 50.0% | 0.0 |
null | 0 | 225 | 356 | 11 | 72.73% | 0.0 |
null | 0 | 124 | 230 | 20 | 70.0% | 0.0 |
null | 0 | 661 | 813 | 6 | 83.33% | 0.0 |
null | 0 | 185 | 276 | 42 | 59.52% | 0.0 |
null | 0 | 281 | 270 | 58 | 48.28% | 0.0 |
null | 0 | 1217 | 743 | 30 | 50.0% | 0.0 |
null | 0 | 79 | 118 | 9 | 22.22% | 0.0 |
null | 0 | 1614 | 380 | 2 | 0.0% | 0.0 |
null | 0 | 194 | 228 | 15 | 60.0% | 0.0 |
null | 0 | 102 | 128 | 38 | 44.74% | 0.0 |
null | 0 | 1337 | 750 | 300 | 51.0% | 0.0 |
null | 0 | 2319 | 755 | 240 | 47.08% | 0.0 |
null | 0 | 911 | 592 | 44 | 43.18% | 0.0 |
null | 0 | 1597 | 773 | 55 | 54.55% | 0.0 |
null | 0 | 148 | 223 | 184 | 50.54% | 0.0 |
null | 0 | 95 | 160 | 7 | 42.86% | 0.0 |
null | 0 | 1149 | 686 | 31 | 45.16% | 0.0 |
null | 0 | 92 | 97 | 18 | 27.78% | 0.0 |
null | 0 | 1532 | 808 | 36 | 44.44% | 0.0 |
null | 0 | 65 | 161 | 2 | 50.0% | 0.0 |
null | 0 | 121 | 134 | 49 | 46.94% | 0.0 |
null | 0 | 14 | 93 | 9 | 55.56% | 0.0 |
null | 0 | 2612 | 853 | 94 | 44.68% | 0.0 |
null | 0 | 59 | 104 | 4 | 50.0% | 0.0 |
null | 0 | 221 | 419 | 12 | 58.33% | 0.0 |
null | 0 | 1193 | 685 | 107 | 44.86% | 0.0 |
null | 0 | 473 | 337 | 3 | 0.0% | 0.0 |
null | 0 | 400 | 291 | 362 | 46.96% | 0.0 |
null | 0 | 846 | 481 | 49 | 46.94% | 0.0 |
null | 0 | 7 | 56 | 17 | 41.18% | 0.0 |
null | 0 | 0 | 66 | 4 | 50.0% | 0.0 |
null | 0 | 491 | 401 | 351 | 54.7% | 0.0 |
null | 0 | 1543 | 644 | 69 | 47.83% | 0.0 |
null | 0 | 551 | 645 | 51 | 56.86% | 0.0 |
null | 0 | 814 | 750 | 28 | 67.86% | 0.0 |
null | 0 | 87 | 225 | 1 | 100.0% | 0.0 |
null | 0 | 1235 | 545 | 2 | 0.0% | 0.0 |
null | 0 | 162 | 173 | 62 | 40.32% | 0.0 |
null | 0 | 306 | 428 | 5 | 60.0% | 0.0 |
null | 0 | 326 | 294 | 32 | 53.13% | 0.0 |
null | 0 | 404 | 320 | 5 | 20.0% | 0.0 |
null | 0 | 906 | 705 | 75 | 56.0% | 0.0 |
null | 0 | 1201 | 648 | 150 | 43.33% | 0.0 |
null | 0 | 982 | 620 | 101 | 61.39% | 0.0 |
null | 0 | 646 | 400 | 481 | 49.69% | 0.0 |
null | 0 | 729 | 494 | 12 | 66.67% | 0.0 |
null | 0 | 923 | 653 | 4 | 75.0% | 0.0 |
null | 0 | 1950 | 863 | 76 | 48.68% | 0.0 |
null | 0 | 1045 | 557 | 48 | 35.42% | 0.0 |
null | 0 | 455 | 445 | 4 | 75.0% | 0.0 |
null | 0 | 1111 | 691 | 10 | 50.0% | 0.0 |
null | 0 | 2124 | 929 | 63 | 58.73% | 0.0 |
null | 0 | 88 | 135 | 125 | 37.6% | 0.0 |
null | 0 | 113 | 205 | 28 | 50.0% | 0.0 |
null | 0 | 297 | 647 | 2 | 100.0% | 0.0 |
null | 0 | 1506 | 833 | 108 | 51.85% | 0.0 |
null | 0 | 184 | 225 | 72 | 48.61% | 0.0 |
null | 0 | 910 | 673 | 24 | 54.17% | 0.0 |
null | 0 | 497 | 429 | 92 | 52.17% | 0.0 |
null | 0 | 640 | 696 | 30 | 53.33% | 0.0 |
null | 0 | 1561 | 892 | 33 | 63.64% | 0.0 |
null | 0 | 826 | 537 | 351 | 52.71% | 0.0 |
null | 0 | 484 | 488 | 42 | 47.62% | 0.0 |
null | 0 | 33 | 98 | 26 | 38.46% | 0.0 |
null | 0 | 631 | 373 | 26 | 34.62% | 0.0 |
null | 0 | 849 | 290 | 10 | 20.0% | 0.0 |
null | 0 | 220 | 349 | 31 | 70.97% | 0.0 |
null | 0 | 344 | 269 | 185 | 48.11% | 0.0 |
null | 0 | 1790 | 751 | 19 | 68.42% | 0.0 |
null | 0 | 705 | 619 | 20 | 55.0% | 0.0 |
null | 0 | 1438 | 884 | 125 | 57.6% | 0.0 |
null | 0 | 1982 | 682 | 58 | 39.66% | 0.0 |
null | 0 | 1214 | 824 | 36 | 61.11% | 0.0 |
null | 0 | 1865 | 704 | 36 | 44.44% | 0.0 |
null | 0 | 1424 | 751 | 42 | 54.76% | 0.0 |
null | 0 | 924 | 729 | 24 | 62.5% | 0.0 |
null | 0 | 625 | 648 | 318 | 50.31% | 0.0 |
null | 0 | 173 | 257 | 2 | 50.0% | 0.0 |
null | 0 | 270 | 255 | 52 | 46.15% | 0.0 |
null | 0 | 187 | 307 | 70 | 55.71% | 0.0 |
null | 0 | 1320 | 668 | 119 | 48.74% | 0.0 |
null | 0 | 393 | 274 | 16 | 37.5% | 0.0 |
null | 0 | 191 | 225 | 25 | 52.0% | 0.0 |
null | 0 | 98 | 162 | 13 | 46.15% | 0.0 |
null | 0 | 1392 | 534 | 98 | 37.76% | 0.0 |
null | 0 | 1254 | 788 | 14 | 50.0% | 0.0 |
null | 0 | 75 | 118 | 6 | 16.67% | 0.0 |
null | 0 | 943 | 587 | 71 | 57.75% | 0.0 |
null | 0 | 441 | 372 | 259 | 45.95% | 0.0 |
null | 0 | 381 | 303 | 23 | 39.13% | 0.0 |
null | 0 | 973 | 619 | 315 | 44.76% | 0.0 |
null | 0 | 653 | 566 | 20 | 55.0% | 0.0 |
null | 0 | 1833 | 1059 | 181 | 66.85% | 0.0 |
null | 0 | 34 | 102 | 7 | 28.57% | 0.0 |
null | 0 | 739 | 482 | 15 | 46.67% | 0.0 |
null | 0 | 1524 | 819 | 32 | 46.88% | 0.0 |
null | 0 | 1725 | 976 | 259 | 60.23% | 0.0 |
null | 0 | 440 | 309 | 191 | 44.5% | 0.0 |
null | 0 | 86 | 104 | 8 | 25.0% | 0.0 |
null | 0 | 372 | 334 | 362 | 48.34% | 0.0 |
null | 0 | 869 | 560 | 131 | 49.62% | 0.0 |
null | 0 | 1201 | 574 | 198 | 43.94% | 0.0 |
null | 0 | 1769 | 700 | 10 | 50.0% | 0.0 |
null | 0 | 59 | 242 | 7 | 71.43% | 0.0 |
null | 0 | 281 | 529 | 3 | 66.67% | 0.0 |
null | 0 | 1147 | 598 | 107 | 43.93% | 0.0 |
null | 0 | 1337 | 681 | 165 | 52.12% | 0.0 |
null | 0 | 250 | 487 | 4 | 75.0% | 0.0 |
null | 0 | 772 | 844 | 3 | 66.67% | 0.0 |
null | 0 | 569 | 353 | 156 | 46.79% | 0.0 |
null | 0 | 1225 | 671 | 36 | 36.11% | 0.0 |
null | 0 | 2540 | 895 | 73 | 58.9% | 0.0 |
null | 0 | 540 | 494 | 37 | 48.65% | 0.0 |
null | 0 | 498 | 364 | 27 | 44.44% | 0.0 |
null | 0 | 295 | 247 | 125 | 44.8% | 0.0 |
null | 0 | 1625 | 780 | 65 | 46.15% | 0.0 |
null | 0 | 87 | 187 | 18 | 44.44% | 0.0 |
null | 0 | 0 | 65 | 2 | 50.0% | 0.0 |
null | 0 | 184 | 253 | 20 | 70.0% | 0.0 |
null | 0 | 775 | 998 | 8 | 50.0% | 0.0 |
null | 0 | 24 | 80 | 4 | 25.0% | 0.0 |
null | 0 | 580 | 566 | 19 | 73.68% | 0.0 |
null | 0 | 1594 | 558 | 15 | 33.33% | 0.0 |
null | 0 | 1261 | 731 | 62 | 51.61% | 0.0 |
null | 0 | 1604 | 1312 | 3 | 100.0% | 0.0 |
null | 0 | 625 | 484 | 115 | 47.83% | 0.0 |
null | 0 | 1844 | 945 | 5 | 60.0% | 0.0 |
null | 0 | 1583 | 570 | 61 | 39.34% | 0.0 |
null | 0 | 456 | 521 | 8 | 37.5% | 0.0 |
null | 0 | 224 | 287 | 27 | 59.26% | 0.0 |
null | 0 | 2720 | 938 | 72 | 52.78% | 0.0 |
null | 0 | 7 | 71 | 14 | 50.0% | 0.0 |
null | 0 | 116 | 181 | 170 | 42.94% | 0.0 |
null | 0 | 807 | 740 | 11 | 63.64% | 0.0 |
null | 0 | 1551 | 851 | 120 | 60.83% | 0.0 |
null | 0 | 1161 | 704 | 5 | 20.0% | 0.0 |
null | 0 | 666 | 409 | 30 | 30.0% | 0.0 |
null | 0 | 694 | 608 | 6 | 50.0% | 0.0 |
null | 0 | 1048 | 719 | 30 | 56.67% | 0.0 |
null | 0 | 581 | 380 | 232 | 50.0% | 0.0 |
null | 0 | 1911 | 677 | 103 | 44.66% | 0.0 |
null | 0 | 638 | 400 | 198 | 44.95% | 0.0 |
null | 0 | 171 | 225 | 150 | 47.33% | 0.0 |
null | 0 | 1603 | 775 | 83 | 45.78% | 0.0 |
null | 0 | 841 | 661 | 16 | 50.0% | 0.0 |
null | 0 | 623 | 930 | 1 | 100.0% | 0.0 |
null | 0 | 49 | 110 | 10 | 30.0% | 0.0 |
null | 0 | 967 | 641 | 9 | 55.56% | 0.0 |
null | 0 | 1204 | 642 | 10 | 40.0% | 0.0 |
null | 0 | 51 | 97 | 34 | 29.41% | 0.0 |
null | 0 | 26 | 87 | 12 | 41.67% | 0.0 |
null | 0 | 70 | 143 | 4 | 50.0% | 0.0 |
null | 0 | 310 | 325 | 24 | 58.33% | 0.0 |
null | 0 | 504 | 553 | 6 | 50.0% | 0.0 |
null | 0 | 2284 | 900 | 17 | 58.82% | 0.0 |
null | 0 | 646 | 490 | 41 | 53.66% | 0.0 |
null | 0 | 359 | 379 | 13 | 30.77% | 0.0 |
null | 0 | 224 | 445 | 4 | 75.0% | 0.0 |
null | 0 | 623 | 727 | 3 | 66.67% | 0.0 |
null | 0 | 207 | 241 | 30 | 50.0% | 0.0 |
null | 0 | 1249 | 675 | 50 | 32.0% | 0.0 |
null | 0 | 1370 | 817 | 23 | 69.57% | 0.0 |
null | 0 | 1859 | 1090 | 42 | 61.9% | 0.0 |
null | 0 | 22 | 86 | 4 | 50.0% | 0.0 |
null | 0 | 103 | 106 | 1 | 0.0% | 0.0 |
null | 0 | 274 | 203 | 222 | 45.5% | 0.0 |
null | 0 | 31 | 105 | 8 | 50.0% | 0.0 |
