Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 400 | 8 | 8 | 16 | 16 |
Avg Tier | 6.94 | 8.0 | 8.0 | 8.0 | 8.0 |
Winrate | 54.0% | 25.0% | 25.0% | 50.0% | 50.0% |
Tanks spotted | 0.92 | 0.38 | 0.38 | 0.19 | 0.19 |
Damage dealt | 1280.06 | 1742 | 1742.63 | 2015.25 | 2015.25 |
Defense points | 0.32 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 790.37 | 485 | 485.0 | 730.0 | 730.0 |
WN8 | 1996 | 1825 (-6) | 1768 (-6) | 2150 (+15) | 2150 (+15) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
ISU-152 | 8 | 1742 | 2 | 8 | 25.0% | 1825.0 |
[url=https://lab-vole.cz/Player?name=Haker123_accurate][img]https://lab-vole.cz/Signature/Haker123_accurate.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
AMX 13 (FL 11) | 5 | 484 | 531 | 5 | 60.0% | 1313.3 |
Indien-Panzer | 8 | 1372 | 814 | 58 | 48.28% | 1798.0 |
Cromwell B | 6 | 997 | 851 | 13 | 38.46% | 1968.0 |
Leopard Prototyp A | 9 | 1332 | 629 | 41 | 39.02% | 920.3 |
Churchill III | 5 | 961 | 1081 | 15 | 53.33% | 2175.4 |
SU-100 | 6 | 1061 | 675 | 25 | 48.0% | 1872.7 |
Pz.Kpfw. 38 (t) n.A. | 4 | 802 | 606 | 14 | 50.0% | 3858.2 |
Pz.Kpfw. III Ausf. J | 4 | 2093 | 1500 | 2 | 100.0% | 13831.2 |
VK 30.01 (H) | 5 | 1967 | 1437 | 27 | 92.59% | 9236.4 |
SU-152 | 7 | 1218 | 735 | 47 | 55.32% | 1782.9 |
VK 30.02 (M) | 6 | 990 | 711 | 28 | 50.0% | 1993.2 |
Dicker Max | 6 | 844 | 715 | 10 | 70.0% | 1590.5 |
ISU-152 | 8 | 1470 | 686 | 81 | 53.09% | 1527.9 |
VK 30.02 (D) | 7 | 1450 | 1034 | 22 | 63.64% | 2871.4 |
Pz.Sfl. IVb | 4 | 1091 | 237 | 2 | 0.0% | 4029.3 |
Pz.Kpfw. III Ausf. E | 3 | 564 | 497 | 4 | 75.0% | 2432.6 |
Heavy Tank No. VI | 6 | 669 | 613 | 6 | 50.0% | 923.8 |