Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 52 | 0 | 0 | 0 | 0 |
Avg Tier | 5.25 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 59.62% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.17 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 893.88 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 2.75 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 662.87 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2320 | 0 | 0 | 0 (-16) | 2320 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=HauptsturmfvhrerSS][img]https://lab-vole.cz/Signature/HauptsturmfvhrerSS.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
StuG III Ausf. G | 5 | 526 | 500 | 12 | 66.67% | 1372.7 |
Pz.Kpfw. II Ausf. G | 3 | 411 | 479 | 1 | 100.0% | 1634.9 |
KV-1SA | 5 | 596 | 519 | 3 | 33.33% | 968.0 |
KV-4 Kreslavskiy | 8 | 2067 | 1099 | 8 | 62.5% | 3042.2 |
Pz.Kpfw. III Ausf. E | 3 | 975 | 706 | 6 | 50.0% | 5130.2 |
Pz.Sfl. IC | 4 | 287 | 339 | 1 | 0.0% | 537.9 |
T-50-2 | 6 | 19 | 141 | 2 | 50.0% | 113.9 |
Pz.Kpfw. IV Schmalturm | 6 | 753 | 808 | 7 | 71.43% | 1653.0 |
Leichttraktor | 1 | 897 | 879 | 1 | 100.0% | 8201.1 |
VK 28.01 mit 10,5 cm L/28 | 6 | 343 | 261 | 5 | 40.0% | 547.5 |
StuG III Ausf. B | 4 | 1226 | 824 | 6 | 66.67% | 4554.5 |