[K0TY] Koty są super! (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 45 | 0 | 10 | 10 | 10 |
Avg Tier | 5.0 | 0.0 | 10.0 | 10.0 | 6.0 |
Winrate | 48.89% | 0.0% | 220.0% | 220.0% | 50.0% |
Tanks spotted | 1.27 | 0.0 | 5.7 | 5.7 | 1.9 |
Damage dealt | 1082.11 | 0 | 4869.5 | 4869.5 | 1353.7 |
Defense points | 1.38 | 6 | 6.2 | 6.2 | 0.0 |
Avg Experience | 637.09 | 0 | 2866.0 | 2866.0 | 838.0 |
WN8 | 2914 | 0 | 2914 | 2914 | 2815 (+32) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=IAMANICEGUY_814][img]https://lab-vole.cz/Signature/IAMANICEGUY_814.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M3 Stuart | 3 | 83 | 180 | 2 | 100.0% | 329.4 |
Achilles | 6 | 1304 | 745 | 20 | 50.0% | 2971.8 |
FCM 36 Pak 40 | 3 | 1436 | 904 | 2 | 100.0% | 5000.6 |
T14 | 5 | 337 | 278 | 1 | 0.0% | 400.1 |
Pz.Kpfw. III Ausf. E | 3 | 494 | 225 | 1 | 0.0% | 1704.0 |
Somua SAu 40 | 4 | 548 | 289 | 4 | 50.0% | 1607.8 |
Pz.Kpfw. S35 739 (f) | 3 | 1185 | 973 | 3 | 66.67% | 6491.9 |
Archer | 5 | 684 | 235 | 1 | 0.0% | 1629.2 |
Valentine AT | 4 | 968 | 464 | 6 | 33.33% | 3509.3 |
T-127 | 3 | 1705 | 1336 | 1 | 100.0% | 11022.3 |
Challenger | 7 | 1195 | 667 | 4 | 25.0% | 1477.2 |