Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1325 | 0 | 17 | 17 | 17 |
Avg Tier | 5.48 | 0.0 | 5.65 | 5.65 | 5.65 |
Winrate | 63.09% | 0.0% | 58.82% | 58.82% | 58.82% |
Tanks spotted | 2.86 | 0.0 | 2.76 | 2.76 | 2.76 |
Damage dealt | 1170.08 | 0 | 1419.24 | 1419.24 | 1419.24 |
Defense points | 1.1 | 0 | 0.35 | 0.35 | 0.35 |
Avg Experience | 733.47 | 0 | 782.0 | 782.0 | 782.0 |
WN8 | 5454 | 0 | 4791 (-12) | 4791 (-12) | 4791 (-12) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=I__Red_Eye__I][img]https://lab-vole.cz/Signature/I__Red_Eye__I.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
FCM 36 | 2 | 1073 | 1037 | 1 | 100.0% | 7053.0 |
AMX 38 | 3 | 563 | 789 | 2 | 100.0% | 3225.1 |
AMX 40 | 4 | 1156 | 796 | 9 | 33.33% | 7448.5 |
Panhard AMD 178B | 6 | 866 | 652 | 79 | 54.43% | 3526.7 |
Panhard EBR 90 | 9 | 1370 | 859 | 54 | 59.26% | 2421.9 |
KV-1S | 6 | 1582 | 762 | 51 | 52.94% | 3856.5 |
AMX 12 t | 6 | 1286 | 791 | 244 | 62.3% | 5594.4 |
M3 Stuart | 3 | 447 | 357 | 1 | 0.0% | 1889.1 |
Hotchkiss EBR | 7 | 1038 | 794 | 36 | 58.33% | 2768.6 |
Panzerwagen 39 | 3 | 302 | 299 | 1 | 0.0% | 791.6 |
AMX ELC bis | 5 | 1136 | 712 | 847 | 65.53% | 6434.3 |