[SK-F] Slovak - Foxes (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 328 | 0 | 28 | 28 | 28 |
Avg Tier | 6.38 | 0.0 | 8.0 | 8.0 | 8.0 |
Winrate | 55.79% | 0.0% | 64.29% | 64.29% | 64.29% |
Tanks spotted | 0.45 | 0.0 | 0.75 | 0.75 | 0.75 |
Damage dealt | 1125.8 | 0 | 1727.07 | 1727.07 | 1727.07 |
Defense points | 0.71 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 790.83 | 0 | 911.0 | 911.0 | 911.0 |
WN8 | 1732 | 0 | 1897 (+24) | 1897 (+24) | 1897 (+24) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Iskander_ulmyrzik][img]https://lab-vole.cz/Signature/Iskander_ulmyrzik.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Churchill III | 5 | 1331 | 1492 | 32 | 56.25% | 3764.8 |
Ikv 65 Alt II | 6 | 961 | 560 | 22 | 36.36% | 1725.0 |
TS-5 | 8 | 1884 | 990 | 20 | 65.0% | 2228.0 |
Object 703 Version II | 8 | 1609 | 931 | 30 | 56.67% | 1654.2 |
Grille | 5 | 576 | 512 | 41 | 63.41% | 1245.5 |
Hummel | 6 | 777 | 583 | 57 | 56.14% | 1067.5 |
StuG III Ausf. B | 4 | 986 | 573 | 20 | 45.0% | 3231.1 |
Tiger 131 | 6 | 1539 | 1116 | 13 | 69.23% | 3906.0 |
CS-52 LIS | 8 | 1533 | 774 | 45 | 44.44% | 1539.9 |
G.W. Panther | 7 | 892 | 762 | 48 | 64.58% | 1120.4 |