[CROF2] CROFT-CRO FIGHT TEAM 2 (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 165 | 0 | 0 | 0 | 0 |
Avg Tier | 6.23 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 47.88% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.15 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 826.43 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.8 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 675.53 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1401 | 0 | 1401 | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Kingsaw_1][img]https://lab-vole.cz/Signature/Kingsaw_1.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M4A3E8 Sherman | 6 | 350 | 372 | 18 | 22.22% | 408.8 |
LT vz. 38 | 3 | 196 | 145 | 3 | 0.0% | 505.6 |
VK 100.01 (P) | 8 | 349 | 506 | 7 | 42.86% | 132.5 |
Pz.Kpfw. III Ausf. E | 3 | 476 | 573 | 4 | 75.0% | 2013.7 |
Pz.Kpfw. III Ausf. J | 4 | 347 | 367 | 5 | 60.0% | 1059.8 |
Pz.Kpfw. IV Ausf. H | 5 | 593 | 592 | 17 | 58.82% | 1732.7 |
VK 30.01 (P) | 6 | 1008 | 789 | 37 | 48.65% | 1989.2 |
M3 Stuart | 3 | 312 | 251 | 3 | 33.33% | 1246.2 |
Tiger (P) | 7 | 1367 | 933 | 41 | 53.66% | 2094.3 |
Lansen C | 8 | 553 | 488 | 10 | 30.0% | 285.7 |
Tiger 131 | 6 | 984 | 733 | 10 | 50.0% | 1737.4 |
IS-6 | 8 | 357 | 619 | 10 | 70.0% | 347.0 |