| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 296 | 27 | 27 | 129 | 129 |
| Avg Tier | 6.96 | 10.0 | 10.0 | 9.17 | 9.17 |
| Winrate | 47.64% | 33.33% | 33.33% | 38.76% | 38.76% |
| Tanks spotted | 1.01 | 0.7 | 0.7 | 0.68 | 0.68 |
| Damage dealt | 1113.64 | 1528 | 1528.07 | 1363.04 | 1363.04 |
| Defense points | 0.66 | 0 | 0.0 | 0.56 | 0.56 |
| Avg Experience | 676.23 | 686 | 686.0 | 631.0 | 631.0 |
| WN8 | 1539 | 899 (-103) | 896 (-103) | 1007 (-842) | 1007 (-842) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| IS-7 | 10 | 1528 | 9 | 27 | 33.33% | 899.0 |
[url=https://lab-vole.cz/Player?name=KociszBetter][img]https://lab-vole.cz/Signature/KociszBetter.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| BT-2 | 2 | 684 | 779 | 1 | 100.0% | 4015.4 |
| T-28 | 4 | 467 | 416 | 6 | 66.67% | 1679.9 |
| AMX 38 | 3 | 48 | 291 | 1 | 100.0% | 261.0 |
| AMX 40 | 4 | 773 | 634 | 10 | 60.0% | 5214.2 |
| M5 Stuart | 4 | 703 | 634 | 4 | 50.0% | 4421.8 |
| FCM 36 | 2 | 210 | 336 | 1 | 100.0% | 939.0 |
| Object 257 | 9 | 1583 | 498 | 4 | 25.0% | 1111.7 |
| Type 58 | 6 | 577 | 566 | 4 | 75.0% | 1107.7 |
| IS-3 | 8 | 443 | 174 | 1 | 0.0% | 168.7 |
| KV-1S | 6 | 908 | 871 | 4 | 100.0% | 2170.2 |
| Renault FT | 1 | 142 | 105 | 2 | 0.0% | 558.7 |
| BT-5 | 3 | 444 | 486 | 2 | 50.0% | 1905.2 |
| M3 Stuart | 3 | 455 | 499 | 10 | 50.0% | 2309.3 |
| AMX ELC bis | 5 | 630 | 584 | 29 | 55.17% | 2900.6 |
| IS-7 | 10 | 1554 | 679 | 92 | 38.04% | 996.2 |
| Maus | 10 | 1709 | 285 | 3 | 0.0% | 939.5 |
| Tiger 131 | 6 | 694 | 625 | 4 | 75.0% | 1170.2 |
| IS | 7 | 1186 | 767 | 48 | 45.83% | 1674.5 |
| Škoda T 40 | 6 | 1255 | 858 | 37 | 56.76% | 2705.7 |
| KV-1 | 5 | 624 | 501 | 19 | 36.84% | 1297.8 |
| Excelsior | 5 | 887 | 890 | 14 | 57.14% | 2018.6 |