Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 415 | 0 | 0 | 40 | 69 |
Avg Tier | 8.57 | 0.0 | 0.0 | 10.0 | 10.0 |
Winrate | 47.95% | 0.0% | 0.0% | 40.0% | 44.93% |
Tanks spotted | 1.19 | 0.0 | 0.0 | 1.48 | 1.3 |
Damage dealt | 1275.24 | 0 | 0.0 | 1314.53 | 1499.41 |
Defense points | 0.37 | 0 | 0.0 | 0.0 | 0.7 |
Avg Experience | 693.03 | 0 | 0.0 | 689.0 | 730.0 |
WN8 | 1314 | 0 (-47) | 0 | 900 (-47) | 1213 (-23) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Kras2000_1][img]https://lab-vole.cz/Signature/Kras2000_1.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Object 430 | 9 | 1509 | 733 | 93 | 48.39% | 1360.4 |
Valentine | 3 | 250 | 201 | 1 | 0.0% | 717.4 |
StuG III Ausf. G | 5 | 0 | 39 | 1 | 0.0% | 0.0 |
Obsidian | 8 | 993 | 393 | 1 | 0.0% | 758.9 |
T-34-85 | 6 | 1270 | 847 | 14 | 42.86% | 2887.2 |
Pz.Kpfw. III Ausf. E | 3 | 428 | 595 | 3 | 100.0% | 2092.5 |
CS-63 | 10 | 1002 | 681 | 15 | 46.67% | 562.9 |
T-34 | 5 | 816 | 582 | 12 | 33.33% | 2368.6 |
T-43 | 7 | 863 | 676 | 38 | 50.0% | 1431.5 |
Object 430U | 10 | 1628 | 769 | 122 | 52.46% | 1369.9 |
StuG III Ausf. B | 4 | 1025 | 653 | 11 | 72.73% | 3710.0 |
Staghound Mk. III | 6 | 224 | 308 | 2 | 50.0% | 219.5 |
Tiger 131 | 6 | 508 | 448 | 13 | 30.77% | 506.8 |
Object 432U | 11 | 1876 | 770 | 16 | 31.25% | 2004.0 |
T-62A | 10 | 1285 | 748 | 11 | 54.55% | 1062.2 |
T-44 | 8 | 802 | 553 | 62 | 43.55% | 911.5 |