Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 277 | 0 | 3 | 110 | 110 |
Avg Tier | 5.09 | 0.0 | 5.67 | 5.87 | 5.87 |
Winrate | 48.38% | 0.0% | 100.0% | 47.27% | 47.27% |
Tanks spotted | 1.02 | 0.0 | 0.67 | 0.9 | 0.9 |
Damage dealt | 672.51 | 0 | 0.0 | 814.84 | 814.84 |
Defense points | 0.05 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 530.01 | 0 | 271.0 | 581.0 | 581.0 |
WN8 | 1424 | 0 | 261 (-19) | 1470 (+47) | 1470 (+47) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Maksim2021Spec][img]https://lab-vole.cz/Signature/Maksim2021Spec.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-28 | 4 | 238 | 307 | 20 | 60.0% | 703.0 |
VK 36.01 (H) | 6 | 884 | 637 | 39 | 48.72% | 1541.8 |
SU-152 | 7 | 1147 | 519 | 5 | 40.0% | 1333.2 |
FCM 2C | 3 | 106 | 141 | 7 | 14.29% | 0.0 |
P.43 bis | 6 | 170 | 231 | 2 | 50.0% | 123.0 |
VK 30.01 (H) | 5 | 605 | 546 | 30 | 60.0% | 1608.5 |
M5 Stuart | 4 | 350 | 417 | 12 | 16.67% | 1580.2 |
Pz.Kpfw. III Ausf. J | 4 | 1099 | 876 | 17 | 70.59% | 5298.3 |
BT-5 | 3 | 316 | 285 | 11 | 36.36% | 987.1 |
M3 Stuart | 3 | 200 | 212 | 13 | 30.77% | 656.0 |
Tiger 131 | 6 | 457 | 480 | 8 | 50.0% | 581.3 |
M24 Chaffee | 5 | 470 | 499 | 13 | 53.85% | 1677.9 |
Großtraktor - Krupp | 3 | 101 | 301 | 2 | 100.0% | 359.3 |
Pz.Kpfw. III Ausf. E | 3 | 695 | 698 | 1 | 100.0% | 2256.2 |
KV-2 | 6 | 850 | 607 | 71 | 49.3% | 1454.9 |
Škoda T 40 | 6 | 762 | 439 | 11 | 27.27% | 1148.5 |
KV-1 | 5 | 908 | 671 | 15 | 46.67% | 2130.7 |