[UA_CZ] Украинско Европейский клан . Ukrainian European clan. (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 416 | 0 | 0 | 0 | 0 |
Avg Tier | 6.31 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 54.33% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 2.41 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 731.56 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.33 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 686.91 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1833 | 0 (-4) | 0 (-4) | 0 (-4) | 0 (-4) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Mikolkaya_ua][img]https://lab-vole.cz/Signature/Mikolkaya_ua.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 887 | 694 | 46 | 67.39% | 5586.0 |
Strv S1 | 8 | 1018 | 623 | 29 | 55.17% | 973.1 |
Patton the Tank | 9 | 1197 | 621 | 10 | 40.0% | 976.3 |
T-34-85 | 6 | 788 | 726 | 1 | 100.0% | 1386.8 |
Cavalier | 5 | 387 | 242 | 16 | 18.75% | 655.3 |
AMX 13 75 | 7 | 685 | 706 | 213 | 52.11% | 1596.6 |
T-50-2 | 6 | 698 | 823 | 65 | 67.69% | 2284.4 |
Matilda | 4 | 960 | 654 | 8 | 75.0% | 3577.5 |
AMX 12 t | 6 | 616 | 653 | 20 | 45.0% | 1969.7 |
WZ-111 Alpine Tiger | 8 | 360 | 378 | 2 | 0.0% | 82.8 |
AMX ELC bis | 5 | 466 | 339 | 6 | 16.67% | 1396.3 |