Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 185 | 0 | 0 | 0 | 0 |
Avg Tier | 5.57 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 47.57% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 993.99 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.62 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 620.27 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2058 | 0 | 0 (-5) | 2058 | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 10 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 10.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.5 | 0.0 |
Damage dealt | 0 | 0 | 470 | 0.0 |
Defense points | 0.0 | 0.0 | 9.1 | 0.0 |
Avg Experience | 0 | 0 | 146 | 0.0 |
Avg Shots | 0.0 | 0.0 | 4.3 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=MonaxNau][img]https://lab-vole.cz/Signature/MonaxNau.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Sturer Emil | 7 | 1123 | 552 | 22 | 31.82% | 1356.6 |
Grille | 5 | 395 | 352 | 9 | 55.56% | 774.3 |
StuG III Ausf. G | 5 | 1012 | 658 | 18 | 50.0% | 3366.2 |
Pudel | 6 | 1411 | 1143 | 6 | 66.67% | 3161.4 |
Nashorn | 6 | 865 | 592 | 39 | 56.41% | 1574.4 |
Pz.Kpfw. III Ausf. E | 3 | 569 | 460 | 6 | 50.0% | 2146.0 |
Pz.Kpfw. III Ausf. J | 4 | 691 | 623 | 5 | 80.0% | 3168.1 |
Jagdpanzer IV | 6 | 1063 | 645 | 45 | 42.22% | 2104.2 |
BT-5 | 3 | 403 | 343 | 2 | 50.0% | 1382.4 |
M3 Stuart | 3 | 556 | 555 | 4 | 75.0% | 2796.6 |
Jagdpanther | 7 | 2468 | 1150 | 10 | 50.0% | 4288.2 |
StuG III Ausf. B | 4 | 703 | 478 | 9 | 44.44% | 2005.5 |
T6 Medium | 4 | 637 | 404 | 10 | 20.0% | 1449.0 |