Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 449 | 0 | 0 | 0 | 0 |
Avg Tier | 7.97 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 60.36% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.55 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 2074.14 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.01 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 1080.02 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 3405 | 0 (-3) | 0 (-3) | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=PEHTOH_MAPK][img]https://lab-vole.cz/Signature/PEHTOH_MAPK.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Panhard AML Lynx 6x6 | 8 | 1751 | 917 | 60 | 51.67% | 3871.4 |
AMX 13 (FL 11) | 5 | 899 | 1061 | 1 | 100.0% | 4187.8 |
Škoda T 56 | 8 | 2243 | 681 | 9 | 22.22% | 1971.8 |
Panhard AMD 178B | 6 | 1201 | 895 | 25 | 60.0% | 4659.0 |
TS-54 | 8 | 2570 | 1315 | 80 | 62.5% | 3387.3 |
Hotchkiss EBR | 7 | 1854 | 1231 | 20 | 65.0% | 6105.2 |
Panhard EBR 90 | 9 | 1595 | 1037 | 53 | 62.26% | 2977.3 |
T1 Heavy Tank | 5 | 2490 | 1734 | 3 | 100.0% | 11121.6 |
Panhard EBR 105 | 10 | 2248 | 882 | 7 | 57.14% | 3623.7 |
Lansen C | 8 | 322 | 695 | 1 | 100.0% | 311.6 |
GSOR 1010 FB | 8 | 2233 | 1071 | 190 | 62.11% | 3185.7 |