| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 62 | 0 | 0 | 0 | 0 |
| Avg Tier | 2.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 41.94% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 272.92 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 1.81 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 422.97 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1169 | 0 | 0 (-11) | 0 (-11) | 0 (-11) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=PiesNaBaby218_2017][img]https://lab-vole.cz/Signature/PiesNaBaby218_2017.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| BT-2 | 2 | 176 | 456 | 2 | 100.0% | 1089.3 |
| BT-7 | 4 | 272 | 324 | 12 | 33.33% | 1241.6 |
| Pz.Kpfw. I Ausf. C | 3 | 454 | 616 | 5 | 60.0% | 2437.5 |
| A-20 | 5 | 230 | 297 | 5 | 40.0% | 661.8 |
| Cruiser Mk. IV | 4 | 381 | 340 | 4 | 25.0% | 1061.7 |
| Pz.Kpfw. I | 2 | 57 | 272 | 5 | 20.0% | 3.1 |
| M2 Light | 2 | 379 | 682 | 14 | 50.0% | 2161.0 |
| Leichttraktor | 1 | 146 | 782 | 1 | 100.0% | 739.3 |
| Cruiser Mk. III | 3 | 163 | 218 | 7 | 28.57% | 542.1 |
| T1 Cunningham | 1 | 217 | 528 | 1 | 100.0% | 1449.9 |
| MS-1 | 1 | 121 | 198 | 1 | 0.0% | 388.3 |
| Vickers Medium Mk. I | 1 | 130 | 229 | 3 | 33.33% | 497.8 |
| Excelsior | 5 | 364 | 435 | 2 | 50.0% | 584.1 |