Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 230 | 0 | 0 | 0 | 0 |
Avg Tier | 4.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 44.78% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.21 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 314.09 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.67 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 281.55 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 795 | 0 | 0 (-3) | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Player_3418467739][img]https://lab-vole.cz/Signature/Player_3418467739.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Type 1 Chi-He | 4 | 397 | 271 | 33 | 51.52% | 1323.7 |
Mitsu 108 | 5 | 250 | 290 | 27 | 33.33% | 61.5 |
Type 95 Ha-Go | 2 | 710 | 530 | 3 | 66.67% | 3962.2 |
M5 Stuart | 4 | 378 | 309 | 50 | 42.0% | 1583.6 |
Pz.Kpfw. III Ausf. J | 4 | 201 | 260 | 33 | 48.48% | 459.6 |
BT-5 | 3 | 272 | 218 | 3 | 66.67% | 1036.1 |
M3 Stuart | 3 | 358 | 353 | 12 | 66.67% | 1568.3 |
Type 97 Chi-Ha | 3 | 197 | 211 | 14 | 64.29% | 640.4 |
M24 Chaffee | 5 | 247 | 279 | 24 | 33.33% | 543.7 |
Pz.Kpfw. III Ausf. E | 3 | 755 | 410 | 8 | 62.5% | 3145.7 |
VK 30.01 (H) | 5 | 306 | 219 | 6 | 0.0% | 441.4 |
BT-7 | 4 | 173 | 190 | 17 | 35.29% | 497.7 |