Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 326 | 13 | 81 | 81 | 81 |
Avg Tier | 6.32 | 6.08 | 7.06 | 7.06 | 7.06 |
Winrate | 53.37% | 76.92% | 60.49% | 60.49% | 60.49% |
Tanks spotted | 1.33 | 1.08 | 1.22 | 1.22 | 1.22 |
Damage dealt | 1099.9 | 696 | 1321.16 | 1321.16 | 1321.16 |
Defense points | 0.61 | 0 | 1.63 | 1.63 | 1.63 |
Avg Experience | 772.13 | 693 | 863.0 | 863.0 | 863.0 |
WN8 | 1866 | 1386 (-20) | 2104 (+88) | 2104 (+88) | 2104 (+88) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
T26E3 Eagle 7 | 7 | 964 | 1 | 1 | 100.0% | 1221.0 |
KV-1S | 6 | 674 | 9 | 12 | 75.0% | 1400.0 |
[url=https://lab-vole.cz/Player?name=PuebloBeige][img]https://lab-vole.cz/Signature/PuebloBeige.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-28 | 4 | 511 | 493 | 5 | 60.0% | 1855.2 |
Type 1 Chi-He | 4 | 778 | 637 | 16 | 56.25% | 3224.7 |
T26E3 Eagle 7 | 7 | 1030 | 770 | 33 | 54.55% | 1515.9 |
Škoda T 40 | 6 | 849 | 692 | 34 | 50.0% | 1709.5 |
T29 | 7 | 1320 | 889 | 78 | 57.69% | 1738.6 |
KV-1S | 6 | 889 | 783 | 26 | 73.08% | 1774.1 |
T32 | 8 | 1584 | 918 | 59 | 54.24% | 2114.8 |
BT-5 | 3 | 413 | 531 | 1 | 100.0% | 1970.2 |
M3 Stuart | 3 | 430 | 270 | 1 | 0.0% | 1499.4 |
Type 3 Ho-Ni III | 5 | 908 | 608 | 7 | 42.86% | 2482.9 |
Pz.Kpfw. II Ausf. G | 3 | 269 | 291 | 1 | 0.0% | 803.7 |
Type 3 Chi-Nu | 5 | 519 | 405 | 14 | 35.71% | 1153.6 |
Tiger 131 | 6 | 1293 | 977 | 1 | 100.0% | 1953.5 |
T2 Light Tank | 2 | 651 | 902 | 9 | 66.67% | 4167.2 |
M6 | 6 | 921 | 585 | 24 | 33.33% | 1430.9 |
KV-1 | 5 | 1001 | 712 | 17 | 41.18% | 2492.0 |