| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 237 | 0 | 0 | 0 | 0 |
| Avg Tier | 4.35 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 45.99% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.17 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 141.62 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.34 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 245.81 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 193 | 0 | 0 | 0 | 0 |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Renegoldzik2][img]https://lab-vole.cz/Signature/Renegoldzik2.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-34-85M | 6 | 806 | 558 | 4 | 25.0% | 1309.1 |
| AMX 38 | 3 | 102 | 186 | 11 | 27.27% | 166.4 |
| Churchill III | 5 | 204 | 362 | 9 | 33.33% | 135.1 |
| Pz.Kpfw. 38 (t) n.A. | 4 | 99 | 246 | 46 | 41.3% | 73.6 |
| T-34-85 | 6 | 156 | 260 | 40 | 55.0% | 158.1 |
| Renault NC-31 | 1 | 102 | 136 | 1 | 0.0% | 350.1 |
| Pz.Kpfw. IV Ausf. H | 5 | 117 | 190 | 56 | 39.29% | 26.5 |
| Pz.Kpfw. II Luchs | 4 | 54 | 148 | 18 | 33.33% | 1.0 |
| Pz.Kpfw. 38 (t) | 3 | 90 | 316 | 6 | 83.33% | 322.5 |
| Pz.Kpfw. I Ausf. C | 3 | 220 | 338 | 25 | 60.0% | 1300.3 |
| Pz.Kpfw. I | 2 | 107 | 390 | 3 | 33.33% | 202.9 |
| Vickers Mk. E Type B | 2 | 135 | 250 | 3 | 100.0% | 630.4 |
| Valentine AT | 4 | 111 | 188 | 7 | 71.43% | 314.0 |
| T-127 | 3 | 135 | 149 | 3 | 0.0% | 210.6 |
| Vickers Medium Mk. I | 1 | 49 | 173 | 1 | 100.0% | 261.0 |
| Universal Carrier 2-pdr | 2 | 370 | 444 | 2 | 100.0% | 2112.3 |
| Pz.Kpfw. II | 2 | 36 | 238 | 2 | 50.0% | 86.1 |