[BTSDS] Baječny tankiste s dobrym srdcem (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 49 | 0 | 6 | 6 | 6 |
| Avg Tier | 7.06 | 0.0 | 7.0 | 7.0 | 7.0 |
| Winrate | 61.22% | 0.0% | 33.33% | 33.33% | 33.33% |
| Tanks spotted | 0.55 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 1183.67 | 0 | 1173.17 | 1173.17 | 1173.17 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 730.57 | 0 | 601.0 | 601.0 | 601.0 |
| WN8 | 1548 | 0 | 1166 (-79) | 1166 (-79) | 1166 (-79) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Roch___][img]https://lab-vole.cz/Signature/Roch___.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| WZ-114 | 9 | 1427 | 973 | 2 | 100.0% | 1332.6 |
| Valentine | 3 | 638 | 233 | 1 | 0.0% | 2932.4 |
| WZ-131G FT | 6 | 1187 | 698 | 3 | 66.67% | 2091.0 |
| SU-100 | 6 | 863 | 595 | 9 | 55.56% | 1509.9 |
| SU-152 | 7 | 2252 | 1040 | 7 | 57.14% | 3524.9 |
| Object 704 | 9 | 0 | 497 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. III Ausf. E | 3 | 554 | 365 | 2 | 50.0% | 1816.3 |
| Object 268 | 10 | 538 | 702 | 4 | 75.0% | 320.2 |
| Pz.Kpfw. III Ausf. J | 4 | 1114 | 653 | 2 | 100.0% | 6174.0 |
| M3 Stuart | 3 | 285 | 124 | 1 | 0.0% | 1083.9 |
| T-34-2G FT | 7 | 2605 | 1547 | 3 | 100.0% | 6313.1 |
| ISU-152 | 8 | 48 | 155 | 2 | 0.0% | 0.0 |
| WZ-113G FT | 10 | 1156 | 721 | 5 | 60.0% | 743.6 |
| WZ-111-1G FT | 8 | 1430 | 775 | 4 | 75.0% | 1546.0 |
| WZ-111G FT | 9 | 0 | 251 | 1 | 0.0% | 0.0 |
| KV-1 | 5 | 1104 | 759 | 2 | 50.0% | 2831.6 |