[ANPO] Angry Pokemon (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 912 | 0 | 5 | 5 | 407 |
Avg Tier | 7.83 | 0.0 | 7.6 | 7.6 | 8.0 |
Winrate | 59.54% | 0.0% | 20.0% | 20.0% | 59.71% |
Tanks spotted | 1.84 | 0.0 | 1.4 | 1.4 | 1.87 |
Damage dealt | 2001.51 | 0 | 1704.4 | 1704.4 | 2141.84 |
Defense points | 0.75 | 0 | 0.0 | 0.0 | 0.63 |
Avg Experience | 1042.62 | 0 | 761.0 | 761.0 | 1071.0 |
WN8 | 2894 | 0 | 1863 (-8) | 1863 (-8) | 2971 (+68) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=RomarioGolden777][img]https://lab-vole.cz/Signature/RomarioGolden777.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M10 RBFM | 5 | 1139 | 829 | 13 | 38.46% | 2930.7 |
VK 30.01 (H) | 5 | 1323 | 898 | 35 | 51.43% | 4790.1 |
Bat.-Châtillon Bourrasque | 8 | 2181 | 1119 | 472 | 63.56% | 3087.3 |
Object 416 | 8 | 1612 | 886 | 40 | 42.5% | 2429.9 |
A-43 | 6 | 1202 | 870 | 4 | 75.0% | 2841.7 |
M3 Stuart | 3 | 497 | 434 | 4 | 50.0% | 2447.7 |
A-44 | 7 | 1871 | 1076 | 19 | 57.89% | 3692.9 |
Lansen C | 8 | 1609 | 486 | 1 | 0.0% | 1357.7 |
Char Futur 4 | 9 | 2083 | 846 | 38 | 44.74% | 1882.8 |
IS-6 | 8 | 1394 | 981 | 6 | 83.33% | 1565.2 |
CS-52 LIS | 8 | 1879 | 898 | 10 | 40.0% | 2142.5 |
GSOR 1010 FB | 8 | 1925 | 1007 | 270 | 59.63% | 2712.4 |