[PA_HU] .PANCERNA HUSARIA. (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 90 | 0 | 0 | 0 | 0 |
| Avg Tier | 2.92 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 56.67% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.82 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 116.32 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.51 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 267.83 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 253 | 0 | 0 | 0 (-7) | 0 (-7) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Sally2902][img]https://lab-vole.cz/Signature/Sally2902.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Pz.Kpfw. IV Ausf. F2 | 5 | 0 | 374 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. III Ausf. E | 3 | 87 | 208 | 24 | 45.83% | 66.4 |
| Wespe | 3 | 0 | 24 | 1 | 0.0% | 0.0 |
| T1 Cunningham | 1 | 171 | 257 | 2 | 50.0% | 1033.7 |
| Renault Otsu | 1 | 158 | 122 | 1 | 0.0% | 591.7 |
| 4TP | 1 | 128 | 179 | 2 | 50.0% | 357.8 |
| Super Hellcat | 7 | 134 | 367 | 13 | 69.23% | 261.0 |
| M3 Stuart | 3 | 0 | 164 | 1 | 100.0% | 261.0 |
| L-60 | 2 | 183 | 480 | 2 | 50.0% | 990.0 |
| M24E2 Super Chaffee | 6 | 0 | 105 | 1 | 0.0% | 0.0 |
| Leichttraktor | 1 | 215 | 405 | 12 | 91.67% | 1278.7 |
| Panzerwagen 39 | 3 | 61 | 219 | 4 | 50.0% | 261.0 |
| Tetrarch | 2 | 343 | 483 | 5 | 60.0% | 2248.3 |
| Strv fm/21 | 1 | 39 | 173 | 1 | 100.0% | 261.0 |
| T3 HMC | 2 | 44 | 182 | 7 | 71.43% | 261.0 |
| Vickers Medium Mk. I | 1 | 215 | 227 | 1 | 0.0% | 1124.2 |
| Pz.Kpfw. II | 2 | 32 | 158 | 12 | 33.33% | 0.0 |