[UA-AR] _Ukrainian Army_ (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 745 | 0 | 0 | 0 | 40 |
Avg Tier | 5.89 | 0.0 | 0.0 | 0.0 | 5.85 |
Winrate | 56.64% | 0.0% | 0.0% | 0.0% | 47.5% |
Tanks spotted | 2.71 | 0.0 | 0.0 | 0.0 | 1.98 |
Damage dealt | 919.97 | 0 | 0.0 | 0.0 | 1322.83 |
Defense points | 1.49 | 0 | 0.0 | 0.0 | 1.4 |
Avg Experience | 791.75 | 0 | 0.0 | 0.0 | 623.0 |
WN8 | 2890 | 0 | 0 (-2) | 0 (-2) | 3254 (+25) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=TSL_Liga][img]https://lab-vole.cz/Signature/TSL_Liga.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 1338 | 813 | 32 | 37.5% | 2514.3 |
T37 | 6 | 748 | 801 | 174 | 58.62% | 2835.9 |
Ikv 65 Alt II | 6 | 1109 | 749 | 51 | 56.86% | 2783.5 |
M41 Walker Bulldog | 8 | 737 | 644 | 59 | 37.29% | 1191.4 |
M5 Stuart | 4 | 1433 | 1096 | 6 | 83.33% | 10095.4 |
T1 Heavy | 5 | 1261 | 907 | 120 | 65.0% | 3610.2 |
T6 Medium | 4 | 844 | 612 | 21 | 52.38% | 2511.8 |
M3 Stuart | 3 | 1176 | 894 | 6 | 66.67% | 6992.2 |
M24 Chaffee | 5 | 686 | 738 | 132 | 60.61% | 3716.0 |
Pawlack Tank | 6 | 1361 | 681 | 22 | 54.55% | 2904.9 |
T71 CMCD | 7 | 874 | 838 | 122 | 54.92% | 2350.5 |