[NA_] Народна Спільнота України (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 269 | 0 | 12 | 15 | 70 |
Avg Tier | 5.86 | 0.0 | 5.58 | 6.07 | 6.81 |
Winrate | 45.72% | 0.0% | 50.0% | 53.33% | 48.57% |
Tanks spotted | 0.5 | 0.0 | 0.5 | 0.4 | 0.37 |
Damage dealt | 561.49 | 0 | 132.08 | 105.67 | 554.77 |
Defense points | 0.47 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 402.41 | 0 | 201.0 | 216.0 | 439.0 |
WN8 | 835 | 0 | 94 (-39) | 104 (-63) | 575 (-135) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 1 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 483 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 100 | 0.0 |
Avg Shots | 0.0 | 0.0 | 4.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Talis05][img]https://lab-vole.cz/Signature/Talis05.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
StuG III Ausf. G | 5 | 431 | 318 | 45 | 42.22% | 801.8 |
Pudel | 6 | 750 | 452 | 3 | 0.0% | 1014.0 |
Pz.Kpfw. III Ausf. E | 3 | 533 | 484 | 7 | 71.43% | 2014.5 |
Pz.Kpfw. III Ausf. J | 4 | 191 | 322 | 13 | 53.85% | 511.9 |
Jagdpanzer IV | 6 | 671 | 494 | 56 | 51.79% | 1270.1 |
Pz.Kpfw. IV Ausf. H | 5 | 255 | 317 | 37 | 40.54% | 416.9 |
Jagdpanther | 7 | 898 | 470 | 74 | 45.95% | 1079.4 |
Ferdinand | 8 | 171 | 285 | 20 | 40.0% | 32.5 |
StuG III Ausf. B | 4 | 385 | 332 | 12 | 41.67% | 870.2 |
Škoda T 40 | 6 | 772 | 575 | 2 | 50.0% | 1344.8 |