Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 96 | 0 | 0 | 0 | 0 |
Avg Tier | 6.43 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 63.54% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.75 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1834.46 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.04 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 1041.38 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 3795 | 0 (-16) | 0 (-16) | 0 (-16) | 0 (-16) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 3 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 33.33% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 1.0 | 0.0 |
Damage dealt | 0 | 0 | 1030 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 640 | 0.0 |
Avg Shots | 0.0 | 0.0 | 11.67 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Unga_Bunga_enjoyer][img]https://lab-vole.cz/Signature/Unga_Bunga_enjoyer.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-28 | 4 | 427 | 539 | 2 | 100.0% | 1411.1 |
Cromwell B | 6 | 1296 | 1117 | 5 | 60.0% | 3177.0 |
BT-7 | 4 | 976 | 815 | 3 | 66.67% | 6417.5 |
Pz.Kpfw. III Ausf. E | 3 | 758 | 706 | 5 | 80.0% | 3227.0 |
Bat.-Châtillon Bourrasque | 8 | 2409 | 1166 | 50 | 62.0% | 3373.6 |
Pz.Kpfw. III Ausf. J | 4 | 2105 | 1701 | 2 | 100.0% | 19342.0 |
T1 Heavy Tank | 5 | 1385 | 1052 | 7 | 85.71% | 4217.3 |
BT-5 | 3 | 973 | 841 | 2 | 50.0% | 5796.3 |
M3 Stuart | 3 | 1119 | 880 | 5 | 80.0% | 8253.1 |
T26E4 SuperPershing | 8 | 1526 | 782 | 7 | 14.29% | 2302.9 |
T6 Medium | 4 | 1181 | 839 | 8 | 62.5% | 3703.0 |