| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | -56580 | -56506 | -56498 |
| Avg Tier | 0.0 | 0.0 | 8.2 | 8.2 | 8.2 |
| Winrate | 0.0% | 0.0% | 49.59% | 49.59% | 49.59% |
| Tanks spotted | 0.0 | 0.0 | 0.93 | 0.93 | 0.93 |
| Damage dealt | 0.0 | 0 | 1333.14 | 1332.14 | 1332.09 |
| Defense points | 0.0 | 0 | 0.52 | 0.52 | 0.52 |
| Avg Experience | 0.0 | 0 | 648.0 | 648.0 | 648.0 |
| WN8 | 0 | 0 (-1460) | 1460 (-1460) | 1459 (-1459) | 1457 (-1457) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=YoullNeverWalkAlone_][img]https://lab-vole.cz/Signature/YoullNeverWalkAlone_.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [LNTIK] Luntik | 1773 | 1336 | Joined | 1.9.2025 |
| [MR-UA] MRIYA-UA | 1592 | 1644 | Left | 1.9.2025 |
| [MR-UA] MRIYA-UA | 1592 | 1644 | Joined | 29.8.2025 |
| [FIST] единый кулак | 1515 | 1364 | Left | 29.8.2025 |
| [FIST] единый кулак | 1515 | 1364 | Joined | 10.6.2025 |
| [X-] X-treme Team | 1558 | 1356 | Left | 10.6.2025 |
| [X-] X-treme Team | 1558 | 1356 | Joined | 6.6.2025 |
| [IHTIM] Group of Concerned | 1978 | 1967 | Left | 6.6.2025 |
| [IHTIM] Group of Concerned | 1978 | 1967 | Joined | 21.3.2025 |
| [AQILA] Aquila | 1035 | 517 | Left | 21.3.2025 |
| [AQILA] Aquila | 1035 | 517 | Joined | 5.10.2023 |
| [-SGX-] STEEL GROUP X | 1438 | 1253 | Left | 5.10.2023 |