Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1658 | 4 | 10 | 426 | 831 |
Avg Tier | 7.97 | 10.0 | 9.4 | 8.05 | 8.04 |
Winrate | 56.03% | 75.0% | 60.0% | 59.15% | 55.72% |
Tanks spotted | 0.56 | 0.8 | 0.8 | 0.48 | 0.54 |
Damage dealt | 2041.39 | 3075 | 2331.0 | 2261.69 | 2139.72 |
Defense points | 0.78 | 0 | 0.0 | 1.41 | 1.07 |
Avg Experience | 978.55 | 920 | 920.0 | 1060.0 | 999.0 |
WN8 | 2625 | 2421 (-5) | 1992 (-5) | 2968 (+128) | 2785 (+153) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 52 | 0 | 0 | 52 |
Avg Tier | 10 | 8 | 6 | 10.0 |
Winrate | 36.54% | 0.0% | 0.0% | 36.54% |
Tanks spotted | 0.77 | 0.0 | 0.0 | 0.77 |
Damage dealt | 2102 | 0 | 0 | 2102.0 |
Defense points | 2.48 | 0.0 | 0.0 | 2.48 |
Avg Experience | 742 | 0 | 0 | 742.0 |
Avg Shots | 8.75 | 0.0 | 0.0 | 8.75 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 335 | 74 | 0 | 84 |
Avg Tier | 10 | 8 | 6 | 9.64 |
Winrate | 44.48% | 44.59% | 0.0% | 60.71% |
Tanks spotted | 0.76 | 0.5 | 0.0 | 0.51 |
Damage dealt | 2126 | 1640 | 0 | 2371.0 |
Defense points | 3.08 | 5.95 | 0.0 | 0.0 |
Avg Experience | 793 | 711 | 0 | 1021.0 |
Avg Shots | 6.52 | 6.23 | 0.0 | 8.69 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
IS-7 | 10 | 3075 | 3 | 4 | 75.0% | 2421.0 |
[url=https://lab-vole.cz/Player?name=_Vrana_][img]https://lab-vole.cz/Signature/_Vrana_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 1362 | 930 | 79 | 50.63% | 2937.8 |
IS-7 | 10 | 3344 | 1078 | 6 | 66.67% | 3159.7 |
Somua SM | 8 | 2201 | 1069 | 286 | 60.49% | 2748.9 |
Strv S1 | 8 | 1779 | 762 | 89 | 49.44% | 1903.5 |
M-III-Y | 8 | 2125 | 1115 | 41 | 60.98% | 3405.1 |
Object 257 | 9 | 2251 | 944 | 41 | 56.1% | 2359.0 |
SMV CC-64 Vipera | 8 | 2068 | 1062 | 106 | 65.09% | 2817.2 |
IS-3 | 8 | 1946 | 905 | 35 | 48.57% | 2310.2 |
Lorraine 40 t | 8 | 1944 | 895 | 182 | 51.65% | 2506.2 |
Škoda T 56 | 8 | 2367 | 1063 | 111 | 55.86% | 2664.8 |
T32 | 8 | 2012 | 984 | 47 | 51.06% | 2503.5 |
M103 | 9 | 2652 | 1059 | 35 | 60.0% | 2887.2 |
MBT-B | 10 | 2443 | 872 | 13 | 61.54% | 2515.4 |
Rheinmetall Skorpion G | 8 | 2105 | 928 | 325 | 54.77% | 2522.2 |
M-VI-Y | 9 | 1834 | 824 | 6 | 50.0% | 1642.8 |
T92 | 8 | 753 | 749 | 35 | 48.57% | 1557.3 |
M-II-Y | 7 | 1793 | 1013 | 13 | 69.23% | 2861.4 |
Löwe | 8 | 2023 | 1052 | 208 | 56.73% | 2768.4 |