Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 46 | 0 | 0 | 0 | 0 |
Avg Tier | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 34.78% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.17 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 394.98 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.43 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 453.54 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1067 | 0 | 0 (-5) | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=debilek_38][img]https://lab-vole.cz/Signature/debilek_38.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 0 | 162 | 1 | 0.0% | 0.0 |
Cromwell B | 6 | 0 | 74 | 1 | 0.0% | 0.0 |
Type 1 Chi-He | 4 | 170 | 232 | 7 | 42.86% | 297.4 |
LT vz. 38 | 3 | 65 | 51 | 5 | 0.0% | 0.0 |
Renault Otsu | 1 | 453 | 420 | 2 | 50.0% | 2583.0 |
Type 95 Ha-Go | 2 | 840 | 836 | 1 | 100.0% | 6759.5 |
M3 Stuart | 3 | 145 | 173 | 8 | 12.5% | 360.7 |
Type 97 Chi-Ha | 3 | 383 | 364 | 4 | 50.0% | 1391.9 |
Kolohousenka | 1 | 16 | 227 | 1 | 100.0% | 261.0 |
LT vz. 35 | 2 | 327 | 546 | 1 | 100.0% | 2061.4 |
Tiger 131 | 6 | 0 | 84 | 1 | 0.0% | 0.0 |
MS-1 | 1 | 37 | 102 | 1 | 0.0% | 0.0 |
Excelsior | 5 | 909 | 1021 | 13 | 46.15% | 2447.5 |