[FXCE] Break your Face (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 138 | 0 | 59 | 59 | 59 |
| Avg Tier | 4.22 | 0.0 | 4.63 | 4.63 | 4.63 |
| Winrate | 34.06% | 0.0% | 32.2% | 32.2% | 32.2% |
| Tanks spotted | 1.2 | 0.0 | 1.14 | 1.14 | 1.14 |
| Damage dealt | 162.59 | 0 | 168.59 | 168.59 | 168.59 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 232.91 | 0 | 230.0 | 230.0 | 230.0 |
| WN8 | 125 | 0 (+22) | 155 (+22) | 155 (+22) | 155 (+22) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=dimakrepush1][img]https://lab-vole.cz/Signature/dimakrepush1.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M48A5 Patton | 10 | 111 | 443 | 7 | 28.57% | 0.0 |
| IS-7 | 10 | 189 | 620 | 6 | 50.0% | 149.6 |
| M4A3E8 Sherman | 6 | 182 | 220 | 4 | 25.0% | 55.1 |
| T14 | 5 | 176 | 186 | 5 | 20.0% | 78.1 |
| Pz.Kpfw. III Ausf. E | 3 | 354 | 303 | 6 | 50.0% | 1211.1 |
| KV-1S | 6 | 0 | 384 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. III Ausf. J | 4 | 296 | 241 | 5 | 40.0% | 678.8 |
| A-20 | 5 | 14 | 130 | 4 | 25.0% | 0.0 |
| T-28 | 4 | 64 | 158 | 8 | 62.5% | 207.2 |
| Object 257 | 9 | 0 | 729 | 1 | 100.0% | 261.0 |
| BT-7 | 4 | 218 | 243 | 30 | 36.67% | 745.9 |
| Leichttraktor | 1 | 106 | 128 | 6 | 16.67% | 245.1 |
| M3 Stuart | 3 | 41 | 100 | 14 | 21.43% | 0.0 |
| M46 Patton | 9 | 0 | 347 | 2 | 50.0% | 136.4 |
| IS | 7 | 1142 | 359 | 1 | 0.0% | 1382.9 |
| BT-5 | 3 | 91 | 144 | 27 | 25.93% | 40.0 |
| Pz.Kpfw. II | 2 | 399 | 336 | 8 | 37.5% | 1834.7 |
| Strv m/31 | 3 | 42 | 168 | 3 | 33.33% | 0.0 |