[-URN-] Útvar rychlého nasazení (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 119 | 0 | 0 | 0 | 0 |
| Avg Tier | 3.34 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 42.02% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.05 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 270.3 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.14 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 256.37 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 810 | 0 | 0 (-5) | 0 (-5) | 0 (-5) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=elviinos][img]https://lab-vole.cz/Signature/elviinos.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| BT-2 | 2 | 103 | 170 | 5 | 60.0% | 425.5 |
| Matilda | 4 | 409 | 233 | 5 | 20.0% | 853.6 |
| BT-7 | 4 | 189 | 278 | 12 | 58.33% | 813.5 |
| Lago | 4 | 390 | 297 | 18 | 38.89% | 1276.8 |
| M22 Locust | 3 | 250 | 305 | 9 | 55.56% | 910.7 |
| Pz.Kpfw. III Ausf. E | 3 | 230 | 217 | 3 | 66.67% | 790.4 |
| Pz.Kpfw. III Ausf. J | 4 | 162 | 278 | 5 | 40.0% | 272.6 |
| Strv m/40L | 3 | 198 | 242 | 13 | 46.15% | 504.0 |
| Strv m/42 | 5 | 319 | 269 | 10 | 40.0% | 637.6 |
| BT-5 | 3 | 214 | 195 | 18 | 33.33% | 502.4 |
| M3 Stuart | 3 | 199 | 188 | 6 | 33.33% | 595.5 |
| Leichttraktor | 1 | 486 | 356 | 1 | 100.0% | 3411.5 |
| Strv m/38 | 2 | 402 | 381 | 4 | 25.0% | 2190.9 |
| MS-1 | 1 | 237 | 171 | 1 | 0.0% | 1025.5 |
| Strv fm/21 | 1 | 202 | 304 | 2 | 50.0% | 1217.3 |
| Pz.Kpfw. II | 2 | 255 | 141 | 2 | 0.0% | 823.7 |
| Valentine | 3 | 494 | 322 | 5 | 40.0% | 1883.7 |