| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 361 | 0 | 0 | 0 | 0 |
| Avg Tier | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 49.31% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.04 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 131.16 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.17 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 195.56 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 160 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=god_himself_][img]https://lab-vole.cz/Signature/god_himself_.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-34-85M | 6 | 300 | 268 | 38 | 44.74% | 236.5 |
| G.Pz. Mk. VI (e) | 2 | 34 | 92 | 6 | 33.33% | 1.5 |
| Pz.Kpfw. 35 (t) | 2 | 144 | 349 | 5 | 80.0% | 891.8 |
| M2 Light | 2 | 100 | 183 | 17 | 52.94% | 280.7 |
| M5 Stuart | 4 | 292 | 368 | 4 | 75.0% | 1455.6 |
| Pz.Kpfw. 38 (t) n.A. | 4 | 117 | 197 | 155 | 50.32% | 210.5 |
| Renault Otsu | 1 | 0 | 132 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. IV Ausf. H | 5 | 126 | 192 | 20 | 60.0% | 234.1 |
| Jagdpanzer 38(t) Hetzer | 4 | 184 | 202 | 2 | 50.0% | 282.1 |
| VK 30.01 (P) | 6 | 133 | 200 | 49 | 44.9% | 54.3 |
| M3 Stuart | 3 | 58 | 137 | 20 | 60.0% | 184.1 |
| Rheinmetall Skorpion G | 8 | 857 | 353 | 2 | 50.0% | 645.0 |
| Leichttraktor | 1 | 26 | 45 | 2 | 0.0% | 3.1 |
| T1 Cunningham | 1 | 37 | 123 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. 38 (t) | 3 | 41 | 135 | 38 | 39.47% | 0.3 |
| Fiat 3000 | 1 | 0 | 32 | 1 | 0.0% | 0.0 |