Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 49 | 0 | 0 | 0 | 0 |
Avg Tier | 1.86 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 42.86% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 52.08 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.73 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 94.33 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 26 | 0 | 0 (-8) | 0 (-8) | 26 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=hackeryavuz][img]https://lab-vole.cz/Signature/hackeryavuz.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 115 | 148 | 7 | 42.86% | 187.0 |
Convert. Medium Tank T3 | 3 | 41 | 96 | 3 | 0.0% | 0.0 |
7TP | 2 | 0 | 23 | 2 | 0.0% | 0.0 |
Renault FT | 1 | 34 | 61 | 3 | 33.33% | 3.1 |
Renault NC-31 | 1 | 80 | 177 | 2 | 100.0% | 438.9 |
T1 Cunningham | 1 | 0 | 7 | 1 | 0.0% | 0.0 |
4TP | 1 | 109 | 234 | 1 | 100.0% | 474.5 |
Cruiser Mk. II | 2 | 52 | 90 | 18 | 38.89% | 0.0 |
Cruiser Mk. I | 1 | 49 | 93 | 6 | 66.67% | 232.0 |
Strv m/38 | 2 | 0 | 9 | 1 | 0.0% | 0.0 |
Strv fm/21 | 1 | 0 | 67 | 3 | 66.67% | 223.9 |
Vickers Mk. E Type B | 2 | 0 | 24 | 1 | 0.0% | 0.0 |
Vickers Medium Mk. I | 1 | 0 | 62 | 1 | 100.0% | 261.0 |