Player kedvronto
[TFKK_] Tűzfészek Klán (History)
WN8
1160
Recent WN8
961
(1077 Battles)
Winrate
49.23%
Recent WR
46.43%
(1077 Battles)
Battles
50506
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days |
Battles | 50506 | 48 | 116 | 906 | 1077 |
Avg Tier | 0.0 | 0.0 | -3331.91 | -418.21 | -350.42 |
Winrate | 49.23% | 54.17% | 50.0% | 45.14% | 46.43% |
Tanks spotted | 0.89 | 0.35 | 0.54 | 0.92 | 0.87 |
Damage dealt | 992.48 | 1919 | 1965.73 | 1312.57 | 1301.91 |
Defense points | 0.55 | 0 | 1.69 | 0.37 | 0.41 |
Avg Experience | 583.24 | 769 | 803.0 | 676.0 | 674.0 |
WN8 | 1160 | 1430 (+1) | 1521 (+2) | 944 (-5) | 961 (-6) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall |
Battles | 0 | 0 | 0 | 123 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 48.78% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.5 |
Damage dealt | 0 | 0 | 0 | 1220.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.76 |
Avg Experience | 0 | 0 | 0 | 594.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 4.09 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances |
Battles | 0 | 0 | 0 | 32 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 43.75% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.38 |
Damage dealt | 0 | 0 | 0 | 1726.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.22 |
Avg Experience | 0 | 0 | 0 | 409.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 5.16 |
(WG Player ID: 514955578)Loaded in 2.07s
Session stats
Toggle (8.9.2025 10:25:11 - 9.9.2025 20:32:59)
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
null | 0 | 1601 | 10 | 19 | 52.63% | 1082.0 |
null | 0 | 2371 | 10 | 21 | 47.62% | 1805.0 |
null | 0 | 2427 | 1 | 1 | 100.0% | 2650.0 |
null | 0 | 1353 | 5 | 7 | 71.43% | 1076.0 |
Forum signature
Toggle »
Link: https://lab-vole.cz/Signature/kedvronto.png
BBCode:
[url=https://lab-vole.cz/Player?name=kedvronto][img]https://lab-vole.cz/Signature/kedvronto.png[/img][/url]
HTML:
WN8 Progress
Toggle »
Your recent stats are worse than overall, to rank up, improve your recent stats!
Rank:
Avarage
900+ WN8
Next rank:
Good
1250+ WN8
WN8 Calculator
Calculates the amount of battles needed to reach cetrain WN8 value, if you keep your recent stats.
When will I have WN8 ?
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Advanced WN8 Calculator
Advanced calculator will show you how many battles you need to reach your desired WN8 as long as you will play for the recent WN8 you input.
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Graphs
WN8 By Tier
CWN8
1060
(Combined WN8)
WN8 Tier VI - X
0
(0 Battles)
WN8 Tier VI
0
(0 Battles)
WN8 Tier VII
0
(0 Battles)
WN8 Tier VIII
0
(0 Battles)
WN8 Tier IX
0
(0 Battles)
WN8 Tier X
0
(0 Battles)
Tanks (492)
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
null | 0 | 456 | 543 | 103 | 51.46% | 0.0 |
null | 0 | 1126 | 738 | 142 | 56.34% | 0.0 |
null | 0 | 497 | 577 | 7 | 71.43% | 0.0 |
null | 0 | 364 | 599 | 45 | 53.33% | 0.0 |
null | 0 | 967 | 616 | 121 | 47.11% | 0.0 |
null | 0 | 710 | 337 | 6 | 50.0% | 0.0 |
null | 0 | 441 | 414 | 61 | 44.26% | 0.0 |
null | 0 | 1012 | 656 | 309 | 47.9% | 0.0 |
null | 0 | 843 | 709 | 52 | 59.62% | 0.0 |
null | 0 | 539 | 555 | 59 | 52.54% | 0.0 |
null | 0 | 919 | 636 | 9 | 44.44% | 0.0 |
null | 0 | 905 | 552 | 49 | 53.06% | 0.0 |
null | 0 | 1433 | 516 | 31 | 45.16% | 0.0 |
null | 0 | 470 | 326 | 185 | 51.89% | 0.0 |
null | 0 | 145 | 224 | 6 | 33.33% | 0.0 |
null | 0 | 615 | 482 | 80 | 56.25% | 0.0 |
null | 0 | 444 | 571 | 105 | 51.43% | 0.0 |
null | 0 | 29 | 365 | 4 | 50.0% | 0.0 |
null | 0 | 707 | 688 | 33 | 51.52% | 0.0 |
null | 0 | 1645 | 560 | 64 | 45.31% | 0.0 |
null | 0 | 1062 | 478 | 2 | 0.0% | 0.0 |
null | 0 | 786 | 560 | 207 | 52.66% | 0.0 |
null | 0 | 1661 | 765 | 42 | 64.29% | 0.0 |
null | 0 | 207 | 274 | 2 | 50.0% | 0.0 |
null | 0 | 793 | 605 | 271 | 48.71% | 0.0 |
null | 0 | 701 | 546 | 251 | 41.43% | 0.0 |
null | 0 | 306 | 428 | 2 | 50.0% | 0.0 |
null | 0 | 215 | 252 | 38 | 47.37% | 0.0 |
null | 0 | 309 | 314 | 139 | 45.32% | 0.0 |
null | 0 | 583 | 412 | 90 | 45.56% | 0.0 |
null | 0 | 1423 | 745 | 103 | 57.28% | 0.0 |
null | 0 | 462 | 544 | 92 | 58.7% | 0.0 |
null | 0 | 166 | 247 | 15 | 66.67% | 0.0 |
null | 0 | 304 | 466 | 49 | 53.06% | 0.0 |
null | 0 | 564 | 498 | 52 | 46.15% | 0.0 |
null | 0 | 449 | 286 | 72 | 55.56% | 0.0 |
null | 0 | 1368 | 708 | 332 | 53.61% | 0.0 |
null | 0 | 823 | 489 | 355 | 47.61% | 0.0 |
null | 0 | 819 | 524 | 39 | 41.03% | 0.0 |
null | 0 | 816 | 583 | 686 | 52.92% | 0.0 |
null | 0 | 513 | 433 | 43 | 39.53% | 0.0 |
null | 0 | 1182 | 678 | 253 | 47.43% | 0.0 |
null | 0 | 1531 | 735 | 6 | 50.0% | 0.0 |
null | 0 | 1593 | 706 | 904 | 49.78% | 0.0 |
null | 0 | 274 | 353 | 1 | 100.0% | 0.0 |
null | 0 | 1714 | 598 | 65 | 41.54% | 0.0 |
null | 0 | 1735 | 389 | 2 | 0.0% | 0.0 |
null | 0 | 29 | 262 | 3 | 100.0% | 0.0 |
null | 0 | 868 | 445 | 454 | 47.8% | 0.0 |
null | 0 | 56 | 249 | 31 | 58.06% | 0.0 |
null | 0 | 131 | 325 | 10 | 60.0% | 0.0 |
null | 0 | 503 | 515 | 125 | 55.2% | 0.0 |
null | 0 | 1183 | 660 | 125 | 44.8% | 0.0 |
null | 0 | 850 | 622 | 192 | 51.56% | 0.0 |
null | 0 | 646 | 478 | 66 | 54.55% | 0.0 |
null | 0 | 1840 | 757 | 14 | 57.14% | 0.0 |
null | 0 | 805 | 655 | 143 | 53.85% | 0.0 |
null | 0 | 951 | 523 | 484 | 47.52% | 0.0 |
null | 0 | 310 | 342 | 1 | 100.0% | 0.0 |
null | 0 | 1661 | 703 | 244 | 48.77% | 0.0 |
null | 0 | 118 | 157 | 51 | 52.94% | 0.0 |
null | 0 | 464 | 438 | 52 | 48.08% | 0.0 |
null | 0 | 1649 | 556 | 28 | 50.0% | 0.0 |
null | 0 | 98 | 168 | 36 | 33.33% | 0.0 |
null | 0 | 318 | 325 | 32 | 53.13% | 0.0 |
null | 0 | 680 | 585 | 141 | 42.55% | 0.0 |
null | 0 | 1182 | 680 | 7 | 57.14% | 0.0 |
null | 0 | 40 | 114 | 16 | 25.0% | 0.0 |
null | 0 | 1611 | 667 | 64 | 45.31% | 0.0 |
null | 0 | 247 | 302 | 47 | 42.55% | 0.0 |
null | 0 | 0 | 84 | 1 | 0.0% | 0.0 |
null | 0 | 727 | 674 | 409 | 49.39% | 0.0 |
null | 0 | 225 | 186 | 2 | 0.0% | 0.0 |
null | 0 | 588 | 471 | 21 | 71.43% | 0.0 |
null | 0 | 191 | 207 | 106 | 41.51% | 0.0 |
null | 0 | 325 | 388 | 99 | 50.51% | 0.0 |
null | 0 | 622 | 533 | 139 | 54.68% | 0.0 |
null | 0 | 108 | 260 | 1 | 100.0% | 0.0 |
null | 0 | 122 | 206 | 17 | 47.06% | 0.0 |
null | 0 | 133 | 108 | 1 | 0.0% | 0.0 |
null | 0 | 272 | 361 | 25 | 44.0% | 0.0 |
null | 0 | 394 | 613 | 185 | 56.76% | 0.0 |
null | 0 | 1245 | 647 | 157 | 50.32% | 0.0 |
null | 0 | 2259 | 575 | 18 | 38.89% | 0.0 |
null | 0 | 621 | 555 | 156 | 45.51% | 0.0 |
null | 0 | 597 | 439 | 23 | 39.13% | 0.0 |
null | 0 | 807 | 670 | 3 | 66.67% | 0.0 |
null | 0 | 897 | 628 | 114 | 50.0% | 0.0 |
null | 0 | 996 | 648 | 267 | 46.44% | 0.0 |
null | 0 | 970 | 650 | 82 | 40.24% | 0.0 |
null | 0 | 910 | 631 | 105 | 44.76% | 0.0 |
null | 0 | 201 | 354 | 13 | 61.54% | 0.0 |
null | 0 | 904 | 663 | 33 | 51.52% | 0.0 |
null | 0 | 150 | 256 | 14 | 50.0% | 0.0 |
null | 0 | 307 | 279 | 186 | 53.23% | 0.0 |
null | 0 | 762 | 686 | 117 | 56.41% | 0.0 |
null | 0 | 317 | 387 | 124 | 44.35% | 0.0 |
null | 0 | 624 | 529 | 89 | 49.44% | 0.0 |
null | 0 | 650 | 544 | 161 | 41.61% | 0.0 |
null | 0 | 257 | 199 | 47 | 42.55% | 0.0 |
null | 0 | 892 | 634 | 125 | 54.4% | 0.0 |
null | 0 | 633 | 441 | 47 | 48.94% | 0.0 |
null | 0 | 392 | 402 | 42 | 47.62% | 0.0 |
null | 0 | 688 | 499 | 118 | 35.59% | 0.0 |
null | 0 | 1146 | 695 | 70 | 48.57% | 0.0 |
null | 0 | 516 | 509 | 134 | 52.99% | 0.0 |
null | 0 | 1166 | 649 | 256 | 42.58% | 0.0 |
null | 0 | 1554 | 600 | 196 | 47.96% | 0.0 |
null | 0 | 423 | 499 | 109 | 46.79% | 0.0 |
null | 0 | 353 | 392 | 90 | 51.11% | 0.0 |
null | 0 | 113 | 192 | 6 | 83.33% | 0.0 |
null | 0 | 220 | 455 | 90 | 48.89% | 0.0 |
null | 0 | 1067 | 529 | 58 | 25.86% | 0.0 |
null | 0 | 280 | 343 | 41 | 41.46% | 0.0 |
null | 0 | 1610 | 704 | 227 | 44.05% | 0.0 |
null | 0 | 800 | 570 | 237 | 43.88% | 0.0 |
null | 0 | 1615 | 726 | 243 | 53.91% | 0.0 |
null | 0 | 1667 | 172 | 1 | 0.0% | 0.0 |
null | 0 | 1228 | 693 | 190 | 52.63% | 0.0 |
null | 0 | 147 | 164 | 26 | 46.15% | 0.0 |
null | 0 | 122 | 294 | 11 | 45.45% | 0.0 |
null | 0 | 1280 | 585 | 232 | 46.98% | 0.0 |
null | 0 | 878 | 518 | 115 | 51.3% | 0.0 |
null | 0 | 1255 | 680 | 139 | 52.52% | 0.0 |
null | 0 | 1191 | 709 | 80 | 50.0% | 0.0 |
null | 0 | 123 | 191 | 7 | 57.14% | 0.0 |
null | 0 | 1107 | 743 | 71 | 50.7% | 0.0 |
null | 0 | 1317 | 674 | 238 | 47.06% | 0.0 |
null | 0 | 1911 | 471 | 13 | 38.46% | 0.0 |
null | 0 | 317 | 417 | 81 | 60.49% | 0.0 |
null | 0 | 96 | 163 | 12 | 50.0% | 0.0 |
null | 0 | 1162 | 726 | 59 | 54.24% | 0.0 |
null | 0 | 249 | 173 | 75 | 41.33% | 0.0 |
null | 0 | 824 | 574 | 94 | 57.45% | 0.0 |
null | 0 | 1956 | 527 | 1 | 0.0% | 0.0 |
null | 0 | 1410 | 596 | 76 | 50.0% | 0.0 |
null | 0 | 1352 | 665 | 117 | 40.17% | 0.0 |
null | 0 | 241 | 236 | 120 | 53.33% | 0.0 |
null | 0 | 91 | 96 | 1 | 0.0% | 0.0 |
null | 0 | 959 | 689 | 53 | 54.72% | 0.0 |
null | 0 | 960 | 539 | 66 | 40.91% | 0.0 |
null | 0 | 1683 | 721 | 5 | 40.0% | 0.0 |
null | 0 | 1195 | 664 | 344 | 48.84% | 0.0 |
null | 0 | 419 | 489 | 25 | 64.0% | 0.0 |
null | 0 | 1514 | 835 | 15 | 73.33% | 0.0 |
null | 0 | 853 | 494 | 137 | 48.91% | 0.0 |
null | 0 | 100 | 143 | 15 | 46.67% | 0.0 |
null | 0 | 764 | 556 | 120 | 47.5% | 0.0 |
null | 0 | 675 | 639 | 346 | 47.4% | 0.0 |
null | 0 | 1593 | 737 | 28 | 53.57% | 0.0 |
null | 0 | 1787 | 701 | 308 | 43.83% | 0.0 |
null | 0 | 63 | 96 | 47 | 42.55% | 0.0 |
null | 0 | 1366 | 556 | 15 | 40.0% | 0.0 |
null | 0 | 1226 | 376 | 4 | 25.0% | 0.0 |
null | 0 | 130 | 248 | 12 | 41.67% | 0.0 |
null | 0 | 802 | 612 | 112 | 54.46% | 0.0 |
null | 0 | 1220 | 793 | 169 | 57.99% | 0.0 |
null | 0 | 347 | 492 | 98 | 42.86% | 0.0 |
null | 0 | 1342 | 701 | 94 | 51.06% | 0.0 |
null | 0 | 148 | 427 | 7 | 85.71% | 0.0 |
null | 0 | 263 | 268 | 48 | 35.42% | 0.0 |
null | 0 | 346 | 385 | 57 | 52.63% | 0.0 |
null | 0 | 556 | 537 | 62 | 53.23% | 0.0 |
null | 0 | 148 | 155 | 25 | 52.0% | 0.0 |
null | 0 | 1338 | 603 | 18 | 38.89% | 0.0 |
null | 0 | 165 | 335 | 27 | 44.44% | 0.0 |
null | 0 | 1932 | 1006 | 2 | 100.0% | 0.0 |
null | 0 | 1321 | 606 | 95 | 46.32% | 0.0 |
null | 0 | 338 | 348 | 58 | 41.38% | 0.0 |
null | 0 | 924 | 740 | 63 | 52.38% | 0.0 |
null | 0 | 1627 | 325 | 4 | 0.0% | 0.0 |
null | 0 | 409 | 371 | 56 | 51.79% | 0.0 |
null | 0 | 281 | 316 | 49 | 53.06% | 0.0 |
null | 0 | 1603 | 601 | 64 | 45.31% | 0.0 |
null | 0 | 1710 | 725 | 17 | 52.94% | 0.0 |
null | 0 | 103 | 135 | 35 | 57.14% | 0.0 |
null | 0 | 456 | 530 | 64 | 53.13% | 0.0 |
null | 0 | 1576 | 649 | 100 | 47.0% | 0.0 |
null | 0 | 351 | 284 | 177 | 48.59% | 0.0 |
null | 0 | 255 | 396 | 42 | 45.24% | 0.0 |
null | 0 | 1361 | 594 | 199 | 50.25% | 0.0 |
null | 0 | 927 | 671 | 130 | 52.31% | 0.0 |
null | 0 | 638 | 518 | 178 | 48.31% | 0.0 |
null | 0 | 196 | 397 | 17 | 76.47% | 0.0 |
null | 0 | 1727 | 726 | 340 | 51.18% | 0.0 |
null | 0 | 1055 | 687 | 105 | 45.71% | 0.0 |
null | 0 | 176 | 200 | 6 | 33.33% | 0.0 |
null | 0 | 1300 | 662 | 323 | 41.8% | 0.0 |
null | 0 | 1348 | 698 | 211 | 48.82% | 0.0 |
null | 0 | 149 | 205 | 65 | 46.15% | 0.0 |
null | 0 | 191 | 303 | 36 | 44.44% | 0.0 |
null | 0 | 469 | 535 | 13 | 61.54% | 0.0 |
null | 0 | 145 | 195 | 58 | 51.72% | 0.0 |
null | 0 | 960 | 709 | 72 | 56.94% | 0.0 |
null | 0 | 692 | 476 | 40 | 45.0% | 0.0 |
null | 0 | 1171 | 709 | 78 | 51.28% | 0.0 |
null | 0 | 63 | 133 | 10 | 60.0% | 0.0 |
null | 0 | 989 | 601 | 201 | 49.25% | 0.0 |
null | 0 | 362 | 345 | 1 | 100.0% | 0.0 |
null | 0 | 660 | 509 | 86 | 46.51% | 0.0 |
null | 0 | 977 | 717 | 156 | 52.56% | 0.0 |
null | 0 | 2054 | 969 | 10 | 90.0% | 0.0 |
null | 0 | 450 | 504 | 144 | 52.08% | 0.0 |
null | 0 | 1254 | 646 | 68 | 55.88% | 0.0 |
null | 0 | 159 | 254 | 19 | 52.63% | 0.0 |
null | 0 | 139 | 276 | 3 | 66.67% | 0.0 |
null | 0 | 302 | 454 | 2 | 100.0% | 0.0 |
null | 0 | 977 | 687 | 145 | 53.79% | 0.0 |
null | 0 | 74 | 109 | 8 | 50.0% | 0.0 |
null | 0 | 54 | 256 | 4 | 50.0% | 0.0 |
null | 0 | 399 | 361 | 45 | 42.22% | 0.0 |
null | 0 | 274 | 377 | 2 | 100.0% | 0.0 |
null | 0 | 752 | 648 | 166 | 57.83% | 0.0 |
null | 0 | 1341 | 657 | 169 | 47.34% | 0.0 |
null | 0 | 264 | 357 | 32 | 43.75% | 0.0 |
null | 0 | 151 | 226 | 44 | 59.09% | 0.0 |
null | 0 | 200 | 173 | 106 | 46.23% | 0.0 |
null | 0 | 221 | 368 | 3 | 66.67% | 0.0 |
null | 0 | 1404 | 587 | 393 | 47.58% | 0.0 |
null | 0 | 397 | 482 | 55 | 56.36% | 0.0 |
null | 0 | 894 | 690 | 112 | 45.54% | 0.0 |
null | 0 | 1233 | 635 | 307 | 44.95% | 0.0 |
null | 0 | 1188 | 686 | 110 | 49.09% | 0.0 |
null | 0 | 884 | 579 | 73 | 42.47% | 0.0 |
null | 0 | 177 | 220 | 5 | 80.0% | 0.0 |
null | 0 | 827 | 552 | 26 | 34.62% | 0.0 |
null | 0 | 1002 | 687 | 43 | 48.84% | 0.0 |
null | 0 | 369 | 232 | 127 | 47.24% | 0.0 |
null | 0 | 166 | 293 | 30 | 60.0% | 0.0 |
null | 0 | 377 | 404 | 1 | 0.0% | 0.0 |
null | 0 | 1123 | 746 | 679 | 51.55% | 0.0 |
null | 0 | 119 | 153 | 27 | 44.44% | 0.0 |
null | 0 | 650 | 628 | 422 | 48.58% | 0.0 |
null | 0 | 1736 | 644 | 306 | 48.69% | 0.0 |
null | 0 | 852 | 202 | 5 | 0.0% | 0.0 |
null | 0 | 500 | 386 | 49 | 42.86% | 0.0 |
null | 0 | 655 | 490 | 116 | 52.59% | 0.0 |
null | 0 | 426 | 498 | 28 | 50.0% | 0.0 |
null | 0 | 454 | 513 | 60 | 53.33% | 0.0 |
null | 0 | 156 | 295 | 10 | 40.0% | 0.0 |
null | 0 | 204 | 274 | 9 | 44.44% | 0.0 |
null | 0 | 476 | 453 | 14 | 78.57% | 0.0 |
null | 0 | 179 | 187 | 21 | 52.38% | 0.0 |
null | 0 | 678 | 533 | 76 | 48.68% | 0.0 |
null | 0 | 1214 | 688 | 300 | 48.33% | 0.0 |
null | 0 | 1670 | 614 | 41 | 48.78% | 0.0 |
null | 0 | 366 | 488 | 56 | 62.5% | 0.0 |
null | 0 | 1643 | 373 | 11 | 27.27% | 0.0 |
null | 0 | 84 | 195 | 70 | 47.14% | 0.0 |
null | 0 | 808 | 356 | 161 | 53.42% | 0.0 |
null | 0 | 164 | 157 | 9 | 66.67% | 0.0 |
null | 0 | 140 | 170 | 28 | 57.14% | 0.0 |
null | 0 | 732 | 965 | 1 | 100.0% | 0.0 |
null | 0 | 1463 | 706 | 125 | 45.6% | 0.0 |
null | 0 | 1115 | 765 | 51 | 54.9% | 0.0 |
null | 0 | 113 | 191 | 53 | 43.4% | 0.0 |
null | 0 | 0 | 255 | 1 | 0.0% | 0.0 |
null | 0 | 1050 | 773 | 59 | 57.63% | 0.0 |
null | 0 | 162 | 148 | 32 | 40.63% | 0.0 |
null | 0 | 176 | 442 | 2 | 100.0% | 0.0 |
null | 0 | 1148 | 615 | 228 | 44.74% | 0.0 |
null | 0 | 159 | 281 | 6 | 66.67% | 0.0 |
null | 0 | 1437 | 752 | 337 | 52.82% | 0.0 |
null | 0 | 118 | 246 | 7 | 42.86% | 0.0 |
null | 0 | 110 | 140 | 27 | 51.85% | 0.0 |
null | 0 | 929 | 607 | 476 | 45.59% | 0.0 |
null | 0 | 899 | 603 | 92 | 48.91% | 0.0 |
null | 0 | 146 | 125 | 29 | 20.69% | 0.0 |
null | 0 | 465 | 501 | 10 | 50.0% | 0.0 |
null | 0 | 1621 | 447 | 15 | 20.0% | 0.0 |
null | 0 | 376 | 402 | 37 | 59.46% | 0.0 |
null | 0 | 1343 | 711 | 852 | 51.88% | 0.0 |
null | 0 | 122 | 180 | 11 | 45.45% | 0.0 |
null | 0 | 167 | 437 | 54 | 62.96% | 0.0 |
null | 0 | 1318 | 706 | 55 | 50.91% | 0.0 |
null | 0 | 1158 | 791 | 47 | 63.83% | 0.0 |
null | 0 | 996 | 380 | 4 | 25.0% | 0.0 |
null | 0 | 181 | 187 | 29 | 55.17% | 0.0 |
null | 0 | 149 | 147 | 4 | 0.0% | 0.0 |
null | 0 | 845 | 557 | 15 | 46.67% | 0.0 |
null | 0 | 218 | 290 | 16 | 56.25% | 0.0 |
null | 0 | 1424 | 624 | 216 | 46.76% | 0.0 |
null | 0 | 81 | 108 | 11 | 45.45% | 0.0 |
null | 0 | 512 | 414 | 51 | 50.98% | 0.0 |
null | 0 | 1298 | 616 | 121 | 42.15% | 0.0 |
null | 0 | 1138 | 599 | 2 | 50.0% | 0.0 |
null | 0 | 319 | 627 | 1 | 100.0% | 0.0 |
null | 0 | 1279 | 656 | 260 | 46.54% | 0.0 |
null | 0 | 1645 | 713 | 61 | 50.82% | 0.0 |
null | 0 | 816 | 588 | 127 | 47.24% | 0.0 |
null | 0 | 942 | 587 | 8 | 62.5% | 0.0 |
null | 0 | 127 | 201 | 8 | 25.0% | 0.0 |
null | 0 | 200 | 452 | 3 | 66.67% | 0.0 |
null | 0 | 751 | 543 | 214 | 44.86% | 0.0 |
null | 0 | 985 | 540 | 198 | 46.97% | 0.0 |
null | 0 | 893 | 542 | 293 | 55.63% | 0.0 |
null | 0 | 1361 | 651 | 164 | 52.44% | 0.0 |
null | 0 | 319 | 343 | 27 | 62.96% | 0.0 |
null | 0 | 1745 | 617 | 297 | 50.84% | 0.0 |
null | 0 | 634 | 513 | 45 | 40.0% | 0.0 |
null | 0 | 993 | 687 | 88 | 53.41% | 0.0 |
null | 0 | 94 | 204 | 8 | 25.0% | 0.0 |
null | 0 | 165 | 175 | 61 | 49.18% | 0.0 |
null | 0 | 1939 | 669 | 148 | 45.95% | 0.0 |
null | 0 | 75 | 131 | 19 | 31.58% | 0.0 |
null | 0 | 34 | 133 | 4 | 50.0% | 0.0 |
null | 0 | 1439 | 674 | 96 | 41.67% | 0.0 |
null | 0 | 709 | 576 | 106 | 46.23% | 0.0 |
null | 0 | 1496 | 624 | 142 | 52.11% | 0.0 |
null | 0 | 989 | 701 | 346 | 46.24% | 0.0 |
null | 0 | 1051 | 630 | 326 | 47.85% | 0.0 |
null | 0 | 69 | 138 | 17 | 64.71% | 0.0 |
null | 0 | 221 | 294 | 11 | 45.45% | 0.0 |
null | 0 | 1533 | 655 | 266 | 45.11% | 0.0 |
null | 0 | 125 | 169 | 4 | 50.0% | 0.0 |
null | 0 | 223 | 318 | 53 | 45.28% | 0.0 |
null | 0 | 824 | 656 | 80 | 56.25% | 0.0 |
null | 0 | 359 | 512 | 2 | 50.0% | 0.0 |
null | 0 | 64 | 134 | 7 | 14.29% | 0.0 |
null | 0 | 200 | 464 | 1 | 100.0% | 0.0 |
null | 0 | 1439 | 917 | 6 | 66.67% | 0.0 |
null | 0 | 430 | 438 | 59 | 59.32% | 0.0 |
null | 0 | 1316 | 651 | 322 | 47.2% | 0.0 |
null | 0 | 83 | 200 | 3 | 66.67% | 0.0 |
null | 0 | 523 | 522 | 80 | 52.5% | 0.0 |
null | 0 | 1060 | 667 | 100 | 46.0% | 0.0 |
null | 0 | 480 | 495 | 57 | 56.14% | 0.0 |
null | 0 | 665 | 484 | 80 | 51.25% | 0.0 |
null | 0 | 1051 | 634 | 61 | 52.46% | 0.0 |
null | 0 | 677 | 419 | 54 | 48.15% | 0.0 |
null | 0 | 755 | 618 | 21 | 38.1% | 0.0 |
null | 0 | 0 | 97 | 2 | 50.0% | 0.0 |
null | 0 | 139 | 211 | 6 | 66.67% | 0.0 |
null | 0 | 1262 | 697 | 200 | 52.5% | 0.0 |
null | 0 | 425 | 406 | 38 | 52.63% | 0.0 |
null | 0 | 1304 | 667 | 212 | 43.87% | 0.0 |
null | 0 | 185 | 306 | 19 | 63.16% | 0.0 |
null | 0 | 119 | 184 | 99 | 45.45% | 0.0 |
null | 0 | 1197 | 525 | 332 | 46.69% | 0.0 |
null | 0 | 41 | 178 | 2 | 50.0% | 0.0 |
null | 0 | 438 | 399 | 112 | 46.43% | 0.0 |
null | 0 | 560 | 530 | 98 | 47.96% | 0.0 |
null | 0 | 682 | 662 | 256 | 55.86% | 0.0 |
null | 0 | 1306 | 674 | 175 | 44.57% | 0.0 |
null | 0 | 647 | 328 | 1 | 0.0% | 0.0 |
null | 0 | 1273 | 704 | 199 | 50.75% | 0.0 |
null | 0 | 518 | 440 | 10 | 50.0% | 0.0 |
null | 0 | 324 | 473 | 80 | 47.5% | 0.0 |
null | 0 | 373 | 414 | 8 | 62.5% | 0.0 |
null | 0 | 1210 | 707 | 386 | 48.7% | 0.0 |
null | 0 | 73 | 144 | 7 | 57.14% | 0.0 |
null | 0 | 804 | 417 | 246 | 49.19% | 0.0 |
null | 0 | 315 | 332 | 80 | 56.25% | 0.0 |
null | 0 | 495 | 429 | 41 | 34.15% | 0.0 |
null | 0 | 1962 | 706 | 15 | 46.67% | 0.0 |
null | 0 | 1390 | 682 | 3 | 33.33% | 0.0 |
null | 0 | 473 | 603 | 6 | 66.67% | 0.0 |
null | 0 | 781 | 665 | 10 | 70.0% | 0.0 |
null | 0 | 1460 | 774 | 175 | 53.14% | 0.0 |
null | 0 | 1299 | 486 | 6 | 50.0% | 0.0 |
null | 0 | 873 | 609 | 286 | 47.9% | 0.0 |
null | 0 | 591 | 478 | 61 | 49.18% | 0.0 |
null | 0 | 1283 | 575 | 279 | 43.73% | 0.0 |
null | 0 | 282 | 401 | 25 | 48.0% | 0.0 |
null | 0 | 612 | 628 | 67 | 46.27% | 0.0 |
null | 0 | 0 | 89 | 1 | 0.0% | 0.0 |
null | 0 | 72 | 119 | 7 | 42.86% | 0.0 |
null | 0 | 391 | 383 | 177 | 50.85% | 0.0 |
null | 0 | 333 | 489 | 43 | 34.88% | 0.0 |
null | 0 | 1422 | 658 | 329 | 57.45% | 0.0 |
null | 0 | 847 | 626 | 80 | 57.5% | 0.0 |
null | 0 | 239 | 349 | 220 | 55.0% | 0.0 |
null | 0 | 76 | 165 | 21 | 57.14% | 0.0 |
null | 0 | 1743 | 634 | 1124 | 47.86% | 0.0 |
null | 0 | 136 | 184 | 10 | 60.0% | 0.0 |
null | 0 | 821 | 663 | 20 | 75.0% | 0.0 |
null | 0 | 95 | 192 | 9 | 88.89% | 0.0 |
null | 0 | 477 | 563 | 85 | 41.18% | 0.0 |
null | 0 | 116 | 192 | 10 | 70.0% | 0.0 |
null | 0 | 1362 | 704 | 212 | 52.83% | 0.0 |
null | 0 | 646 | 477 | 61 | 57.38% | 0.0 |
null | 0 | 1701 | 589 | 569 | 53.95% | 0.0 |
null | 0 | 116 | 282 | 13 | 46.15% | 0.0 |
null | 0 | 1083 | 662 | 130 | 46.92% | 0.0 |
null | 0 | 1058 | 705 | 8 | 37.5% | 0.0 |
null | 0 | 636 | 646 | 94 | 53.19% | 0.0 |
null | 0 | 691 | 586 | 104 | 49.04% | 0.0 |
null | 0 | 48 | 120 | 3 | 66.67% | 0.0 |
